prevStandings: Round 4next
Rank Seed Name Rating Score
1 8 GM Johansen, Darryl K 2475 4
2 1 GM Zhang, Zhong 2617 3.5
3 5 GM Jones, Gawain 2562 3.5
4 4 GM Ganguly, Surya 2579 3.5
5 3 GM Akobian, Varuzhan 2599 3.5
6 7 GM Antic, Dejan 2480 3.5
7 2 GM Malakhatko, Vadim 2600 3
8 9 IM Solomon, Stephen J 2468 3
9 6 GM Gagunashvili, Merab 2553 3
10 12 IM Bitansky, Igor 2424 3
11 18 IM Mas, Hafizulhelmi 2382 3
12 14 IM Toth, Andras 2410 3
13 17 IM Wang, Puchen 2383 3
14 21 IM West, Guy 2344 3
15 11 WGM Li, Roufan 2425 3
16 20 Ambrus, Endre 2378 3
17 31 Dragicevic, Domagoj 2215 3
18 26 Rej, Tomek 2283 3
19 10 IM Smerdon, David C 2459 2.5
20 13 IM Lane, Gary W 2412 2.5
21 35 Skiotis, Pano 2174 2.5
22 16 FM Goldenberg, Igor 2395 2.5
23 15 IM Kizov, Atanas 2398 2.5
24 22 WGM Zozulia, Anna 2344 2.5
25 39 WIM Caoili, Arianne B 2155 2.5
26 24 IM Feldman, Vladimir 2301 2.5
27 19 FM Bjelobrk, Igor 2381 2.5
28 25 FM Sales, Jesse Noel 2299 2.5
29 29 Kresovic, Velimir 2245 2.5
30 37 Hoffmann, Achim Gunter 2165 2.5
31 44 Lazarus, Benjamin 2143 2.5
32 33 Wright, Neil S 2207 2
33 32 Farrell, Roger S 2208 2
34 23 FM Metz, Hartmut 2335 2
35 34 Ikeda, Junta 2201 2
36 55 FM Nakauchi, Gene 2092 2
37 53 Bennett, Hilton 2094 2
38 30 Steadman, Michael 2238 2
39 46 Suttor, Vincent 2139 2
40 48 Broekhuyse, Paul 2130 2
41 62 Rout, Ian C 1990 2
42 36 Dowden, Tony 2170 2
43 59 Schon, Eugene 2002 2
44 63 Yu, Derek 1987 2
45 64 Davis, Tony J 1975 2
46 38 Oliver, Gareth 2164 2
47 75 Yuan, Yi 1937 2
48 28 IM Berezina-Feldman, Irina 2246 2
49 47 Dotsenko, Viacheslav 2132 2
50 27 Samar, Raul 2254 2
51 41 Dilla, Edsil 2153 2
52 76 Zulfic, Fedja 1933 2
53 43 Haessler, Carl 2147 2
54 49 Pecori, Ascaro 2129 2
55 81 Dalton, Samuel 1735 2
56 40 Stojic, Dusan 2155 1.5
57 52 Nguyen, Giang 2106 1.5
58 54 WIM Moylan, Laura A 2092 1.5
59 77 WIM Jule, Alexandra 1931 1.5
60 71 Chung, Francisco 1942 1.5
61 56 Chernih, Nicholas 2037 1.5
62 50 Hu, Jason 2120 1
63 58 Flitney, Adrian 2002 1
64 69 Selnes, Hamish 1957 1
65 82 Goundar, Sanmogam 0 1
66 70 Wyss, Felix 1954 1
67 60 Stojic, Svetozar 1995 1
68 80 Redgrave, John 1841 1
69 45 Kempen, Leon 2142 1
70 74 WFM Oliver, Shannon 1940 1
71 61 Muller, Jonas 1993 1
72 66 Pickering, Anthony 1965 1
73 67 Holland, Dennis 1960 1
74 57 Brown, Andrew 2004 1
75 51 Jackson, Ralph E 2113 1
76 65 Van Der Wal, Fritz W 1968 1
77 73 Tsagarakis, Angelo 1941 1
78 42 Illingworth, Max 2152 0.5
79 68 de Noskowski, Adrian 1959 0.5
80 79 WIM Szuveges, Narelle S 1867 0.5
81 72 Canfell, Mike J 1941 0
82 78 Mitchell, Robert S 1904 0
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008