| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 2000 | Bolens, Johny (3) | ½ - ½ | Thapa, Krishna (3) | 1898 | |||
| 2 | 1927 | Camer, Angelito (3) | 1 - 0 | Setiabudi, Allen (3) | 1727 | |||
| 3 | 1925 | Dalton, Samuel (3) | 1 - 0 | Tan, Kevin (3) | 1722 | |||
| 4 | 1999 | Mandla, Blair (2.5) | 1 - 0 | Dizdarevic, Mehmedalija (2.5) | 1894 | |||
| 5 | 1741 | Pan, Andrew (2.5) | ½ - ½ | Fitzpatrick, Andrew (2.5) | 1926 | |||
| 6 | 1981 | Stead, Kerry (2) | 1 - 0 | Holland, Dennis (2.5) | 1843 | |||
| 7 | 1931 | Savige, Colin B (2) | ½ - ½ | Wijesuriya, Vineetha (2) | 1717 | |||
| 8 | 1708 | Weller, Tony (2) | 1 - 0 | Cloudsdale, Colin (2) | 1923 | |||
| 9 | 1707 | Grcic, Milan (2) | ½ - ½ | Yu, Derek (2) | 1908 | |||
| 10 | 1680 | Feng, Thomas (2) | 0 - 1 | Bliznyuk, Andrey (2) | 1889 | |||
| 11 | 1690 | Ali, Mosaddeque (2) | ½ - ½ | Guo-Yuthok, Sherab (2) | 1881 | |||
| 12 | 1659 | Kordahi, Nicholas (2) | 1 - 0 | Plew, Jeffrey (2) | 1838 | |||
| 13 | 1634 | Christensen, Joshua (2) | 1 - 0 | Descallar, Levi (2) | 1821 | |||
| 14 | 1593 | Williams, Douglas (2) | ½ - ½ | Marsden, John A (2) | 1817 | |||
| 15 | 1562 | McCook, Jake (2) | 0 - 1 | Voon, Richard (2) | 1758 | |||
| 16 | 1920 | Mendes da Costa, Alex (1.5) | 1 - 0 | Xu, Jerry (2) | 1539 | |||
| 17 | 1783 | Smirnov, Anton (1.5) | 0 - 1 | Chan, Jason (1.5) | 1956 | |||
| 18 | 1687 | Patterson, Miles (1.5) | 1 - 0 | Reading, Jeremy (1.5) | 1810 | |||
| 19 | 1697 | de Noskowski, Adrian (1.5) | 0 - 1 | Chibnall, Alana (1.5) | 1513 | |||
| 20 | 1578 | Oliver, Tamzin L (1.5) | ½ - ½ | Tulevski, Vasil G (1) | 1813 | |||
| 21 | 1856 | Boyce, Jamie (1) | 0 - 1 | Ninchich, Milan (1) | 1639 | |||
| 22 | 1591 | Brown, Kevin M (1) | 0 - 1 | Anton, Sarah (1) | 1720 | |||
| 23 | 1586 | Adler, Nathan (1) | 0 - 1 | Frame, Nigel (1) | 1719 | |||
| 24 | 1575 | Palma, Mario (1) | ½ - ½ | Selnes, Hamish (1) | 1690 | |||
| 25 | 1365 | Humphreys, Scott (1) | 0 - 1 | Lewski, Toby (1) | 1688 | |||
| 26 | 1680 | Vujasin, Nikola (1) | ½ - ½ | Kingsley, Ross (1) | 1486 | |||
| 27 | 1662 | Deen-Cowell, Nicholas (1) | 1 - 0 | Bishop, Joshua (1) | 1406 | |||
| 28 | 1660 | Skulte, Christopher (1) | 1 - 0 | Vuglar, Shanon (1) | 1392 | |||
| 29 | 1502 | Staak, Eric (1) | ½ - ½ | Tenorio, Leonardo (1) | 1644 | |||
| 30 | 1812 | Dunn, Michael Gl (0.5) | 1 - 0 | Loh, Zachary (0.5) | 1425 | |||
| 31 | 1484 | Bailey, Robert (0.5) | 0 - 1 | Anderson-Smith, William (Bill) (0.5) | 1560 | |||
| 32 | 1557 | Malejewicz, Alexander (0.5) | ½ - ½ | Dalton, Laurie (0.5) | 1307 | |||
| 33 | 1537 | Dickson, Ian C (0.5) | 1 - 0 | Lakshman, Vinay (0.5) | 1443 | |||
| 34 | 1395 | Bennett, Matthew (0.5) | ½ - ½ | Egan, Bill (0) | 1453 | |||
| 35 | 1424 | Simmonds, Leteisha (0) | 1 - 0 | Lapitan, Daniel (0) | 1364 | |||
| 36 | 1626 | Bonning, James (1) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Mon Apr 05 16:49:00 2010