| ||||||
| Rank | Name | Rating | Score | |||
| 1 | Dalton, Samuel | 1925 | 4 | |||
| 2 | Camer, Angelito | 1927 | 4 | |||
| 3 | Thapa, Krishna | 1898 | 3.5 | |||
| 4 | Bolens, Johny | 2000 | 3.5 | |||
| 5 | Mandla, Blair | 1999 | 3.5 | |||
| 6 | Setiabudi, Allen | 1727 | 3 | |||
| 7 | Tan, Kevin | 1722 | 3 | |||
| 8 | Pan, Andrew | 1741 | 3 | |||
| 9 | Bliznyuk, Andrey | 1889 | 3 | |||
| 10 | Fitzpatrick, Andrew | 1926 | 3 | |||
| 11 | Stead, Kerry | 1981 | 3 | |||
| 12 | Voon, Richard | 1758 | 3 | |||
| 13 | Weller, Tony | 1708 | 3 | |||
| 14 | Christensen, Joshua | 1634 | 3 | |||
| 15 | Kordahi, Nicholas | 1659 | 3 | |||
| 16 | Dizdarevic, Mehmedalija | 1894 | 2.5 | |||
| 17 | Holland, Dennis | 1843 | 2.5 | |||
| 18 | Marsden, John A | 1817 | 2.5 | |||
| 19 | Guo-Yuthok, Sherab | 1881 | 2.5 | |||
| 20 | Wijesuriya, Vineetha | 1717 | 2.5 | |||
| 21 | Savige, Colin B | 1931 | 2.5 | |||
| 22 | Ali, Mosaddeque | 1690 | 2.5 | |||
| 23 | Grcic, Milan | 1707 | 2.5 | |||
| 24 | Yu, Derek | 1908 | 2.5 | |||
| 25 | Chibnall, Alana | 1513 | 2.5 | |||
| 26 | Chan, Jason | 1956 | 2.5 | |||
| 27 | Williams, Douglas | 1593 | 2.5 | |||
| 28 | Patterson, Miles | 1687 | 2.5 | |||
| 29 | Mendes da Costa, Alex | 1920 | 2.5 | |||
| 30 | Descallar, Levi | 1821 | 2 | |||
| 31 | Plew, Jeffrey | 1838 | 2 | |||
| 32 | Cloudsdale, Colin | 1923 | 2 | |||
| 33 | Feng, Thomas | 1680 | 2 | |||
| 34 | Xu, Jerry | 1539 | 2 | |||
| 35 | Anton, Sarah | 1720 | 2 | |||
| 36 | McCook, Jake | 1562 | 2 | |||
| 37 | Frame, Nigel | 1719 | 2 | |||
| 38 | Deen-Cowell, Nicholas | 1662 | 2 | |||
| 39 | Skulte, Christopher | 1660 | 2 | |||
| 40 | Lewski, Toby | 1688 | 2 | |||
| 41 | Oliver, Tamzin L | 1578 | 2 | |||
| 42 | Ninchich, Milan | 1639 | 2 | |||
| 43 | de Noskowski, Adrian | 1697 | 1.5 | |||
| 44 | Tulevski, Vasil G | 1813 | 1.5 | |||
| 45 | Tenorio, Leonardo | 1644 | 1.5 | |||
| 46 | Selnes, Hamish | 1690 | 1.5 | |||
| 47 | Reading, Jeremy | 1810 | 1.5 | |||
| 48 | Vujasin, Nikola | 1680 | 1.5 | |||
| 49 | Smirnov, Anton | 1783 | 1.5 | |||
| 50 | Palma, Mario | 1575 | 1.5 | |||
| 51 | Dickson, Ian C | 1537 | 1.5 | |||
| 52 | Bonning, James | 1626 | 1.5 | |||
| 53 | Kingsley, Ross | 1486 | 1.5 | |||
| 54 | Anderson-Smith, William (Bill) | 1560 | 1.5 | |||
| 55 | Staak, Eric | 1502 | 1.5 | |||
| 56 | Dunn, Michael Gl | 1812 | 1.5 | |||
| 57 | Adler, Nathan | 1586 | 1 | |||
| 58 | Bishop, Joshua | 1406 | 1 | |||
| 59 | Vuglar, Shanon | 1392 | 1 | |||
| 60 | Brown, Kevin M | 1591 | 1 | |||
| 61 | Alimuzzaman, Md | 1665 | 1 | |||
| 62 | Dalton, Laurie | 1307 | 1 | |||
| 63 | Humphreys, Scott | 1365 | 1 | |||
| 64 | Malejewicz, Alexander | 1557 | 1 | |||
| 65 | Boyce, Jamie | 1856 | 1 | |||
| 66 | Bennett, Matthew | 1395 | 1 | |||
| 67 | Simmonds, Leteisha | 1424 | 1 | |||
| 68 | Loh, Zachary | 1425 | 0.5 | |||
| 69 | Bailey, Robert | 1484 | 0.5 | |||
| 70 | Lakshman, Vinay | 1443 | 0.5 | |||
| 71 | Egan, Bill | 1453 | 0.5 | |||
| 72 | Lapitan, Daniel | 1364 | 0 | |||
Created by sp2html version 1.0.3 on Mon Apr 05 16:49:00 2010