| |||||
| Rank | Name | Score | |||
| 1 | Parker, Trent | 1 | |||
| 2 | Lane, Clive D | 1 | |||
| 3 | Cooke, Scott | 1 | |||
| 4 | Finlay, Colin | 1 | |||
| 5 | Eustace, Sophie | 1 | |||
| 6 | Jack, Martin | 1 | |||
| 7 | Wechsler, Ian B | 1 | |||
| 8 | Damaschino, Lou | 1 | |||
| 9 | Adler, David | 1 | |||
| 10 | Setiabudi, Megan | 1 | |||
| 11 | Ngo, Michael | 1 | |||
| 12 | Mugford, Stephen | 1 | |||
| 13 | Addamo, Michael | 1 | |||
| 14 | Gunn, Jotham | 1 | |||
| 15 | Greenwood, Norman | 1 | |||
| 16 | Marks, Joe | 1 | |||
| 17 | Ingham, Glenn | 1 | |||
| 18 | Lo, Willis | 1 | |||
| 19 | Sweeney, Matthew | 1 | |||
| 20 | Eldridge, James | 1 | |||
| 21 | Eriksson, Caleb | 1 | |||
| 22 | Louie, Ryan | 1 | |||
| 23 | Nakauchi, Kenji | 1 | |||
| 24 | Spooner, Andrew | 1 | |||
| 25 | Yung, Cameron | 1 | |||
| 26 | Dalton, Joshua | 0.5 | |||
| 27 | Kenmure, Jamie | 0.5 | |||
| 28 | Chai, Hweimeen | 0.5 | |||
| 29 | Dale, Ari | 0.5 | |||
| 30 | Qiao, Shan-Shan | 0.5 | |||
| 31 | Beare, Nick | 0.5 | |||
| 32 | Patterson, Phil | 0.5 | |||
| 33 | Mason, Stuart | 0.5 | |||
| 34 | Hertzberg, David | 0.5 | |||
| 35 | Derwent, Ethan | 0.5 | |||
| 36 | O'Rourke, Ryan (1996) | 0.5 | |||
| 37 | Kethro, Michael | 0.5 | |||
| 38 | Xue, Ollie | 0.5 | |||
| 39 | Carty, Jak | 0.5 | |||
| 40 | Louie, Jared | 0.5 | |||
| 41 | Gu, Stephanie | 0.5 | |||
| 42 | Barua, Dishan | 0.5 | |||
| 43 | Tulevski, Ivan | 0.5 | |||
| 44 | Stokes, Mark C | 0 | |||
| 45 | Tracey, Michael J | 0 | |||
| 46 | Maher, Richard | 0 | |||
| 47 | Zhang, Yijun | 0 | |||
| 48 | Bortsova, Natasha | 0 | |||
| 49 | Stojic, Milan | 0 | |||
| 50 | Yin, Wenlin | 0 | |||
| 51 | O'Rourke, Kevin | 0 | |||
| 52 | Devarajh, Joshua | 0 | |||
| 53 | East, William | 0 | |||
| 54 | Jochimsen, Erik | 0 | |||
| 55 | Quek, Bob | 0 | |||
| 56 | Radisich, Matt | 0 | |||
| 57 | Pyper, Matthew | 0 | |||
| 58 | Rostov, Marat | 0 | |||
| 59 | Nater, Carl | 0 | |||
| 60 | Rostov, Gregory | 0 | |||
| 61 | Teymant, Roy | 0 | |||
| 62 | Roberts, John-Michael | 0 | |||
| 63 | Qi, Glen | 0 | |||
| 64 | Clark, David | 0 | |||
| 65 | Gamage, Thumula | 0 | |||
| 66 | Stewart, Matthew | 0 | |||
| 67 | Dilnutt, Charlotte | 0 | |||
| 68 | Kamenski, Victor | 0 | |||
Created by sp2html version 1.0.3 on Mon Apr 05 16:49:07 2010