prevPairings: Round 4next
Board FIDE Local Name Result Name FIDE Local
1 1911 1968 Savige, Colin B (3) ½ - ½ Huynh, Arthur (3) 2035 1972
2 1827 1890 Feng, Thomas (2.5) 1 - 0 Pullicino, Peter J (3) 0 1563
3 1893 1756 Reading, Jeremy (2.5) ½ - ½ Guo-Yuthok, Sherab (2.5) 1976 1897
4 1874 1701 Chmiel, Rad (2.5) ½ - ½ Voon, Richard (2.5) 1913 1878
5 1873 1689 Redgrave, John (2.5) 0 - 1 Plew, Jeffrey (2.5) 1924 1830
6 1736 1746 Loh, Zachary (2) 0 - 1 Cloudsdale, Colin (2) 2036 1958
7 1863 1735 Zulkifli, Mat-Arif (2) 0 - 1 Webster, David (2) 1866 1872
8 1937 1858 Haron, Greg (2) 1 - 0 Addamo, Michael (2) 1852 1708
9 1828 1664 Chibnall, Alana (2) ½ - ½ Skulte, Christopher (2) 1922 1833
10 1731 1830 Erkan, Mustafa (2) 1 - 0 Dalton, Laurie (2) 1626 1436
11 1938 1788 de Noskowski, Adrian (2) 0 - 1 McCook, Jake (2) 1938 1630
12 1751 1715 Bennett, Matthew (2) ½ - ½ Grcic, Milan (2) 1968 1784
13 1643 1630 Chai, Hweimeen (2) ½ - ½ Van Der Wal, Fritz W (2) 1888 1781
14 0 1470 Behar, Joshua (2) 1 - 0 McCart, Richard (2) 1889 1754
15 1960 1920 Yu, Michael (1.5) ½ - ½ Kethro, Michael (2) 0 1538
16 2014 1873 Ingram, Ben W (1.5) 1 - 0 Zhang, Yijun (1.5) 0 1459
17 1649 1657 Lapitan, Daniel (1.5) ½ - ½ Champion, Patrick (1.5) 1963 1865
18 1628 1651 Simmonds, Leteisha (1.5) 0 - 1 Koh, Cedric (1.5) 1689 1722
19 0 1434 Yoon, Sunny (1.5) 0 - 1 Bishop, Joshua (1.5) 1809 1700
20 1745 1623 Buciu, Aurel-John (1.5) ½ - ½ Wan, Kinto (1.5) 1759 1678
21 1581 1520 Ingham, Glenn (1) 0 - 1 Tumbaga, Eliseo (1) 0 1997
22 1825 1700 Wan, Dennis (1) 1 - 0 Ivanov, Nikola (1) 1718 1549
23 1857 1680 Williams, Douglas (1) 0 - 1 O'Rourke, Ryan (1996) (1) 0 1544
24 1709 1670 Brown, Kevin M (1) ½ - ½ Egan, Bill (1) 1731 1515
25 0 1513 Beare, Nick (1) 1 - 0 Gan, Zhong Hao (1) 1858 1639
26 1836 1627 Yang, Peter (1) 1 - 0 Vuglar, Shanon (1) 0 1440
27 1803 1593 Fan, Enoch (1) 1 - 0 Jones, Peter (1) 1383 1182
28 1943 1782 Ali, Mosaddeque (0.5) 1 - 0 Eustace, Sophie (0.5) 1837 1568
29 0 1537 Louie, Ryan (0.5) 1 - 0 Lane, Clive D (0.5) 0 1637
30 0 1566 Dalton, Joshua (0.5) ½ - ½ Ninchich, Milan (0.5) 1780 1620
31 1846 1619 Dickson, Ian C (0.5) 1 - 0 Jack, Martin (0.5) 1687 1594
32 0 1602 Lo, Willis (0.5) 0 - 1 McCart, Roger (0.5) 1681 1523
33 1692 1663 Setiabudi, Megan (0) 1 - 0 Adler, David (0) 0 1518
34 1827 1728 Christensen, Joshua (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:13:08 2011