prevPairings: Round 5next
Board FIDE Local Name Result Name FIDE Local
1 2035 1972 Huynh, Arthur (3.5) ½ - ½ Feng, Thomas (3.5) 1827 1890
2 1924 1830 Plew, Jeffrey (3.5) ½ - ½ Savige, Colin B (3.5) 1911 1968
3 2036 1958 Cloudsdale, Colin (3) 1 - 0 Erkan, Mustafa (3) 1731 1830
4 1976 1897 Guo-Yuthok, Sherab (3) 0 - 1 Chmiel, Rad (3) 1874 1701
5 1913 1878 Voon, Richard (3) 0 - 1 Behar, Joshua (3) 0 1470
6 1866 1872 Webster, David (3) 1 - 0 Reading, Jeremy (3) 1893 1756
7 0 1563 Pullicino, Peter J (3) 1 - 0 Haron, Greg (3) 1937 1858
8 1938 1630 McCook, Jake (3) 1 - 0 Ingram, Ben W (2.5) 2014 1873
9 1922 1833 Skulte, Christopher (2.5) ½ - ½ Bishop, Joshua (2.5) 1809 1700
10 1968 1784 Grcic, Milan (2.5) 0 - 1 Redgrave, John (2.5) 1873 1689
11 1888 1781 Van Der Wal, Fritz W (2.5) 0 - 1 Chibnall, Alana (2.5) 1828 1664
12 1689 1722 Koh, Cedric (2.5) 1 - 0 Chai, Hweimeen (2.5) 1643 1630
13 0 1538 Kethro, Michael (2.5) 1 - 0 Bennett, Matthew (2.5) 1751 1715
14 0 1997 Tumbaga, Eliseo (2) ½ - ½ Wan, Dennis (2) 1825 1700
15 1759 1678 Wan, Kinto (2) 1 - 0 Yu, Michael (2) 1960 1920
16 1963 1865 Champion, Patrick (2) ½ - ½ Yang, Peter (2) 1836 1627
17 1938 1788 de Noskowski, Adrian (2) 0 - 1 Lapitan, Daniel (2) 1649 1657
18 1889 1754 McCart, Richard (2) 1 - 0 Buciu, Aurel-John (2) 1745 1623
19 0 1544 O'Rourke, Ryan (1996) (2) 0 - 1 Loh, Zachary (2) 1736 1746
20 1626 1436 Dalton, Laurie (2) 0 - 1 Zulkifli, Mat-Arif (2) 1863 1735
21 1827 1728 Christensen, Joshua (2) 1 - 0 Fan, Enoch (2) 1803 1593
22 1852 1708 Addamo, Michael (2) 1 - 0 Beare, Nick (2) 0 1513
23 0 1537 Louie, Ryan (1.5) 0 - 1 Ali, Mosaddeque (1.5) 1943 1782
24 1681 1523 McCart, Roger (1.5) ½ - ½ Brown, Kevin M (1.5) 1709 1670
25 1731 1515 Egan, Bill (1.5) ½ - ½ Simmonds, Leteisha (1.5) 1628 1651
26 0 1459 Zhang, Yijun (1.5) 1 - 0 Dickson, Ian C (1.5) 1846 1619
27 1858 1639 Gan, Zhong Hao (1) 1 - 0 Yoon, Sunny (1.5) 0 1434
28 0 1440 Vuglar, Shanon (1) ½ - ½ Williams, Douglas (1) 1857 1680
29 1718 1549 Ivanov, Nikola (1) 0 - 1 Setiabudi, Megan (1) 1692 1663
30 1780 1620 Ninchich, Milan (1) ½ - ½ Ingham, Glenn (1) 1581 1520
31 1383 1182 Jones, Peter (1) 0 - 1 Dalton, Joshua (1) 0 1566
32 0 1637 Lane, Clive D (0.5) ½ - ½ Jack, Martin (0.5) 1687 1594
33 1837 1568 Eustace, Sophie (0.5) ½ - ½ Lo, Willis (0.5) 0 1602
34 0 1518 Adler, David (0) 1 Bye
home


Created by sp2html version 1.0.3 on Mon Apr 25 16:13:08 2011