| ||||||||
| Rank | Name | FIDE | Local | Score | ||||
| 1 | Huynh, Arthur | 2035 | 1972 | 6 | ||||
| 2 | Cloudsdale, Colin | 2036 | 1958 | 6 | ||||
| 3 | Feng, Thomas | 1827 | 1890 | 5.5 | ||||
| 4 | Plew, Jeffrey | 1924 | 1830 | 5.5 | ||||
| 5 | Savige, Colin B | 1911 | 1968 | 5 | ||||
| 6 | McCook, Jake | 1938 | 1630 | 5 | ||||
| 7 | Chmiel, Rad | 1874 | 1701 | 5 | ||||
| 8 | Behar, Joshua | 0 | 1470 | 5 | ||||
| 9 | Wan, Kinto | 1759 | 1678 | 5 | ||||
| 10 | Pullicino, Peter J | 0 | 1563 | 4.5 | ||||
| 11 | Chibnall, Alana | 1828 | 1664 | 4.5 | ||||
| 12 | Haron, Greg | 1937 | 1858 | 4.5 | ||||
| 13 | Redgrave, John | 1873 | 1689 | 4.5 | ||||
| 14 | Webster, David | 1866 | 1872 | 4.5 | ||||
| 15 | Guo-Yuthok, Sherab | 1976 | 1897 | 4.5 | ||||
| 16 | McCart, Richard | 1889 | 1754 | 4.5 | ||||
| 17 | Champion, Patrick | 1963 | 1865 | 4.5 | ||||
| 18 | Kethro, Michael | 0 | 1538 | 4.5 | ||||
| 19 | Reading, Jeremy | 1893 | 1756 | 4 | ||||
| 20 | Chai, Hweimeen | 1643 | 1630 | 4 | ||||
| 21 | Lapitan, Daniel | 1649 | 1657 | 4 | ||||
| 22 | Ingram, Ben W | 2014 | 1873 | 4 | ||||
| 23 | Koh, Cedric | 1689 | 1722 | 4 | ||||
| 24 | Zulkifli, Mat-Arif | 1863 | 1735 | 4 | ||||
| 25 | Skulte, Christopher | 1922 | 1833 | 4 | ||||
| 26 | Ali, Mosaddeque | 1943 | 1782 | 4 | ||||
| 27 | Christensen, Joshua | 1827 | 1728 | 4 | ||||
| 28 | Voon, Richard | 1913 | 1878 | 3.5 | ||||
| 29 | Addamo, Michael | 1852 | 1708 | 3.5 | ||||
| 30 | Van Der Wal, Fritz W | 1888 | 1781 | 3.5 | ||||
| 31 | Wan, Dennis | 1825 | 1700 | 3.5 | ||||
| 32 | Yang, Peter | 1836 | 1627 | 3.5 | ||||
| 33 | Tumbaga, Eliseo | 0 | 1997 | 3.5 | ||||
| 34 | Bishop, Joshua | 1809 | 1700 | 3.5 | ||||
| 35 | Grcic, Milan | 1968 | 1784 | 3.5 | ||||
| 36 | Simmonds, Leteisha | 1628 | 1651 | 3.5 | ||||
| 37 | de Noskowski, Adrian | 1938 | 1788 | 3.5 | ||||
| 38 | Fan, Enoch | 1803 | 1593 | 3.5 | ||||
| 39 | Zhang, Yijun | 0 | 1459 | 3.5 | ||||
| 40 | Brown, Kevin M | 1709 | 1670 | 3.5 | ||||
| 41 | Williams, Douglas | 1857 | 1680 | 3.5 | ||||
| 42 | Erkan, Mustafa | 1731 | 1830 | 3 | ||||
| 43 | Loh, Zachary | 1736 | 1746 | 3 | ||||
| 44 | Buciu, Aurel-John | 1745 | 1623 | 3 | ||||
| 45 | Egan, Bill | 1731 | 1515 | 3 | ||||
| 46 | Bennett, Matthew | 1751 | 1715 | 3 | ||||
| 47 | Ninchich, Milan | 1780 | 1620 | 3 | ||||
| 48 | Gan, Zhong Hao | 1858 | 1639 | 3 | ||||
| 49 | McCart, Roger | 1681 | 1523 | 2.5 | ||||
| 50 | Dickson, Ian C | 1846 | 1619 | 2.5 | ||||
| 51 | Dalton, Laurie | 1626 | 1436 | 2.5 | ||||
| 52 | Louie, Ryan | 0 | 1537 | 2.5 | ||||
| 53 | Setiabudi, Megan | 1692 | 1663 | 2.5 | ||||
| 54 | Beare, Nick | 0 | 1513 | 2.5 | ||||
| 55 | O'Rourke, Ryan (1996) | 0 | 1544 | 2.5 | ||||
| 56 | Lo, Willis | 0 | 1602 | 2.5 | ||||
| 57 | Jack, Martin | 1687 | 1594 | 2.5 | ||||
| 58 | Ingham, Glenn | 1581 | 1520 | 2.5 | ||||
| 59 | Dalton, Joshua | 0 | 1566 | 2.5 | ||||
| 60 | Vuglar, Shanon | 0 | 1440 | 2.5 | ||||
| 61 | Yu, Michael | 1960 | 1920 | 2 | ||||
| 62 | Yoon, Sunny | 0 | 1434 | 2 | ||||
| 63 | Ivanov, Nikola | 1718 | 1549 | 2 | ||||
| 64 | Eustace, Sophie | 1837 | 1568 | 2 | ||||
| 65 | Lane, Clive D | 0 | 1637 | 2 | ||||
| 66 | Adler, David | 0 | 1518 | 1.5 | ||||
| 67 | Jones, Peter | 1383 | 1182 | 1 | ||||
Created by sp2html version 1.0.3 on Mon Apr 25 16:13:08 2011