| ||||||||
| Rank | Name | FIDE | Local | Score | ||||
| 1 | Cameron, Lachlan | 0 | 1449 | 4 | ||||
| 2 | Koh, Clarise | 0 | 1403 | 4 | ||||
| 3 | Zoud, Badar | 0 | 1591 | 3.5 | ||||
| 4 | Grinyer, Peter A | 0 | 1489 | 3.5 | ||||
| 5 | Drastik, Victor | 0 | 1575 | 3.5 | ||||
| 6 | Roche, Stephen | 0 | 1381 | 3.5 | ||||
| 7 | Booth, William | 0 | 1521 | 3 | ||||
| 8 | Humphrey, John | 0 | 1202 | 3 | ||||
| 9 | Han, Eddie | 0 | 1378 | 3 | ||||
| 10 | Mason, Stuart | 0 | 1479 | 3 | ||||
| 11 | Yung, Cameron | 0 | 1213 | 3 | ||||
| 12 | McPherson, Erick | 0 | 1336 | 3 | ||||
| 13 | Davidson, Nathan P | 0 | 1479 | 3 | ||||
| 14 | Eldridge, James | 0 | 1328 | 3 | ||||
| 15 | Eriksson, Caleb | 0 | 1338 | 3 | ||||
| 16 | Quek, Alex | 0 | 0 | 3 | ||||
| 17 | Mason, Joanne | 0 | 1000 | 2.5 | ||||
| 18 | Derwent, Ethan | 0 | 1306 | 2.5 | ||||
| 19 | Kenmure, Jamie | 0 | 1363 | 2.5 | ||||
| 20 | Drastik, Penelope | 0 | 1561 | 2.5 | ||||
| 21 | Kamenski, Victor | 0 | 1234 | 2.5 | ||||
| 22 | Webb-Liddle, Miranda | 0 | 1185 | 2.5 | ||||
| 23 | McCulloch, Rob | 0 | 1339 | 2.5 | ||||
| 24 | Bailey, Robert | 0 | 1465 | 2.5 | ||||
| 25 | Guo, Jamie-Lee | 0 | 1423 | 2.5 | ||||
| 26 | O'Rourke, Kevin | 0 | 1329 | 2.5 | ||||
| 27 | Qi, Glen | 0 | 1297 | 2 | ||||
| 28 | Cunningham, Cam | 0 | 1119 | 2 | ||||
| 29 | Carty, Jak | 0 | 1275 | 2 | ||||
| 30 | Erkan, Berna Cigdem | 0 | 1392 | 2 | ||||
| 31 | Puccini, Jack | 0 | 1314 | 2 | ||||
| 32 | Maher, Richard | 0 | 1318 | 2 | ||||
| 33 | Willathgamuwa, Kevin | 0 | 1296 | 2 | ||||
| 34 | Nater, Carl | 0 | 1224 | 2 | ||||
| 35 | Dale, Finley | 0 | 1257 | 2 | ||||
| 36 | Lim, Ethan | 0 | 1331 | 2 | ||||
| 37 | Nowshadi, Daniel | 0 | 763 | 2 | ||||
| 38 | Press, Harry | 0 | 1423 | 2 | ||||
| 39 | Wicks, Mark | 0 | 1422 | 2 | ||||
| 40 | Pyper, Matthew | 0 | 1417 | 2 | ||||
| 41 | Rostov, Gregory | 0 | 1319 | 2 | ||||
| 42 | Spooner, Andrew | 0 | 1170 | 2 | ||||
| 43 | Greenwood, Norman | 0 | 1530 | 2 | ||||
| 44 | Karattiyattil, Bazli | 0 | 1121 | 2 | ||||
| 45 | Stojic, Milan | 0 | 1271 | 2 | ||||
| 46 | Kolotas, Harry | 0 | 1482 | 2 | ||||
| 47 | Sidiqi, Wais | 0 | 0 | 2 | ||||
| 48 | East, William | 0 | 1256 | 1.5 | ||||
| 49 | Lim, Denise | 0 | 1153 | 1.5 | ||||
| 50 | Clark, David | 0 | 1023 | 1.5 | ||||
| 51 | Brown, Cyril D | 0 | 1320 | 1.5 | ||||
| 52 | Louie, Jared | 0 | 1034 | 1.5 | ||||
| 53 | Wilkie, Mary E | 0 | 1314 | 1.5 | ||||
| 54 | Jochimsen, Erik | 0 | 1288 | 1.5 | ||||
| 55 | Gurunathan, Karthik | 0 | 345 | 1.5 | ||||
| 56 | Megirian, Rene | 0 | 917 | 1 | ||||
| 57 | Solomon, Anthony | 0 | 1214 | 1 | ||||
| 58 | Tatam, Mark | 0 | 1177 | 1 | ||||
| 59 | Qin, Tomson | 0 | 1438 | 1 | ||||
| 60 | Willathgamuwa, Rowan | 0 | 1150 | 1 | ||||
| 61 | Christian, Kashish | 0 | 1110 | 1 | ||||
| 62 | Finlay, Colin | 0 | 1500 | 1 | ||||
| 63 | Fernandez, Nick | 0 | 1249 | 1 | ||||
| 64 | Teymant, Roy | 0 | 1183 | 1 | ||||
| 65 | Rostov, Marat | 0 | 1194 | 1 | ||||
| 66 | Sweeney, Matthew | 0 | 1411 | 1 | ||||
| 67 | Lees, Dominic | 0 | 1174 | 0.5 | ||||
| 68 | Stewart, Matthew | 0 | 1293 | 0.5 | ||||
| 69 | Leskiewicz, Lech | 0 | 993 | 0.5 | ||||
| 70 | O'Rourke, Caitlin | 0 | 582 | 0.5 | ||||
| 71 | Lower, Kevin | 0 | 973 | 0 | ||||
| 72 | Ebeyan, Thomas | 0 | 474 | 0 | ||||
Created by sp2html version 1.0.3 on Mon Apr 25 16:12:59 2011