| ||||||||
| Rank | Name | FIDE | Local | Score | ||||
| 1 | Grinyer, Peter A | 0 | 1489 | 5.5 | ||||
| 2 | Cameron, Lachlan | 0 | 1449 | 5 | ||||
| 3 | Booth, William | 0 | 1521 | 5 | ||||
| 4 | Koh, Clarise | 0 | 1403 | 5 | ||||
| 5 | Zoud, Badar | 0 | 1591 | 4.5 | ||||
| 6 | Drastik, Victor | 0 | 1575 | 4.5 | ||||
| 7 | Yung, Cameron | 0 | 1213 | 4.5 | ||||
| 8 | Mason, Stuart | 0 | 1479 | 4.5 | ||||
| 9 | Han, Eddie | 0 | 1378 | 4.5 | ||||
| 10 | Davidson, Nathan P | 0 | 1479 | 4.5 | ||||
| 11 | Drastik, Penelope | 0 | 1561 | 4 | ||||
| 12 | Derwent, Ethan | 0 | 1306 | 4 | ||||
| 13 | McPherson, Erick | 0 | 1336 | 4 | ||||
| 14 | Webb-Liddle, Miranda | 0 | 1185 | 4 | ||||
| 15 | Quek, Alex | 0 | 0 | 4 | ||||
| 16 | Willathgamuwa, Kevin | 0 | 1296 | 4 | ||||
| 17 | Press, Harry | 0 | 1423 | 4 | ||||
| 18 | Sidiqi, Wais | 0 | 0 | 4 | ||||
| 19 | Humphrey, John | 0 | 1202 | 3.5 | ||||
| 20 | Kenmure, Jamie | 0 | 1363 | 3.5 | ||||
| 21 | Kamenski, Victor | 0 | 1234 | 3.5 | ||||
| 22 | Roche, Stephen | 0 | 1381 | 3.5 | ||||
| 23 | McCulloch, Rob | 0 | 1339 | 3.5 | ||||
| 24 | Eldridge, James | 0 | 1328 | 3.5 | ||||
| 25 | Wicks, Mark | 0 | 1422 | 3.5 | ||||
| 26 | Guo, Jamie-Lee | 0 | 1423 | 3.5 | ||||
| 27 | Puccini, Jack | 0 | 1314 | 3.5 | ||||
| 28 | Kolotas, Harry | 0 | 1482 | 3.5 | ||||
| 29 | Nowshadi, Daniel | 0 | 763 | 3.5 | ||||
| 30 | Eriksson, Caleb | 0 | 1338 | 3 | ||||
| 31 | Carty, Jak | 0 | 1275 | 3 | ||||
| 32 | Pyper, Matthew | 0 | 1417 | 3 | ||||
| 33 | Bailey, Robert | 0 | 1465 | 3 | ||||
| 34 | Dale, Finley | 0 | 1257 | 3 | ||||
| 35 | Qi, Glen | 0 | 1297 | 3 | ||||
| 36 | Erkan, Berna Cigdem | 0 | 1392 | 3 | ||||
| 37 | Lim, Ethan | 0 | 1331 | 3 | ||||
| 38 | Nater, Carl | 0 | 1224 | 3 | ||||
| 39 | Clark, David | 0 | 1023 | 3 | ||||
| 40 | Spooner, Andrew | 0 | 1170 | 3 | ||||
| 41 | Louie, Jared | 0 | 1034 | 3 | ||||
| 42 | Rostov, Gregory | 0 | 1319 | 3 | ||||
| 43 | Teymant, Roy | 0 | 1183 | 3 | ||||
| 44 | O'Rourke, Kevin | 0 | 1329 | 3 | ||||
| 45 | Mason, Joanne | 0 | 1000 | 2.5 | ||||
| 46 | East, William | 0 | 1256 | 2.5 | ||||
| 47 | Brown, Cyril D | 0 | 1320 | 2.5 | ||||
| 48 | Solomon, Anthony | 0 | 1214 | 2.5 | ||||
| 49 | Qin, Tomson | 0 | 1438 | 2.5 | ||||
| 50 | Christian, Kashish | 0 | 1110 | 2.5 | ||||
| 51 | Jochimsen, Erik | 0 | 1288 | 2.5 | ||||
| 52 | Stewart, Matthew | 0 | 1293 | 2.5 | ||||
| 53 | Stojic, Milan | 0 | 1271 | 2.5 | ||||
| 54 | Greenwood, Norman | 0 | 1530 | 2 | ||||
| 55 | Maher, Richard | 0 | 1318 | 2 | ||||
| 56 | Cunningham, Cam | 0 | 1119 | 2 | ||||
| 57 | Fernandez, Nick | 0 | 1249 | 2 | ||||
| 58 | Karattiyattil, Bazli | 0 | 1121 | 2 | ||||
| 59 | Lim, Denise | 0 | 1153 | 2 | ||||
| 60 | Rostov, Marat | 0 | 1194 | 2 | ||||
| 61 | Willathgamuwa, Rowan | 0 | 1150 | 2 | ||||
| 62 | Tatam, Mark | 0 | 1177 | 2 | ||||
| 63 | Sweeney, Matthew | 0 | 1411 | 2 | ||||
| 64 | Lees, Dominic | 0 | 1174 | 1.5 | ||||
| 65 | Wilkie, Mary E | 0 | 1314 | 1.5 | ||||
| 66 | O'Rourke, Caitlin | 0 | 582 | 1.5 | ||||
| 67 | Gurunathan, Karthik | 0 | 345 | 1.5 | ||||
| 68 | Megirian, Rene | 0 | 917 | 1 | ||||
| 69 | Ebeyan, Thomas | 0 | 474 | 1 | ||||
| 70 | Lower, Kevin | 0 | 973 | 1 | ||||
| 71 | Finlay, Colin | 0 | 1500 | 1 | ||||
| 72 | Leskiewicz, Lech | 0 | 993 | 0.5 | ||||
Created by sp2html version 1.0.3 on Mon Apr 25 16:12:59 2011