| ||||||||
| Rank | Name | FIDE | Local | Score | ||||
| 1 | Grinyer, Peter A | 0 | 1489 | 6.5 | ||||
| 2 | Zoud, Badar | 0 | 1591 | 5.5 | ||||
| 3 | Drastik, Victor | 0 | 1575 | 5.5 | ||||
| 4 | Han, Eddie | 0 | 1378 | 5.5 | ||||
| 5 | Mason, Stuart | 0 | 1479 | 5.5 | ||||
| 6 | Cameron, Lachlan | 0 | 1449 | 5 | ||||
| 7 | Booth, William | 0 | 1521 | 5 | ||||
| 8 | Koh, Clarise | 0 | 1403 | 5 | ||||
| 9 | Drastik, Penelope | 0 | 1561 | 5 | ||||
| 10 | Webb-Liddle, Miranda | 0 | 1185 | 4.5 | ||||
| 11 | Derwent, Ethan | 0 | 1306 | 4.5 | ||||
| 12 | Kamenski, Victor | 0 | 1234 | 4.5 | ||||
| 13 | Kenmure, Jamie | 0 | 1363 | 4.5 | ||||
| 14 | McPherson, Erick | 0 | 1336 | 4.5 | ||||
| 15 | Yung, Cameron | 0 | 1213 | 4.5 | ||||
| 16 | Roche, Stephen | 0 | 1381 | 4.5 | ||||
| 17 | Davidson, Nathan P | 0 | 1479 | 4.5 | ||||
| 18 | Quek, Alex | 0 | 0 | 4.5 | ||||
| 19 | Wicks, Mark | 0 | 1422 | 4.5 | ||||
| 20 | Press, Harry | 0 | 1423 | 4.5 | ||||
| 21 | Puccini, Jack | 0 | 1314 | 4.5 | ||||
| 22 | Guo, Jamie-Lee | 0 | 1423 | 4.5 | ||||
| 23 | Sidiqi, Wais | 0 | 0 | 4.5 | ||||
| 24 | Eriksson, Caleb | 0 | 1338 | 4 | ||||
| 25 | Willathgamuwa, Kevin | 0 | 1296 | 4 | ||||
| 26 | Bailey, Robert | 0 | 1465 | 4 | ||||
| 27 | Lim, Ethan | 0 | 1331 | 4 | ||||
| 28 | Louie, Jared | 0 | 1034 | 4 | ||||
| 29 | O'Rourke, Kevin | 0 | 1329 | 4 | ||||
| 30 | Humphrey, John | 0 | 1202 | 3.5 | ||||
| 31 | Carty, Jak | 0 | 1275 | 3.5 | ||||
| 32 | Eldridge, James | 0 | 1328 | 3.5 | ||||
| 33 | McCulloch, Rob | 0 | 1339 | 3.5 | ||||
| 34 | East, William | 0 | 1256 | 3.5 | ||||
| 35 | Qi, Glen | 0 | 1297 | 3.5 | ||||
| 36 | Spooner, Andrew | 0 | 1170 | 3.5 | ||||
| 37 | Erkan, Berna Cigdem | 0 | 1392 | 3.5 | ||||
| 38 | Kolotas, Harry | 0 | 1482 | 3.5 | ||||
| 39 | Solomon, Anthony | 0 | 1214 | 3.5 | ||||
| 40 | Nowshadi, Daniel | 0 | 763 | 3.5 | ||||
| 41 | Christian, Kashish | 0 | 1110 | 3.5 | ||||
| 42 | Dale, Finley | 0 | 1257 | 3 | ||||
| 43 | Clark, David | 0 | 1023 | 3 | ||||
| 44 | Pyper, Matthew | 0 | 1417 | 3 | ||||
| 45 | Greenwood, Norman | 0 | 1530 | 3 | ||||
| 46 | Nater, Carl | 0 | 1224 | 3 | ||||
| 47 | Brown, Cyril D | 0 | 1320 | 3 | ||||
| 48 | Maher, Richard | 0 | 1318 | 3 | ||||
| 49 | Rostov, Gregory | 0 | 1319 | 3 | ||||
| 50 | Karattiyattil, Bazli | 0 | 1121 | 3 | ||||
| 51 | Teymant, Roy | 0 | 1183 | 3 | ||||
| 52 | Stojic, Milan | 0 | 1271 | 3 | ||||
| 53 | Sweeney, Matthew | 0 | 1411 | 3 | ||||
| 54 | Mason, Joanne | 0 | 1000 | 2.5 | ||||
| 55 | Cunningham, Cam | 0 | 1119 | 2.5 | ||||
| 56 | Stewart, Matthew | 0 | 1293 | 2.5 | ||||
| 57 | Jochimsen, Erik | 0 | 1288 | 2.5 | ||||
| 58 | Qin, Tomson | 0 | 1438 | 2.5 | ||||
| 59 | Lees, Dominic | 0 | 1174 | 2.5 | ||||
| 60 | Wilkie, Mary E | 0 | 1314 | 2.5 | ||||
| 61 | Rostov, Marat | 0 | 1194 | 2.5 | ||||
| 62 | O'Rourke, Caitlin | 0 | 582 | 2.5 | ||||
| 63 | Lim, Denise | 0 | 1153 | 2 | ||||
| 64 | Fernandez, Nick | 0 | 1249 | 2 | ||||
| 65 | Megirian, Rene | 0 | 917 | 2 | ||||
| 66 | Willathgamuwa, Rowan | 0 | 1150 | 2 | ||||
| 67 | Tatam, Mark | 0 | 1177 | 2 | ||||
| 68 | Gurunathan, Karthik | 0 | 345 | 1.5 | ||||
| 69 | Leskiewicz, Lech | 0 | 993 | 1.5 | ||||
| 70 | Lower, Kevin | 0 | 973 | 1 | ||||
| 71 | Ebeyan, Thomas | 0 | 474 | 1 | ||||
| 72 | Finlay, Colin | 0 | 1500 | 1 | ||||
Created by sp2html version 1.0.3 on Mon Apr 25 16:12:59 2011