2012 Statesman Hotel Doeberl Lightning - Round 9

Cross Table

No Name                     Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Morris, James            VIC   2356 8     36:W 21:W 12:W  6:W  2:W 18:W  8:L  7:W  4:W
2  Ikeda, Junta             ACT   2423 7     26:W 34:W 20:W 10:W  1:L  3:W  4:L 27:W  8:W
3  Ly, Moulthun             QLD   2436 7     49:W 25:W  5:D 11:W  8:W  2:L  9:D 18:W 10:W
4  Xie, George              NSW   2466 7     74:  51:W  6:L 35:W 30:W 12:W  2:W  8:W  1:L
5  Liu, Yi                  QLD   2226 7     32:W 45:W  3:D 14:W 18:L 24:D 25:W 13:W  9:W
6  Stojic, Dusan            VIC   2300 6.5   63:W 35:W  4:W  1:L 28:W  9:D  7:L 20:W 18:W
7  Karthikeyan, P                 2414 6.5   15:W 60:W 27:W  8:L 24:D 25:W  6:W  1:L 11:W
8  Dragicevic, Domagoj      VIC   2304 6     38:W 19:W 30:W  7:W  3:L 31:W  1:W  4:L  2:L
9  Sukandar, Irine Kharisma OS    2346 6     57:W 28:W 31:L 13:W 29:W  6:D  3:D 14:W  5:L
10 Paveen Kumar, C                2343 6     17:W 64:W 24:W  2:L 25:L 16:W 28:W 12:W  3:L
11 Tan, Justin              VIC   2219 6     75:W 13:D 23:W  3:L 26:W 22:D 19:W 24:W  7:L
12 Wright, Neil S           NSW   2130 6     48:W 46:W  1:L 45:W 19:W  4:L 15:W 10:L 26:W
13 Voon, Richard            VIC   1852 6     76:W 11:D 61:W  9:L 14:D 29:W 31:W  5:L 34:W
14 Nemeth, John             VIC   2135 6     42:W 39:W 18:D  5:L 13:D 50:W 41:W  9:L 32:W
15 Sreetharan, Kishore      ACT   1748 6      7:L 54:W 34:W 29:L 43:W 60:W 12:L 25:W 24:W
16 Addamo, Michael          VIC   1888 6     67:W 20:L 40:L 33:W 47:W 10:L 48:W 31:W 27:W
17 Press, Harry             ACT   1689 6     10:L 56:L 79:W 73:D 66:W 21:D 43:W 28:W 39:W
18 Cheng, Bobby             VIC   2362 5.5   72:W 29:W 14:D 31:W  5:W  1:L 20:W  3:L  6:L
19 Yu, Michael              NSW   1905 5.5   62:W  8:L 42:W 27:W 12:L 36:W 11:L 47:W 23:D
20 Mandla, Blair            NSW   2177 5.5   70:W 16:W  2:L 39:D 60:W 30:W 18:L  6:L 38:W
21 Yin, Wenlin              ACT   1960 5.5   44:W  1:L 46:W 26:L 38:D 17:D 52:W 33:W 22:D
22 Bird, Andrew             NSW   2238 5.5   46:L 23:D 53:W 61:W 39:W 11:D 24:L 38:W 21:D
23 Hu, Jason                NSW   2229 5.5   61:D 22:D 11:L 52:W 32:L 40:W 50:W 45:W 19:D
24 Beaumont, David          VIC   2014 5     65:W 47:W 10:L 44:W  7:D  5:D 22:W 11:L 15:L
25 Dale, Ari                VIC   1999 5     59:W  3:L 57:W 41:W 10:W  7:L  5:L 15:L 46:W
26 Chibnall, Alana          NSW   1763 5      2:L 69:W 51:W 21:W 11:L 35:W 27:L 30:W 12:L
27 Stevens, Tristan         NSW   2148 5     52:W 41:W  7:L 19:L 49:W 45:W 26:W  2:L 16:L
28 Yu, Sally                VIC   1917 5     58:W  9:L 70:W 40:W  6:L 32:W 10:L 17:L 52:W
29 Quick, Simon             NSW   1941 5     53:W 18:L 63:W 15:W  9:L 13:L 36:W 32:L 47:W
30 Broekhuyse, Paul         NSW   2027 5     40:W 33:W  8:L 32:W  4:L 20:L 63:W 26:L 49:W
31 Guo, Emma                ACT   2107 5     68:W 50:W  9:W 18:L 64:W  8:L 13:L 16:L 42:W
32 Bishop, Joshua           ACT   1788 5      5:L 65:W 56:W 30:L 23:W 28:L 51:W 29:W 14:L
33 Johnson, Harry           ACT   1432 5     43:W 30:L 41:L 16:L 37:W 55:W 64:W 21:L 45:W
34 Peterson, Macauley       OS    1989 5     69:W  2:L 15:L 68:W 36:L 66:W 49:W 41:W 13:L
35 Setiabudi, Allen         ACT   1903 5     56:W  6:L 52:W  4:L 63:W 26:L 47:L 65:W 48:W
36 Kirchnei, Pedro          NSW   1720 5      1:L 73:L 67:W 54:W 34:W 19:L 29:L 53:W 51:W
37 Chan, Luis               VIC   845  5     45:L 75:L 65:W 46:L 33:L 74:W 73:W 63:W 50:W
38 Visser, Johan            OS    1671 4.5    8:L 62:W 60:L 56:W 21:D 39:W 42:W 22:L 20:L
39 Louie, Ryan              QLD   1869 4.5   78:W 14:L 73:W 20:D 22:L 38:L 57:W 44:W 17:L
40 Cannon, David            VIC   1423 4.5   30:L 55:W 16:W 28:L 44:D 23:L 60:W 42:L 61:W
41 Bennett, Matthew         ACT   1801 4.5   71:W 27:L 33:W 25:L 53:W 64:W 14:L 34:L 43:D
42 Pyper, Matthew           QLD   1491 4.5   14:L 78:W 19:L 51:D 73:W 44:W 38:L 40:W 31:L
43 Jones, Brian A           NSW   2083 4.5   33:L 61:L 58:W 48:W 15:L 65:W 17:L 70:W 41:D
44 Tan, Kevin               NSW   1879 4.5   21:L 66:W 68:W 24:L 40:D 42:L 69:W 39:L 60:W
45 Mendes da Costa, Alex    NSW   1890 4     37:W  5:L 48:W 12:L 70:W 27:L 58:W 23:L 33:L
46 Puccini, Jack            VIC   1653 4     22:W 12:L 21:L 37:W 50:L 69:L 66:W 58:W 25:L
47 Lin, Kerry               NSW   1005 4     55:W 24:L 50:W 64:L 16:L 70:W 35:W 19:L 29:L
48 Ikeda, Miona             ACT   1452 4     12:L 71:W 45:L 43:L 56:W 53:W 16:L 55:W 35:L
49 Patterson, Miles         ACT   1770 4      3:L 59:W 74:W 60:D 27:L 51:D 34:L 54:W 30:L
50 Christensen, Joshua      NSW   1809 4     77:W 31:L 47:L 59:W 46:W 14:L 23:L 69:W 37:L
51 Webster, David           NSW   2001 4     66:W  4:L 26:L 42:D 61:W 49:D 32:L 68:W 36:L
52 Guo, Jamie-Lee           ACT   1551 4     27:L 76:W 35:L 23:L 77:W 54:W 21:L 64:W 28:L
53 Louie, Jared             QLD   1331 4     29:L 72:W 22:L 57:W 41:L 48:L 75:W 36:L 70:W
54 Dale, Finley             VIC   1336 4     60:L 15:L 55:W 36:L 57:W 52:L 72:W 49:L 63:W
55 Tulevski, Vasil G        NSW   1916 4     47:L 40:L 54:L 67:W 59:W 33:L 56:W 48:L 69:W
56 Gurunathan, Karthik      QLD   865  4     35:L 17:W 32:L 38:L 48:L 79:W 55:L 71:W 67:W
57 Setiabudi, Megan         ACT   1719 4      9:L 58:W 25:L 53:L 54:L 67:W 39:L 76:W 68:W
58 Chan, Kris               VIC   1105 4     28:L 57:L 43:L 78:W 75:W 73:W 45:L 46:L 65:W
59 Qin, Tomson              VIC   1386 4     25:L 49:L 76:W 50:L 55:L 71:W 68:L 77:W 64:W
60 Stawski, Nik V           QLD   1969 3.5   54:W  7:L 38:W 49:D 20:L 15:L 40:L 75:W 44:L
61 Simmonds, Leteisha       QLD   1651 3.5   23:D 43:W 13:L 22:L 51:L 72:L 78:W 66:W 40:L
62 Hajdu, Johnny            ACT   917  3.5   19:L 38:L 72:L 65:L 74:W 76:L 79:D  0:W 73:W
63 Zulkifli, Mat-Arif       NSW   1662 3      6:L 67:W 29:L 77:W 35:L 68:W 30:L 37:L 54:L
64 Abdun Naser, Mahmood           1930 3     73:W 10:L 75:W 47:W 31:L 41:L 33:L 52:L 59:L
65 Elgindy, Tarek           NSW   1415 3     24:L 32:L 37:L 62:W 71:W 43:L 77:W 35:L 58:L
66 Lin, Kevin               NSW   1388 3     51:L 44:L 78:W 72:W 17:L 34:L 46:L 61:L  0:W
67 Hathiramani, Dillon      ACT   725  3     16:L 63:L 36:L 55:L 79:W 57:L  0:W 72:W 56:L
68 Satrapa, James           ACT   1440 3     31:L 77:W 44:L 34:L 76:W 63:L 59:W 51:L 57:L
69 Buciu, Avram             QLD   1383 3     34:L 26:L 77:L 79:W 72:W 46:W 44:L 50:L 55:L
70 Greenwood, Norman        NSW   1560 3     20:L 79:W 28:L 74:W 45:L 47:L 76:W 43:L 53:L
71 Ahmed, Hammad                       3     41:L 48:L  0:W 75:L 65:L 59:L 74:W 56:L 76:W
72 Parker, Trent            NSW   1726 3     18:L 53:L 62:W 66:L 69:L 61:W 54:L 67:L 77:W
73 Smart, Lachlan           ACT   1300 2.5   64:L 36:W 39:L 17:D 42:L 58:L 37:L 78:W 62:L
74 Woo, Benjamin            ACT        2.5    4:L  0:W 49:L 70:L 62:L 37:L 71:L 79:W 75:D
75 Sidiqi, Wais             ACT   1623 2.5   11:L 37:W 64:L 71:L 58:L 78:W 53:L 60:L 74:D
76 Rahman, Rafi             ACT   622  2     13:L 52:L 59:L  0:W 68:L 62:W 70:L 57:L 71:L
77 Bishop, Isabella         ACT   192  2     50:L 68:L 69:W 63:L 52:L  0:W 65:L 59:L 72:L
78 Lowe, Daniel             ACT   683  2     39:L 42:L 66:L 58:L  0:W 75:L 61:L 73:L 79:W
79 Dugdale, Isaac           ACT   697  .5     0:  70:L 17:L 69:L 67:L 56:L 62:D 74:L 78:L
80 Sengupta, Deep           OS    2480 0      0:L  0:L  0:   0:   0:   0:   0:   0:   0: 
81 Rathnakaran, K           OS    2434 0      0:L  0:L  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com