Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucT | Buc1 | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7.0 | 5 | GM | Horvath Adam | 2487 | 2614 | ![]() | 54.0 | 49.5 | 38.0 |
2 | 7.0 | 4 | GM | Szabo Gergely-Andras | 2553 | 2583 | ![]() | 52.0 | 48.0 | 35.0 |
3 | 7.0 | 1 | GM | Vajda Levente | 2597 | 2626 | ![]() | 50.5 | 47.0 | 37.0 |
4 | 7.0 | 13 | IM | Rathnakaran K. | 2410 | 2605 | ![]() | 50.5 | 46.5 | 37.0 |
5 | 6.5 | 11 | IM | Karthikeyan P. | 2414 | 2564 | ![]() | 53.0 | 49.5 | 36.5 |
6 | 6.0 | 9 | GM | Rodriguez Cepedes Am | 2440 | 2511 | ![]() | 51.5 | 48.0 | 34.5 |
7 | 6.0 | 15 | IM | Solomon Stephen J. | 2375 | 2446 | ![]() | 49.0 | 45.0 | 31.0 |
8 | 6.0 | 18 | IM | Yang Kaiqi | 2360 | 2472 | ![]() | 47.5 | 44.0 | 33.5 |
9 | 6.0 | 17 | IM | Lane Gary W. | 2368 | 2430 | ![]() | 46.0 | 44.0 | 32.0 |
10 | 6.0 | 10 | IM | Zeng Chongsheng | 2435 | 2445 | ![]() | 46.0 | 42.5 | 31.0 |
11 | 6.0 | 6 | GM | Czebe Attila | 2477 | 2382 | ![]() | 45.0 | 42.0 | 31.5 |
12 | 6.0 | 12 | IM | Akshat Khamparia | 2411 | 2437 | ![]() | 44.5 | 41.0 | 31.0 |
13 | 6.0 | 19 | IM | Morris James | 2354 | 2297 | ![]() | 42.0 | 38.5 | 28.5 |
14 | 6.0 | 14 | IM | Ly Moulthun | 2402 | 2287 | ![]() | 40.0 | 36.5 | 26.0 |
15 | 5.5 | 2 | GM | Sengupta Deep | 2572 | 2474 | ![]() | 54.5 | 50.0 | 33.0 |
16 | 5.5 | 7 | IM | Xie George Wendi | 2456 | 2367 | ![]() | 50.5 | 45.5 | 31.0 |
17 | 5.5 | 24 | FM | Chan Yi Ren Daniel | 2342 | 2321 | ![]() | 45.5 | 42.0 | 28.0 |
18 | 5.5 | 8 | GM | Johansen Darryl K. | 2444 | 2335 | ![]() | 44.5 | 40.5 | 29.5 |
19 | 5.5 | 20 | FM | Illingworth Max | 2352 | 2321 | ![]() | 44.0 | 40.5 | 30.5 |
20 | 5.5 | 40 | -- | Li Zuhao Luke | 2170 | 2357 | ![]() | 44.0 | 40.5 | 27.0 |
21 | 5.5 | 28 | IM | Sandler Leonid | 2284 | 2190 | ![]() | 41.5 | 38.5 | 25.5 |
22 | 5.5 | 30 | FM | Wallis Christopher | 2265 | 2196 | ![]() | 37.5 | 35.5 | 26.5 |
23 | 5.0 | 22 | FM | Cheng Bobby | 2344 | 2388 | ![]() | 48.0 | 45.5 | 29.5 |
24 | 5.0 | 26 | FM | Bjelobrk Igor | 2326 | 2283 | ![]() | 44.5 | 41.0 | 28.0 |
25 | 5.0 | 16 | FM | Ikeda Junta | 2373 | 2236 | ![]() | 43.5 | 39.5 | 26.5 |
26 | 5.0 | 33 | IM | Brown Andrew | 2221 | 2210 | ![]() | 41.5 | 38.0 | 27.0 |
27 | 5.0 | 35 | -- | Bird Andrew | 2201 | 2281 | ![]() | 40.5 | 38.5 | 25.5 |
28 | 5.0 | 45 | -- | Stevens Tristan | 2134 | 2360 | ![]() | 40.5 | 38.5 | 24.5 |
29 | 5.0 | 25 | FM | Dragicevic Domagoj | 2328 | 2152 | ![]() | 40.5 | 37.0 | 23.5 |
30 | 5.0 | 37 | -- | Wright Neil | 2183 | 2175 | ![]() | 40.0 | 37.0 | 25.5 |
31 | 5.0 | 29 | WIM | Caoili Arianne | 2269 | 2107 | ![]() | 39.5 | 36.0 | 24.0 |
32 | 5.0 | 36 | -- | Schon Eugene | 2197 | 2025 | ![]() | 31.0 | 29.0 | 19.5 |
33 | 4.5 | 49 | -- | Liu Yi | 2116 | 2357 | ![]() | 50.5 | 46.0 | 26.0 |
34 | 4.5 | 32 | -- | Bai Jinshi | 2231 | 2275 | ![]() | 44.5 | 42.5 | 27.5 |
35 | 4.5 | 68 | -- | Yu Sally | 1960 | 2220 | ![]() | 44.0 | 39.5 | 22.0 |
36 | 4.5 | 27 | FM | Stojic Dusan | 2296 | 2207 | ![]() | 43.5 | 41.0 | 25.0 |
37 | 4.5 | 42 | -- | Gorka Carl | 2149 | 2168 | ![]() | 42.0 | 38.5 | 23.0 |
38 | 4.5 | 61 | -- | Stojic Svetozar | 2011 | 2253 | ![]() | 42.0 | 38.0 | 23.0 |
39 | 4.5 | 34 | -- | Bliznyuk Andrey | 2205 | 2153 | ![]() | 41.5 | 39.5 | 24.0 |
40 | 4.5 | 64 | -- | Cameron Alistair | 1988 | 2206 | ![]() | 41.5 | 38.0 | 22.0 |
41 | 4.5 | 52 | -- | Broekhuyse Paul | 2068 | 2184 | ![]() | 40.5 | 38.5 | 20.5 |
42 | 4.5 | 23 | IM | Praveen Kumar C. | 2343 | 2148 | ![]() | 39.5 | 36.5 | 21.0 |
43 | 4.5 | 55 | -- | Beaumont David | 2050 | 2131 | ![]() | 39.0 | 37.0 | 21.5 |
44 | 4.5 | 31 | -- | Suttor Vincent | 2245 | 2053 | ![]() | 38.5 | 35.5 | 21.5 |
45 | 4.5 | 41 | -- | Smirnov Anton | 2151 | 2165 | ![]() | 38.0 | 35.5 | 23.5 |
46 | 4.5 | 54 | -- | Chen Pengyu | 2056 | 2140 | ![]() | 36.5 | 35.0 | 20.5 |
47 | 4.5 | 43 | -- | Mandla Blair | 2149 | 2067 | ![]() | 36.5 | 34.5 | 17.5 |
48 | 4.5 | 38 | -- | Tan Justin | 2179 | 2062 | ![]() | 34.0 | 32.5 | 21.5 |
49 | 4.0 | 44 | -- | Matheson Laurence | 2141 | 2223 | ![]() | 47.5 | 43.5 | 23.5 |
50 | 4.0 | 21 | WGM | Sukandar Irine Khari | 2349 | 2101 | ![]() | 41.0 | 37.5 | 20.5 |
51 | 4.0 | 58 | -- | Pan Andrew | 2032 | 2084 | ![]() | 37.5 | 35.5 | 18.5 |
52 | 4.0 | 63 | -- | Lester George E | 1990 | 2104 | ![]() | 36.5 | 34.5 | 16.0 |
53 | 4.0 | 57 | -- | Safarian Alek | 2036 | 2043 | ![]() | 35.5 | 33.5 | 16.0 |
54 | 4.0 | 53 | -- | Markovitz Neil | 2059 | 2006 | ![]() | 34.0 | 32.0 | 17.5 |
55 | 4.0 | 46 | -- | Hu Jason | 2132 | 2044 | ![]() | 33.0 | 31.0 | 17.0 |
56 | 3.5 | 48 | -- | Nemeth John | 2120 | 2082 | ![]() | 41.0 | 38.5 | 19.0 |
57 | 3.5 | 72 | -- | Webster David | 1944 | 2081 | ![]() | 41.0 | 37.5 | 18.0 |
58 | 3.5 | 56 | -- | Zelesco Karl | 2048 | 2121 | ![]() | 39.0 | 37.0 | 17.5 |
59 | 3.5 | 59 | -- | Dale Ari | 2020 | 2055 | ![]() | 37.0 | 34.5 | 17.5 |
60 | 3.5 | 39 | CM | Nava Baro Enrique | 2173 | 1984 | ![]() | 35.5 | 33.0 | 15.0 |
61 | 3.5 | 60 | WIM | Guo Emma | 2019 | 1977 | ![]() | 34.5 | 32.5 | 16.0 |
62 | 3.5 | 79 | -- | Louie Ryan | 1759 | 1953 | ![]() | 33.0 | 31.0 | 17.0 |
63 | 3.5 | 74 | CM | Goundar Sanmogam | 1909 | 1983 | ![]() | 32.5 | 31.0 | 15.5 |
64 | 3.5 | 65 | -- | Rout Ian C. | 1964 | 2043 | ![]() | 32.5 | 30.5 | 14.5 |
65 | 3.5 | 47 | -- | Wei Michael | 2130 | 1915 | ![]() | 32.5 | 30.5 | 14.0 |
66 | 3.5 | 66 | -- | Champion Patrick | 1962 | 2014 | ![]() | 31.5 | 30.0 | 14.5 |
67 | 3.5 | 69 | -- | Setiabudi Allen | 1959 | 1953 | ![]() | 31.5 | 30.0 | 13.0 |
68 | 3.5 | 50 | -- | Muller Jonas | 2090 | 1907 | ![]() | 30.5 | 29.0 | 13.5 |
69 | 3.0 | 77 | -- | Loh Zachary | 1833 | 2073 | ![]() | 42.0 | 38.5 | 19.0 |
70 | 3.0 | 70 | -- | Plew Jeffrey | 1956 | 2112 | ![]() | 41.5 | 38.0 | 18.5 |
71 | 2.5 | 76 | -- | Wyss Felix | 1858 | 1862 | ![]() | 36.5 | 34.5 | 14.0 |
72 | 2.5 | 62 | -- | Yu Derek | 2001 | 1903 | ![]() | 33.5 | 32.0 | 11.0 |
73 | 2.5 | 67 | -- | Holland Dennis | 1960 | 1916 | ![]() | 32.5 | 30.5 | 13.5 |
74 | 2.5 | 71 | -- | Yin Wenlin | 1952 | 1775 | ![]() | 31.0 | 29.0 | 13.0 |
75 | 2.5 | 73 | -- | Selnes Hamish | 1912 | 1795 | ![]() | 30.0 | 28.5 | 9.5 |
76 | 2.5 | 75 | -- | Reading Jeremy | 1909 | 1737 | ![]() | 29.5 | 27.5 | 9.5 |
77 | 2.0 | 3 | GM | Zhao Zong-Yuan (W) | 2556 | 2247 | ![]() | 43.0 | 38.5 | 16.0 |
78 | 2.0 | 78 | WFM | Setiabudi Megan | 1776 | 1687 | ![]() | 29.0 | 27.5 | 7.0 |
79 | 0.0 | 51 | -- | Dordevic Ivan (W) | 2076 | 1610 | ![]() | 39.0 | 35.0 | 0.0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)