2012 O2C Doeberl Cup U1200

Standing at round 6
Pos Pts ID T NAME Rtg PRtg Fed BucM BucT S-B ARO
1 5.0 11 -- Hathiramani Dillon 725 460 --- 15.5 22.5 18.00 187.0
2 5.0 48 -- Turner Ryan 0 929 --- 13.5 21.5 16.50 655.7
3 5.0 7 -- Hajdu Johnny 917 614 --- 13.0 19.5 15.00 340.5
4 5.0 12 -- Lowe Daniel 683 642 --- 13.0 18.5 15.50 369.3
5 4.5 31 -- Chin Aaron 0 947 --- 13.5 21.5 16.00 753.7
6 4.5 1 -- Galli Karl 1122 813 --- 12.5 19.0 13.50 620.3
7 4.0 2 -- Feliu Angelo 1073 370 --- 15.5 22.0 12.00 245.0
8 4.0 13 -- Glanville Mark 682 444 --- 15.0 21.5 12.00 319.2
9 4.0 4 -- Ebeyan Thomas 1034 601 --- 13.5 20.5 12.50 475.7
10 4.0 33 -- Dawson Andrew 0 805 --- 13.0 20.0 11.00 680.0
11 4.0 41 -- McCredie Nicole 0 688 --- 12.0 19.5 11.00 563.0
12 4.0 15 -- Danaswara Indis 610 590 --- 12.0 17.5 11.75 393.2
13 4.0 49 -- Woo Benjamin 0 519 --- 10.5 16.0 8.00 394.0
14 3.5 19 -- Weber Peter 516 408 --- 16.5 24.5 11.25 425.8
15 3.5 14 -- Rahman Rafi 622 450 --- 15.0 22.5 11.75 392.8
16 3.5 9 -- Kalele Nikhil 756 372 --- 11.5 17.0 6.75 315.3
17 3.5 8 -- Bradley Christopher 765 319 --- 10.0 15.5 6.50 262.0
18 3.5 43 -- Nelson Joshua 0 453 --- 10.0 13.5 6.50 396.2
19 3.0 40 -- Lim Tze Ming 0 601 --- 16.0 23.0 9.50 600.7
20 3.0 29 -- Chan Vincent 0 802 --- 15.0 23.0 10.00 801.5
21 3.0 18 -- Chin Alysha 519 128 --- 13.5 19.0 6.00 127.5
22 3.0 22 -- Searle Daniel 405 619 --- 13.0 17.5 6.50 618.7
23 3.0 3 -- Chiddy Lance 1053 307 --- 12.5 19.5 9.50 307.2
24 3.0 10 -- Prabhu Keshava 732 39 --- 11.5 17.0 4.50 39.0
25 3.0 25 -- Smith Aislinn 263 367 --- 11.5 17.0 4.00 367.3
26 3.0 21 -- Glanville Adam 410 348 --- 10.5 15.0 4.00 347.8
27 2.5 17 -- Flood Amy 552 11 --- 14.5 20.5 7.00 67.5
28 2.5 16 -- Lester Ben 592 -25 --- 11.0 15.5 3.75 31.8
29 2.5 38 -- Italiano Andrew 0 538 --- 11.0 15.0 3.25 595.3
30 2.0 6 -- Taylor Adrian (W) 919 648 --- 14.0 19.0 10.25 721.0
31 2.0 39 -- Li David 0 969 --- 12.5 17.0 9.00 56.2
32 2.0 26 -- Cordover Elijah 234 238 --- 12.0 17.5 3.50 362.8
33 2.0 27 -- Bishop Isabella 191 314 --- 10.5 16.5 3.00 438.5
34 2.0 30 -- Chandra Shalveen 0 -219 --- 10.0 15.5 1.00 387.0
35 2.0 42 -- Murray Jack 0 66 --- 9.5 14.0 2.75 255.2
36 2.0 24 -- East Jayde 312 -42 --- 9.5 14.0 2.00 83.3
37 2.0 35 -- Giacomelli Fabian 0 388 --- 9.0 14.5 2.00 513.3
38 1.5 28 -- Kethro Erica 148 253 --- 11.0 17.0 2.25 445.5
39 1.5 32 -- Cordover Oliver 0 125 --- 9.0 13.5 1.25 317.8
40 1.0 23 -- Chiddy Rory 337 -616 --- 12.0 16.5 0.25 209.3
41 1.0 20 -- Perry Mark (W) 500 183 --- 11.0 17.5 2.75 436.2
42 1.0 47 -- Sheehan James 0 -418 --- 11.0 14.5 0.25 318.2
43 1.0 36 -- Hillan Patrick (W) 0 128 --- 9.0 15.5 3.50 214.0
44 0.5 34 -- Dennis Kenn 0 -535 --- 10.5 15.0 0.25 220.7
45 0.0 5 -- Torban Daniel (W) 945 -800 --- 12.0 18.0 9.00 945.0
46 0.0 46 -- Pope Stephen (W) 0 -800 --- 12.0 18.0 9.00 0.0
47 0.0 44 -- Pope Jack (W) 0 -800 --- 12.0 18.0 9.00 0.0
48 0.0 37 -- Ho Leonard (W) 0 -800 --- 12.0 18.0 9.00 0.0
49 0.0 45 -- Pope James (W) 0 -800 --- 12.0 18.0 9.00 0.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)