O2C Doeberl Cup Premier 2013

Standing at round 9
Pos Pts ID T NAME Rtg PRtg Fed BucM BucT S-B ARO
1 7.5 1 GM Li Chao b 2686 2657 CHN 38.5 49.5 41.75 2383.7
2 7.0 4 GM Stocek Jiri 2557 2573 CZE 37.5 48.5 38.25 2353.1
3 7.0 2 GM Van Wely Loek 2684 2583 NED 34.5 45.0 35.00 2362.6
4 6.5 6 GM Sethuraman S.P. 2532 2608 IND 38.5 50.5 33.00 2441.8
5 6.5 7 GM Horvath Adam 2509 2450 HUN 36.0 46.5 32.00 2284.3
6 6.5 14 IM Ly Moulthun 2428 2433 AUS 35.0 45.0 32.25 2266.7
7 6.0 3 GM Vajda Levente 2632 2583 ROU 40.5 52.5 32.50 2458.2
8 6.0 25 -- Li Zuhao Luke 2285 2469 NZL 39.0 50.5 30.50 2344.0
9 6.0 5 GM Zhao Zong-Yuan 2537 2537 AUS 38.5 50.0 30.50 2412.1
10 5.5 33 -- Smirnov Anton 2194 2447 AUS 37.5 48.0 26.75 2367.0
11 5.5 18 IM Lane Gary W. 2412 2397 AUS 36.0 47.0 25.50 2317.1
12 5.5 13 GM Johansen Darryl K. 2430 2336 AUS 35.5 46.0 26.50 2256.3
13 5.5 28 -- Lei Tingjie 2232 2369 CHN 35.5 46.0 26.00 2289.1
14 5.5 15 FM Cheng Bobby 2425 2340 AUS 35.5 46.0 25.25 2259.8
15 5.5 27 FM Wallis Christopher 2261 2374 AUS 35.5 45.5 25.00 2294.0
16 5.5 36 WFM Otgonjargal Sengerav 2171 2426 MGL 35.5 44.5 25.00 2346.1
17 5.5 30 FM Stojic Dusan 2228 2339 AUS 34.5 44.0 24.50 2258.9
18 5.5 16 IM Illingworth Max 2423 2346 AUS 34.5 43.5 24.50 2266.4
19 5.5 39 -- Garner David J 2150 2299 ENG 32.5 41.5 26.50 2204.2
20 5.5 10 GM Varga Zoltan 2446 2315 HUN 32.5 41.5 23.50 2235.4
21 5.5 21 IM Akshat Khamparia 2383 2265 IND 32.0 40.5 20.50 2184.7
22 5.0 19 IM Solomon Stephen J. 2390 2417 AUS 39.5 49.5 26.50 2374.0
23 5.0 8 GM Czebe Attila 2492 2453 HUN 39.0 50.0 25.50 2409.6
24 5.0 32 FM Dragicevic Domagoj 2204 2384 AUS 38.0 46.0 22.50 2341.2
25 5.0 12 GM Laxman R.R. 2435 2333 IND 37.5 47.5 24.25 2289.9
26 5.0 11 IM Palit Somak 2442 2334 IND 36.5 47.5 23.75 2290.7
27 5.0 31 -- Dale Ari 2225 2258 AUS 34.0 42.0 21.00 2214.8
28 5.0 20 IM Morris James 2388 2303 AUS 33.5 44.5 21.00 2259.9
29 5.0 29 -- Rishi Sardana 2232 2273 IND 32.5 41.5 19.75 2229.8
30 5.0 37 -- Schon Eugene 2169 2256 AUS 32.0 40.5 18.50 2212.8
31 5.0 9 IM Stany G.A. 2449 2203 IND 30.5 39.0 21.00 2159.9
32 5.0 40 -- Zelesco Karl 2148 2116 AUS 28.5 37.5 17.50 2073.2
33 5.0 68 -- Yin Wenlin 1908 2097 AUS 25.0 33.5 15.25 2054.4
34 4.5 26 -- Tan Justin 2269 2296 AUS 37.0 47.0 21.25 2295.9
35 4.5 24 IM Brown Andrew 2295 2184 AUS 34.5 44.5 19.75 2183.7
36 4.5 34 -- Farrell Roger S 2188 2092 AUS 31.5 42.0 20.00 2092.4
37 4.5 65 -- Chan Michael 1948 2252 AUS 31.5 41.5 20.50 2251.6
38 4.5 23 FM Ambrus Endre 2324 2164 AUS 30.0 39.5 15.00 2163.9
39 4.5 71 -- Bishop Joshua 1861 2047 AUS 25.5 33.5 14.75 2089.9
40 4.5 50 -- Beaumont David 2095 2067 AUS 25.5 32.0 11.75 2067.2
41 4.5 66 CM Goundar Sanmogam 1936 2114 FIJ 25.5 31.0 14.00 2113.6
42 4.0 38 -- Liu Yi 2158 2215 AUS 35.0 45.5 18.25 2258.3
43 4.0 22 FM Ikeda Junta 2362 2175 AUS 34.5 44.5 16.75 2218.2
44 4.0 58 -- Lester George E 2012 2167 AUS 33.0 42.0 18.25 2269.0
45 4.0 41 -- Zulfic Fedja 2142 2101 AUS 32.5 42.0 16.00 2143.8
46 4.0 72 -- Louie Ryan 1861 2133 AUS 32.5 41.0 16.00 2175.8
47 4.0 35 -- Wright Neil 2182 2122 AUS 30.0 40.0 13.25 2165.3
48 4.0 49 -- Nemeth John 2100 2116 AUS 29.5 38.0 13.50 2159.2
49 4.0 51 -- Michaille Laurent 2093 2079 AUS 29.0 37.0 12.75 2122.1
50 4.0 59 -- Williams Bruce 2007 2030 AUS 29.0 36.0 12.50 2073.3
51 4.0 47 -- Ferozkohi Ihsan 2107 2081 GER 28.0 35.0 12.50 2123.8
52 4.0 46 -- Watson James 2111 1948 AUS 22.5 30.0 11.25 1990.9
53 3.5 69 -- Deen-Cowell Nicholas 1889 2085 AUS 30.0 38.5 14.50 2165.4
54 3.5 48 -- Wei Michael 2104 1980 AUS 29.5 37.5 15.75 2067.1
55 3.5 45 -- Mandla Blair 2123 2022 AUS 29.5 37.5 12.25 2101.7
56 3.5 61 -- Stojic Svetozar 1993 2032 AUS 27.5 35.5 11.25 2111.8
57 3.5 70 -- Puccini Jack 1886 2017 AUS 26.0 33.5 12.25 2097.0
58 3.5 52 WIM Guo Emma 2092 1826 AUS 24.5 32.5 13.75 1912.8
59 3.0 60 -- Loh Zachary 1993 2036 AUS 30.0 39.5 12.00 2161.3
60 3.0 55 -- Muller Jonas 2039 1949 AUS 30.0 38.5 11.50 2074.1
61 3.0 43 -- McNamara Gary 2135 1873 AUS 27.5 34.0 11.00 2014.0
62 3.0 77 -- Sengstock Steven 1804 1935 AUS 27.0 34.0 8.75 2059.8
63 3.0 67 -- Davis Tony J 1936 1960 AUS 26.5 34.0 10.75 2084.8
64 3.0 57 -- Safarian Alek 2023 1924 AUS 26.0 32.5 7.25 2049.3
65 3.0 74 -- Bennett Matthew 1833 1939 AUS 25.0 33.0 9.50 2063.9
66 2.5 63 -- Flitney Adrian 1955 1783 AUS 29.5 36.0 12.00 2013.1
67 2.5 75 -- Kethro Michael 1831 1830 AUS 24.0 30.0 5.00 1995.6
68 2.5 73 -- Chew Lee Max 1841 1863 AUS 23.0 29.0 5.50 2028.7
69 1.5 64 -- Rowlison Colin N 1949 1765 AUS 26.0 32.5 3.25 2038.2
70 1.5 76 -- Wyss Felix 1813 1535 AUS 21.0 27.0 1.75 1979.2
71 0.0 62 -- Jaime Joshua Fria(W) 1980 -800 PHI 21.0 27.0 27.00 0.0
72 0.0 17 IM Udeshi Aditya (W) 2416 -800 IND 21.0 27.0 27.00 0.0
73 0.0 42 -- Thornton Giovanni(W) 2138 -800 NZL 21.0 27.0 27.00 0.0
74 0.0 54 FM Hacche David (W) 2071 -800 AUS 21.0 27.0 27.00 0.0
75 0.0 56 -- Jarek Katherine (W) 2036 -800 AUS 21.0 27.0 27.00 0.0
76 0.0 44 -- Dela Cruz Richard(W) 2125 -800 PHI 21.0 27.0 27.00 0.0
77 0.0 53 -- Chernih Nick (W) 2080 1331 AUS 19.5 27.0 17.50 2130.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)