Games Capital Doeberl Cup 2014 U1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT
1 58 -- Young Fraser 0 1102 QLD 5.5 21.5 24.0
2 2 -- Feliu Angelo 1147 1037 ACT 5.5 20.0 23.0
3 8 -- Tobler Peter 984 1106 ACT 5.0 21.0 23.5
4 17 -- Chan Vincent 784 607 VIC 5.0 18.0 19.5
5 19 -- Wu Yifu 725 822 NSW 4.5 21.0 24.0
6 7 -- Lu Lillian 986 558 VIC 4.5 18.0 20.0
7 6 -- Soo Nathan 1014 838 NSW 4.5 18.0 19.5
8 60 -- Rahman Rafi 941 698 ACT 4.5 16.5 18.0
9 11 -- Ok Sung Hoon 871 543 SA 4.5 15.0 16.5
10 53 -- Priest Jamie 0 875 NSW 4.0 22.5 25.5
11 3 -- Goh Bill 1105 836 NSW 4.0 20.5 22.5
12 10 -- Winkelman Albert 917 645 ACT 4.0 18.5 20.5
13 4 -- Vels Philip 1088 603 ACT 4.0 17.5 20.0
14 18 -- Badrinarayan Siddhant 732 644 ACT 4.0 17.0 19.0
15 24 -- Sheehan James 582 499 ACT 4.0 15.5 17.0
16 1 -- Shen Kevin 1179 554 NSW 3.5 21.5 24.5
17 34 -- McCutcheon Alistair 385 1062 VIC 3.5 19.5 22.5
18 32 -- Kent Daniel 450 818 ACT 3.5 19.5 19.5
19 15 -- Lee Joshua 809 489 ACT 3.5 18.5 20.5
20 37 -- New Andre 329 635 VIC 3.5 17.5 19.5
21 30 -- Arzhintar Daniel 464 868 VIC 3.5 17.5 19.5
22 12 -- Lowe Daniel 860 445 ACT 3.5 17.0 19.0
23 21 -- Buckley James 628 458 ACT 3.5 17.0 18.5
24 31 -- Le Celina 454 723 ACT 3.0 19.0 21.5
25 14 -- Buckley Matthew 825 379 ACT 3.0 18.5 20.0
26 54 -- Radford Nick 0 667 ACT 3.0 18.0 20.5
27 48 -- Li Stanley Hongyi (Kaleen) 0 527 ACT 3.0 17.0 18.5
28 61 -- Prasad Rudr Ravi 595 452 ACT 3.0 16.5 17.5
29 22 -- Luo Ricky 615 639 ACT 3.0 16.0 18.0
30 27 -- Luo Ramon 539 357 ACT 3.0 16.0 17.5
31 28 -- McDowall Simon 536 410 WA 3.0 15.5 17.5
32 57 -- Thigarajan Mahalakshme 0 615 VIC 3.0 15.5 17.5
33 5 -- Galli Karl 1061 319 ACT 3.0 14.5 16.5
34 13 -- Danaswara Indis 826 316 ACT 3.0 14.0 15.0
35 9 -- Menham Allan 945 343 QLD 3.0 13.0 15.0
36 23 -- Flood Amy 608 266 ACT 3.0 12.5 13.5
37 33 -- Davis Sophie 401 329 VIC 3.0 11.5 11.5
38 16 -- Bode Adam 791 293 ACT 3.0 11.0 12.0
39 52 -- Patel Parashar 0 731 NSW 2.5 19.0 22.0
40 56 -- Srikusalanukul Natasak 0 527 ACT 2.5 16.5 18.0
41 29 -- Sen Deniz 529 285 NSW 2.5 15.0 16.5
42 36 -- New Martine 331 457 VIC 2.0 16.5 18.5
43 38 -- Soo Reuben 302 599 NSW 2.0 16.0 18.5
44 40 -- Bishop Isabella 257 526 ACT 2.0 16.0 17.5
45 39 -- Hathiramani Athena 263 443 ACT 2.0 16.0 16.5
46 35 -- Rumley William 351 359 ACT 2.0 15.5 16.0
47 20 -- Lester Benjamin 683 313 ACT 2.0 15.0 15.0
48 44 -- McKenzie Chelsea 200 257 ACT 2.0 14.0 14.5
49 41 -- Chiddy Rory 255 265 NSW 2.0 13.5 15.0
50 50 -- McDowall Christopher 0 199 WA 2.0 13.5 15.0
51 47 -- Li Howell 0 215 ACT 2.0 13.5 13.5
52 51 -- McKay Ethan 0 149 ACT 2.0 10.0 10.0
53 26 -- Ok Ye Seul 541 366 SA 1.5 18.5 19.0
54 46 -- Jones Zoe 0 302 VIC 1.5 17.0 19.0
55 43 -- Sen Derin 236 174 NSW 1.5 15.0 17.0
56 25 -- Sima Stone(W) 547 -37 ACT 1.5 13.0 14.5
57 45 -- Jain Arnav(W) 0 263 ACT 1.0 14.5 15.0
58 59 NC (W) 0 873 --- 1.0 14.5 14.5
59 42 -- McKenzie Melody 244 197 ACT 1.0 14.0 14.0
60 55 -- Sen Adam 0 -529 NSW 1.0 9.0 9.5
61 49 -- Little Catherine 0 -504 WA 0.0 12.5 13.5

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)