2015 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Booth William (1.0)31 0 - 12(1.0) Heberla Bartlomiej
2 Cheng Bobby (1.0)3 1 - 034(1.0) Voon Richard
3 Bennett Matthew (1.0)32 0 - 15(1.0) Izzat Kanan
4 McClymont Brodie (1.0)6 1 - 038(1.0) Grcic Milan
5 Kordahi Nicholas (1.0)33 0 - 18(1.0) Tan Justin
6 Choong Yita (1.0)9 1 - 040(1.0) Jiang Bill
7 Mather Andrew (1.0)35 ½ - ½10(1.0) Stojic Dusan
8 Puccini Jack (1.0)11 1 - 042(1.0) Guo Zhi Lin
9 Slater-Jones Tom (1.0)37 1 - 012(1.0) Hu Jason
10 Dale Finley (1.0)39 0 - 114(1.0) Wright Neil S
11 Mandla Blair (1.0)15 1 - 044(1.0) Dingfelder Carl
12 Bortsova Natasha (1.0)43 0 - 118(1.0) Chew Lee Max
13 Ng Clive (1.0)19 1 - 059(1.0) Badrinarayan Sankeertan
14 Young Nathanael (1.0)45 0 - 120(1.0) Chibnall Alana
15 Yin Wenlin (1.0)23 1 - 063(1.0) Guo Zhi Xin
16 Lane Ryan (1.0)58 0 - 124(1.0) Chan Luis
17 Cannon David (1.0)25 1 - 071(1.0) Rumley William
18 Wu Yifu (1.0)64 0 - 127(1.0) Tulevski Vasil G
19 Maguire Tom (1.0)28 1 - 081(1.0) Atzmon Emanuel
20 Yeung Jennifer (1.0)76 0 - 129(1.0) Chan Kris
21 Zhao Zong-Yuan (0.5)1 1 - 057(0.0) Shaw Ralph
22 Slater-Jones Henry (0.0)60 0 - 17(0.5) Ikeda Junta
23 Mason Joanne (0.0)62 0 - 116(0.0) Taylor Leon M
24 Fasakin Oladoyin (0.0)17 ½ - ½61(0.0) Harrison Liam
25 Savige Colin B (0.0)21 0 - 165(0.0) Au Alexander
26 Lee Joshua (0.0)66 1 - 022(0.0) Drew Phillip
27 Ge Eva (0.0)68 0 - 126(0.5) Hain Anthony
28 Gilmetdinov Edik (0.0)30 1 - 067(0.0) Badrinarayan Siddhant
29 Lester Benjamin (0.0)70 1 - 036(0.0) Lane Nancy L
30 Porter Marcus (0.0)41 1 - 069(0.0) Oka Hikaru
31 Harrison Zoe (0.0)46 1 - 073(0.0) Chan Lyanna
32 Yang Oliver (0.0)72 0 - 147(0.0) Mahmood Abdun Naser
33 Qi Glen (0.0)48 1 - 075(0.0) Diao Yizhen
34 Kong Dexuan (0.0)74 0 - 149(0.0) Stokes Mark C
35 Stark Ken (0.0)50 ½ - ½77(0.0) Ho Lachlan
36 Rumley Rebecca (0.0)78 0 - 151(0.0) Kay James
37 Parle Hughston (0.0)52 1 - 079(0.0) Alster Martin
38 Arora Shane (0.0)80 0 - 153(0.0) Guo Jamie-Lee
39 Ranganathan Parunithan (0.0)54 1 - 083(0.0) Liu Andrew
40 Ellen Richard (0.0)82 0 - 155(0.0) Johnston Thomas
41 Song Kevin (0.0)56 1 - 085(0.0) Yang Melody
42 Sweeney Lara (0.0)84 1F-0F0(0.0) BYE

The following player(s) got a half point BYE:

13 Atzmon-Simon Barak


Generated by Vega