2015 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Heberla Bartlomiej (2.0)2 1 - 019(2.0) Ng Clive
2 Chew Lee Max (2.0)18 0 - 13(2.0) Cheng Bobby
3 Izzat Kanan (2.0)5 0 - 023(2.0) Yin Wenlin
4 Chibnall Alana (2.0)20 0 - 16(2.0) McClymont Brodie
5 Tan Justin (2.0)8 1 - 025(2.0) Cannon David
6 Chan Luis (2.0)24 0 - 19(2.0) Choong Yita
7 Tulevski Vasil G (2.0)27 0 - 111(2.0) Puccini Jack
8 Wright Neil S (2.0)14 1 - 028(2.0) Maguire Tom
9 Chan Kris (2.0)29 0 - 115(2.0) Mandla Blair
10 Stojic Dusan (1.5)10 1 - 037(2.0) Slater-Jones Tom
11 Ikeda Junta (1.5)7 1 - 035(1.5) Mather Andrew
12 Stokes Mark C (1.0)49 0 - 11(1.5) Zhao Zong-Yuan
13 Kay James (1.0)51 0 - 14(1.0) Morris James
14 Hu Jason (1.0)12 1 - 048(1.0) Qi Glen
15 Taylor Leon M (1.0)16 ½ - ½52(1.0) Parle Hughston
16 Hain Anthony (1.5)26 1 - 054(1.0) Ranganathan Parunithan
17 Guo Jamie-Lee (1.0)53 1 - 030(1.0) Gilmetdinov Edik
18 Johnston Thomas (1.0)55 0 - 131(1.0) Booth William
19 Badrinarayan Sankeertan (1.0)59 0 - 132(1.0) Bennett Matthew
20 Voon Richard (1.0)34 0 - 156(1.0) Song Kevin
21 Grcic Milan (1.0)38 1 - 058(1.0) Lane Ryan
22 Guo Zhi Xin (1.0)63 1 - 039(1.0) Dale Finley
23 Jiang Bill (1.0)40 1 - 064(1.0) Wu Yifu
24 Au Alexander (1.0)65 0 - 141(1.0) Porter Marcus
25 Guo Zhi Lin (1.0)42 1 - 066(1.0) Lee Joshua
26 Rumley William (1.0)71 0 - 143(1.0) Bortsova Natasha
27 Dingfelder Carl (1.0)44 1 - 070(1.0) Lester Benjamin
28 Atzmon Emanuel (1.0)81 0 - 145(1.0) Young Nathanael
29 Sweeney Lara (1.0)84 0 - 146(1.0) Harrison Zoe
30 Mahmood Abdun Naser (1.0)47 1 - 076(1.0) Yeung Jennifer
31 Atzmon-Simon Barak (1.0)13 1 - 050(0.5) Stark Ken
32 Ho Lachlan (0.5)77 0 - 117(0.5) Fasakin Oladoyin
33 Harrison Liam (0.5)61 0 - 121(0.0) Savige Colin B
34 Drew Phillip (0.0)22 1 - 073(0.0) Chan Lyanna
35 Lane Nancy L (0.0)36 1 - 074(0.0) Kong Dexuan
36 Shaw Ralph (0.0)57 1 - 078(0.0) Rumley Rebecca
37 Diao Yizhen (0.0)75 0 - 160(0.0) Slater-Jones Henry
38 Alster Martin (0.0)79 1 - 062(0.0) Mason Joanne
39 Badrinarayan Siddhant (0.0)67 0 - 180(0.0) Arora Shane
40 Liu Andrew (0.0)83 0 - 168(0.0) Ge Eva
41 Oka Hikaru (0.0)69 1 - 082(0.0) Ellen Richard
42 Yang Melody (0.0)85 0 - 072(0.0) Yang Oliver

The following players are absent:

33 Kordahi Nicholas


Generated by Vega