2015 O2C Doeberl Cup Blitz
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card

Rated Player Groups at round 9

Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B APRO
1 81 Atzmon Emanuel 0 1707 NSW 4.0 32.0 41.0 17.00 1283.8
2 79 Alster Martin 0 1487 ACT 4.0 31.0 40.0 15.50 1301.1
3 80 Arora Shane 0 1153 ACT 3.0 25.5 33.0 8.50 1178.2
4 83 Liu Andrew 0 762 VIC 3.0 21.5 28.5 6.00 933.6
5 84 Sweeney Lara 0 666 ACT 2.0 23.5 29.5 4.50 924.4
6 85 Yang Melody 0 165 QLD 1.0 18.5 23.5 0.00 826.2
7 82 Ellen Richard 0 0 ACT 0.0 20.5 26.0 0.00 824.7


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B APRO
1 81 Atzmon Emanuel 0 1707 NSW 4.0 32.0 41.0 17.00 1283.8
2 79 Alster Martin 0 1487 ACT 4.0 31.0 40.0 15.50 1301.1
3 80 Arora Shane 0 1153 ACT 3.0 25.5 33.0 8.50 1178.2
4 83 Liu Andrew 0 762 VIC 3.0 21.5 28.5 6.00 933.6
5 84 Sweeney Lara 0 666 ACT 2.0 23.5 29.5 4.50 924.4
6 85 Yang Melody 0 165 QLD 1.0 18.5 23.5 0.00 826.2
7 82 Ellen Richard 0 0 ACT 0.0 20.5 26.0 0.00 824.7


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B APRO
1 81 Atzmon Emanuel 0 1707 NSW 4.0 32.0 41.0 17.00 1283.8
2 79 Alster Martin 0 1487 ACT 4.0 31.0 40.0 15.50 1301.1
3 80 Arora Shane 0 1153 ACT 3.0 25.5 33.0 8.50 1178.2
4 83 Liu Andrew 0 762 VIC 3.0 21.5 28.5 6.00 933.6
5 84 Sweeney Lara 0 666 ACT 2.0 23.5 29.5 4.50 924.4
6 85 Yang Melody 0 165 QLD 1.0 18.5 23.5 0.00 826.2
7 82 Ellen Richard 0 0 ACT 0.0 20.5 26.0 0.00 824.7


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B APRO
1 81 Atzmon Emanuel 0 1707 NSW 4.0 32.0 41.0 17.00 1283.8
2 79 Alster Martin 0 1487 ACT 4.0 31.0 40.0 15.50 1301.1
3 80 Arora Shane 0 1153 ACT 3.0 25.5 33.0 8.50 1178.2
4 83 Liu Andrew 0 762 VIC 3.0 21.5 28.5 6.00 933.6
5 84 Sweeney Lara 0 666 ACT 2.0 23.5 29.5 4.50 924.4
6 85 Yang Melody 0 165 QLD 1.0 18.5 23.5 0.00 826.2
7 82 Ellen Richard 0 0 ACT 0.0 20.5 26.0 0.00 824.7


Group limits: 0 < rating <= 0
Pos ID T NAME Rtg PRtg Fed Pts BucM BucT S-B APRO
1 81 Atzmon Emanuel 0 1707 NSW 4.0 32.0 41.0 17.00 1283.8
2 79 Alster Martin 0 1487 ACT 4.0 31.0 40.0 15.50 1301.1
3 80 Arora Shane 0 1153 ACT 3.0 25.5 33.0 8.50 1178.2
4 83 Liu Andrew 0 762 VIC 3.0 21.5 28.5 6.00 933.6
5 84 Sweeney Lara 0 666 ACT 2.0 23.5 29.5 4.50 924.4
6 85 Yang Melody 0 165 QLD 1.0 18.5 23.5 0.00 826.2
7 82 Ellen Richard 0 0 ACT 0.0 20.5 26.0 0.00 824.7



Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )