2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1NSW Zhao, Zong-Yuan (2.0)1 1 - 019(2.0) Chibnall, Alana ACT
2VIC Fasakin, Oladoyin (2.0)17 0 - 12(2.0) Cheng, Bobby VIC
3VIC Morris, James (2.0)3 1 - 023(2.0) Raposio, Robert NSW
4VIC Cannon, David (2.0)20 0 - 14(2.0) Dale, Ari VIC
5QLD Stojic, Dusan (2.0)5 0 - 126(2.0) Lane, Nancy L NSW
6OS Peng, Shunkai (2.0)22 0 - 16(2.0) Brown, Andrew ACT
7ACT Kethro, Michael (2.0)9 0 - 128(2.0) Jule, Alexandra QLD
8NSW Shen, Fiona (2.0)25 0 - 110(2.0) Chew Lee, Max VIC
9NSW Wright, Neil S (2.0)11 1 - 030(2.0) Johnston, Thomas QLD
10ACT Guo, Jamie-Lee (2.0)27 0 - 112(2.0) Maguire, Tom QLD
11VIC Stones, Rebecca (2.0)29 0 - 114(2.0) Litchfield, Frederick ACT
12ACT Farrell, Roger S (2.0)15 1 - 045(2.0) Karattiyattil, Bazli ACT
13QLD Kay, James (2.0)37 1 - 016(2.0) Chan, Kris VIC
14NSW Atzmon-Simon, Barak (1.5)7 1 - 021(1.5) Morris, Gill NSW
15QLD Song, Kevin (1.5)50 0 - 138(1.5) Parle, Hughston QLD
16NSW Odenthal, Aidan (1.0)62 1 - 08(1.0) Chisholm, Tom R NSW
17WA Kelly, Adam (1.0)13 1 - 064(1.0) Ge, Eva NSW
18VIC Chan, Luis (1.0)18 1 - 066(1.0) Chan, Jacob QLD
19VIC Yu, Bobby (1.0)24 1 - 068(1.0) Sarney, Jim QLD
20QLD Au, Alexander (1.0)31 1 - 070(1.0) Kong, Dexuan ACT
21NSW Melamed, Daniel (1.0)63 0 - 132(1.0) Zhong, Tony (Junhao) QLD
22VIC Voon, Richard (1.0)33 0 - 172(1.0) Tong, Helen ACT
23ACT Badrinarayan, Siddhant (1.0)65 0 - 134(1.0) Lin, Kerry NSW
24QLD Wang, Jason (1.0)35 1 - 074(1.0) Sheehan, James ACT
25VIC Li, Oliver (1.0)67 0 - 136(1.0) Shen, Kevin NSW
26ACT Unger, David (1.0)39 0 - 176(1.0) Su, Orlando NSW
27QLD Yang, Oliver (1.0)77 0 - 140(1.0) Wilson, Callum QLD
28NSW Gong, Michael (Qiming) (1.0)41 1 - 078(1.0) Morris, Byron QLD
29NSW Cheng, Amanda (1.0)80 0 - 143(1.0) Badrinarayan, Sankeertan ACT
30SA Staak, Eric (1.0)44 0 - 184(1.0) Su, Lucas QLD
31QLD Slater-Jones, Henry (1.0)46 1 - 086(1.0) Odenthal, Ewan NSW
32ACT Sweeney, Lara (1.0)83 0 - 147(1.0) Harrison, Liam VIC
33NSW Yang, Gordon (1.0)48 1 - 098(1.0) Lee, Abigail ACT
34QLD Oka, Tsukasa (1.0)85 0 - 149(1.0) Duffin, Mike QLD
35NSW Pan, Katherine (1.0)87 0 - 151(1.0) Lane, Ryan NSW
36ACT Jochimsen, Erik (1.0)52 0 - 1100(1.0) Wang, Eason QLD
37QLD Su, Marcus (1.0)102 0 - 153(1.0) Mcgowan, Cameron NSW
38SA Herrmann, Oscar (1.0)54 1 - 0104(1.0) Yang, Melody QLD
39VIC Lu, Lillian (1.0)55 1 - 0108(1.0) Armstrong, Gary NSW
40NSW Pan, Stephen (1.0)56 1 - 0117(1.0) Chan, Christopher QLD
41ACT Tomlin, Josh (1.0)115 0 - 157(1.0) Wyss, Felix VIC
42QLD Muller, Hans-Peter (1.0)58 1 - 0110(1.0) Hoek, Keeley ACT
43QLD Atia, Ben (1.0)109 ½ - ½60(1.0) Rojahn, Jack ACT
44QLD Oka, Hikaru (1.0)61 1 - 0116(1.0) Yan, Albert AUS
45NSW Sze-To, Jonas (0.0)95 ½ - ½59(0.0) Mason, Joanne ACT
46ACT Diao, Yizhen (0.0)69 1 - 094(0.0) Jule, Elena QLD
47ACT Lee, Elliott (0.0)71 1 - 096(0.0) Kay, Stephanie QLD
48VIC Warren, Elizabeth (0.0)73 0 - 197(0.0) Oka, Itsuki QLD
49QLD Smyth, Ben (0.0)75 1 - 099(0.0) Chan, Jordan QLD
50NSW Bansal, Vasu (0.0)79 1 - 0101(0.0) Wang, Daniel ACT
51NSW Huey, Toby (0.0)81 1 - 0103(0.0) Caaser, Rohan Kevin ACT
52NSW Hou, Kevin (0.0)105 ½ - ½82(0.0) Chang, Sophie VIC
53QLD Atia, Raphael (0.0)107 0 - 188(0.0) Retnaraja, Ethan SA
54NSW Shen, Kevin (200401) (0.0)89 1 - 0106(0.0) Chang, Emma VIC
55ACT Lin, Joshua (0.0)111 0 - 190(0.0) Yeung, Jennifer QLD
56ACT Ni, Victor (0.0)91 0 - 1112(0.0) Liu, Lisa AUS
57ACT Ni, Hannah (0.0)113 0 - 192(0.0) Retnaraja, Athena-Malar SA
58NSW Lee, Victor (0.0)93 1 - 0114(0.0) Qu, Anson QLD

The following players are absent:

42 Keinan, Shay


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )