2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 4
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1QLD Maguire, Tom (3.0)12 0 - 11(3.0) Zhao, Zong-Yuan NSW
2VIC Cheng, Bobby (3.0)2 1 - 011(3.0) Wright, Neil S NSW
3ACT Litchfield, Frederick (3.0)14 1 - 03(3.0) Morris, James VIC
4VIC Dale, Ari (3.0)4 1 - 015(3.0) Farrell, Roger S ACT
5ACT Brown, Andrew (3.0)6 1 - 026(3.0) Lane, Nancy L NSW
6VIC Chew Lee, Max (3.0)10 ½ - ½37(3.0) Kay, James QLD
7QLD Jule, Alexandra (3.0)28 0 - 17(2.5) Atzmon-Simon, Barak NSW
8QLD Parle, Hughston (2.5)38 1 - 05(2.0) Stojic, Dusan QLD
9ACT Badrinarayan, Sankeertan (2.0)43 0 - 19(2.0) Kethro, Michael ACT
10VIC Harrison, Liam (2.0)47 0 - 113(2.0) Kelly, Adam WA
11VIC Chan, Kris (2.0)16 1 - 041(2.0) Gong, Michael (Qiming) NSW
12ACT Karattiyattil, Bazli (2.0)45 0 - 117(2.0) Fasakin, Oladoyin VIC
13QLD Duffin, Mike (2.0)49 0 - 118(2.0) Chan, Luis VIC
14ACT Chibnall, Alana (2.0)19 1 - 046(2.0) Slater-Jones, Henry QLD
15NSW Mcgowan, Cameron (2.0)53 0 - 120(2.0) Cannon, David VIC
16NSW Lane, Ryan (2.0)51 0 - 122(2.0) Peng, Shunkai OS
17NSW Raposio, Robert (2.0)23 1 - 048(2.0) Yang, Gordon NSW
18VIC Wyss, Felix (2.0)57 0 - 124(2.0) Yu, Bobby VIC
19ACT Tong, Helen (2.0)72 0 - 125(2.0) Shen, Fiona NSW
20NSW Su, Orlando (2.0)76 0 - 127(2.0) Guo, Jamie-Lee ACT
21QLD Su, Lucas (2.0)84 0 - 129(2.0) Stones, Rebecca VIC
22QLD Johnston, Thomas (2.0)30 0 - 154(2.0) Herrmann, Oscar SA
23QLD Wang, Eason (2.0)100 0 - 131(2.0) Au, Alexander QLD
24QLD Zhong, Tony (Junhao) (2.0)32 1 - 055(2.0) Lu, Lillian VIC
25NSW Lin, Kerry (2.0)34 1 - 056(2.0) Pan, Stephen NSW
26AUS Liu, Lisa (2.0)112 0 - 135(2.0) Wang, Jason QLD
27NSW Shen, Kevin (2.0)36 0 - 158(2.0) Muller, Hans-Peter QLD
28QLD Wilson, Callum (2.0)40 0 - 161(2.0) Oka, Hikaru QLD
29NSW Morris, Gill (1.5)21 0 - 162(2.0) Odenthal, Aidan NSW
30ACT Rojahn, Jack (1.5)60 0 - 150(1.5) Song, Kevin QLD
31NSW Chisholm, Tom R (1.0)8 1 - 0109(1.5) Atia, Ben QLD
32VIC Voon, Richard (1.0)33 1 - 080(1.0) Cheng, Amanda NSW
33NSW Odenthal, Ewan (1.0)86 0 - 139(1.0) Unger, David ACT
34SA Retnaraja, Ethan (1.0)88 0 - 144(1.0) Staak, Eric SA
35QLD Yeung, Jennifer (1.0)90 0 - 152(1.0) Jochimsen, Erik ACT
36QLD Oka, Itsuki (1.0)97 0 - 163(1.0) Melamed, Daniel NSW
37NSW Ge, Eva (1.0)64 1 - 081(1.0) Huey, Toby NSW
38SA Retnaraja, Athena-Malar (1.0)92 0 - 165(1.0) Badrinarayan, Siddhant ACT
39QLD Chan, Jacob (1.0)66 1 - 085(1.0) Oka, Tsukasa QLD
40ACT Lee, Abigail (1.0)98 0 - 167(1.0) Li, Oliver VIC
41QLD Sarney, Jim (1.0)68 1 - 087(1.0) Pan, Katherine NSW
42QLD Yang, Melody (1.0)104 0 - 169(1.0) Diao, Yizhen ACT
43ACT Kong, Dexuan (1.0)70 0 - 189(1.0) Shen, Kevin (200401) NSW
44NSW Armstrong, Gary (1.0)108 1 - 071(1.0) Lee, Elliott ACT
45ACT Sheehan, James (1.0)74 1 - 093(1.0) Lee, Victor NSW
46QLD Chan, Christopher (1.0)117 0 - 175(1.0) Smyth, Ben QLD
47ACT Hoek, Keeley (1.0)110 0 - 177(1.0) Yang, Oliver QLD
48QLD Morris, Byron (1.0)78 1 - 0115(1.0) Tomlin, Josh ACT
49AUS Yan, Albert (1.0)116 0 - 179(1.0) Bansal, Vasu NSW
50ACT Mason, Joanne (0.5)59 1 - 0102(1.0) Su, Marcus QLD
51VIC Chang, Sophie (0.5)82 1 - 095(0.5) Sze-To, Jonas NSW
52QLD Jule, Elena (0.0)94 1 - 0105(0.5) Hou, Kevin NSW
53ACT Caaser, Rohan Kevin (0.0)103 0 - 173(0.0) Warren, Elizabeth VIC
54VIC Chang, Emma (0.0)106 1 - 083(0.0) Sweeney, Lara ACT
55QLD Qu, Anson (0.0)114 0 - 191(0.0) Ni, Victor ACT
56QLD Kay, Stephanie (0.0)96 1 - 0107(0.0) Atia, Raphael QLD
57QLD Chan, Jordan (0.0)99 0 - 1111(0.0) Lin, Joshua ACT
58ACT Wang, Daniel (0.0)101 1 - 0113(0.0) Ni, Hannah ACT

The following players are absent:

42 Keinan, Shay


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )