2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1NSW Zhao, Zong-Yuan (4.0)1 1 - 04(4.0) Dale, Ari VIC
2ACT Brown, Andrew (4.0)6 0 - 12(4.0) Cheng, Bobby VIC
3NSW Atzmon-Simon, Barak (3.5)7 1 - 014(4.0) Litchfield, Frederick ACT
4QLD Kay, James (3.5)37 ½ - ½38(3.5) Parle, Hughston QLD
5VIC Morris, James (3.0)3 ½ - ½10(3.5) Chew Lee, Max VIC
6ACT Kethro, Michael (3.0)9 0 - 125(3.0) Shen, Fiona NSW
7NSW Lane, Nancy L (3.0)26 0 - 111(3.0) Wright, Neil S NSW
8VIC Stones, Rebecca (3.0)29 0 - 112(3.0) Maguire, Tom QLD
9WA Kelly, Adam (3.0)13 1 - 027(3.0) Guo, Jamie-Lee ACT
10ACT Farrell, Roger S (3.0)15 1 - 028(3.0) Jule, Alexandra QLD
11QLD Au, Alexander (3.0)31 0 - 116(3.0) Chan, Kris VIC
12VIC Fasakin, Oladoyin (3.0)17 0 - 132(3.0) Zhong, Tony (Junhao) QLD
13VIC Chan, Luis (3.0)18 1 - 034(3.0) Lin, Kerry NSW
14QLD Wang, Jason (3.0)35 0 - 119(3.0) Chibnall, Alana ACT
15VIC Cannon, David (3.0)20 1 - 054(3.0) Herrmann, Oscar SA
16OS Peng, Shunkai (3.0)22 1 - 058(3.0) Muller, Hans-Peter QLD
17QLD Oka, Hikaru (3.0)61 1 - 023(3.0) Raposio, Robert NSW
18VIC Yu, Bobby (3.0)24 1 - 062(3.0) Odenthal, Aidan NSW
19QLD Song, Kevin (2.5)50 1 - 030(2.0) Johnston, Thomas QLD
20QLD Stojic, Dusan (2.0)5 1 - 057(2.0) Wyss, Felix VIC
21NSW Melamed, Daniel (2.0)63 0 - 18(2.0) Chisholm, Tom R NSW
22NSW Ge, Eva (2.0)64 0 - 133(2.0) Voon, Richard VIC
23ACT Badrinarayan, Siddhant (2.0)65 1 - 036(2.0) Shen, Kevin NSW
24ACT Unger, David (2.0)39 0 - 166(2.0) Chan, Jacob QLD
25VIC Li, Oliver (2.0)67 0 - 140(2.0) Wilson, Callum QLD
26NSW Gong, Michael (Qiming) (2.0)41 0 - 168(2.0) Sarney, Jim QLD
27ACT Diao, Yizhen (2.0)69 0 - 143(2.0) Badrinarayan, Sankeertan ACT
28SA Staak, Eric (2.0)44 0 - 172(2.0) Tong, Helen ACT
29ACT Sheehan, James (2.0)74 0 - 145(2.0) Karattiyattil, Bazli ACT
30QLD Slater-Jones, Henry (2.0)46 1 - 076(2.0) Su, Orlando NSW
31QLD Smyth, Ben (2.0)75 0 - 147(2.0) Harrison, Liam VIC
32NSW Yang, Gordon (2.0)48 0 - 178(2.0) Morris, Byron QLD
33QLD Yang, Oliver (2.0)77 0 - 149(2.0) Duffin, Mike QLD
34NSW Bansal, Vasu (2.0)79 0 - 151(2.0) Lane, Ryan NSW
35ACT Jochimsen, Erik (2.0)52 1 - 084(2.0) Su, Lucas QLD
36NSW Shen, Kevin (200401) (2.0)89 0 - 153(2.0) Mcgowan, Cameron NSW
37VIC Lu, Lillian (2.0)55 0 - 1112(2.0) Liu, Lisa AUS
38NSW Pan, Stephen (2.0)56 1 - 0100(2.0) Wang, Eason QLD
39ACT Rojahn, Jack (1.5)60 1 - 0108(2.0) Armstrong, Gary NSW
40VIC Chang, Sophie (1.5)82 0 - 121(1.5) Morris, Gill NSW
41QLD Atia, Ben (1.5)109 1 - 059(1.5) Mason, Joanne ACT
42QLD Jule, Elena (1.0)94 0 - 170(1.0) Kong, Dexuan ACT
43ACT Lee, Elliott (1.0)71 1 - 097(1.0) Oka, Itsuki QLD
44VIC Warren, Elizabeth (1.0)73 1 - 096(1.0) Kay, Stephanie QLD
45NSW Cheng, Amanda (1.0)80 1 - 098(1.0) Lee, Abigail ACT
46NSW Huey, Toby (1.0)81 1 - 0101(1.0) Wang, Daniel ACT
47QLD Oka, Tsukasa (1.0)85 0 - 1104(1.0) Yang, Melody QLD
48QLD Su, Marcus (1.0)102 1 - 086(1.0) Odenthal, Ewan NSW
49NSW Pan, Katherine (1.0)87 1 - 0106(1.0) Chang, Emma VIC
50SA Retnaraja, Ethan (1.0)88 1 - 0117(1.0) Chan, Christopher QLD
51ACT Tomlin, Josh (1.0)115 1 - 090(1.0) Yeung, Jennifer QLD
52ACT Ni, Victor (1.0)91 0 - 1110(1.0) Hoek, Keeley ACT
53ACT Lin, Joshua (1.0)111 1 - 092(1.0) Retnaraja, Athena-Malar SA
54NSW Lee, Victor (1.0)93 1 - 0116(1.0) Yan, Albert AUS
55NSW Sze-To, Jonas (0.5)95 1 - 0105(0.5) Hou, Kevin NSW
56ACT Sweeney, Lara (0.0)83 1 - 0114(0.0) Qu, Anson QLD
57QLD Atia, Raphael (0.0)107 0 - 199(0.0) Chan, Jordan QLD
58ACT Ni, Hannah (0.0)113 0 - 1103(0.0) Caaser, Rohan Kevin ACT

The following players are absent:

42 Keinan, Shay


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )