2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 7
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1ACT Farrell, Roger S (5.0)15 0 - 12(6.0) Cheng, Bobby VIC
2NSW Zhao, Zong-Yuan (5.0)1 1 - 018(5.0) Chan, Luis VIC
3OS Peng, Shunkai (5.0)22 1 - 04(5.0) Dale, Ari VIC
4ACT Brown, Andrew (5.0)6 1 - 025(5.0) Shen, Fiona NSW
5VIC Cannon, David (5.0)20 0 - 112(5.0) Maguire, Tom QLD
6QLD Oka, Hikaru (5.0)61 0 - 114(5.0) Litchfield, Frederick ACT
7VIC Morris, James (4.5)3 1 - 07(4.5) Atzmon-Simon, Barak NSW
8QLD Stojic, Dusan (4.0)5 0 - 132(4.0) Zhong, Tony (Junhao) QLD
9ACT Kethro, Michael (4.0)9 1 - 034(4.0) Lin, Kerry NSW
10VIC Voon, Richard (4.0)33 0 - 110(4.0) Chew Lee, Max VIC
11QLD Wang, Jason (4.0)35 ½ - ½11(4.0) Wright, Neil S NSW
12WA Kelly, Adam (4.0)13 0 - 138(4.0) Parle, Hughston QLD
13QLD Wilson, Callum (4.0)40 0 - 116(4.0) Chan, Kris VIC
14QLD Kay, James (4.0)37 1 - 019(4.0) Chibnall, Alana ACT
15ACT Badrinarayan, Sankeertan (4.0)43 0 - 123(4.0) Raposio, Robert NSW
16VIC Yu, Bobby (4.0)24 1 - 051(4.0) Lane, Ryan NSW
17QLD Slater-Jones, Henry (4.0)46 1 - 026(4.0) Lane, Nancy L NSW
18AUS Liu, Lisa (4.0)112 0 - 127(4.0) Guo, Jamie-Lee ACT
19QLD Jule, Alexandra (4.0)28 ½ - ½62(4.0) Odenthal, Aidan NSW
20ACT Rojahn, Jack (3.5)60 1 - 021(3.5) Morris, Gill NSW
21VIC Stones, Rebecca (3.5)29 0 - 150(3.5) Song, Kevin QLD
22VIC Fasakin, Oladoyin (3.0)17 1 - 058(3.5) Muller, Hans-Peter QLD
23NSW Ge, Eva (3.0)64 1 - 08(3.0) Chisholm, Tom R NSW
24QLD Au, Alexander (3.0)31 0 - 165(3.0) Badrinarayan, Siddhant ACT
25NSW Gong, Michael (Qiming) (3.0)41 0 - 166(3.0) Chan, Jacob QLD
26VIC Li, Oliver (3.0)67 1 - 044(3.0) Staak, Eric SA
27QLD Sarney, Jim (3.0)68 1 - 045(3.0) Karattiyattil, Bazli ACT
28ACT Diao, Yizhen (3.0)69 1 - 047(3.0) Harrison, Liam VIC
29NSW Yang, Gordon (3.0)48 1 - 070(3.0) Kong, Dexuan ACT
30ACT Lee, Elliott (3.0)71 0 - 149(3.0) Duffin, Mike QLD
31ACT Jochimsen, Erik (3.0)52 1 - 072(3.0) Tong, Helen ACT
32NSW Mcgowan, Cameron (3.0)53 1 - 073(3.0) Warren, Elizabeth VIC
33ACT Sheehan, James (3.0)74 0 - 154(3.0) Herrmann, Oscar SA
34QLD Smyth, Ben (3.0)75 1 - 055(3.0) Lu, Lillian VIC
35NSW Pan, Stephen (3.0)56 0 - 184(3.0) Su, Lucas QLD
36QLD Yang, Oliver (3.0)77 1 - 057(3.0) Wyss, Felix VIC
37QLD Morris, Byron (3.0)78 0 - 159(2.5) Mason, Joanne ACT
38ACT Unger, David (2.5)39 1 - 095(2.5) Sze-To, Jonas NSW
39QLD Atia, Ben (2.5)109 1 - 079(2.5) Bansal, Vasu NSW
40QLD Jule, Elena (2.0)94 1 - 030(2.0) Johnston, Thomas QLD
41QLD Kay, Stephanie (2.0)96 0 - 136(2.0) Shen, Kevin NSW
42NSW Melamed, Daniel (2.0)63 1 - 099(2.0) Chan, Jordan QLD
43QLD Oka, Itsuki (2.0)97 0 - 176(2.0) Su, Orlando NSW
44NSW Cheng, Amanda (2.0)80 0 - 1100(2.0) Wang, Eason QLD
45QLD Su, Marcus (2.0)102 0 - 181(2.0) Huey, Toby NSW
46NSW Pan, Katherine (2.0)87 1 - 0104(2.0) Yang, Melody QLD
47SA Retnaraja, Ethan (2.0)88 0 - 1108(2.0) Armstrong, Gary NSW
48QLD Chan, Christopher (2.0)117 0 - 189(2.0) Shen, Kevin (200401) NSW
49QLD Yeung, Jennifer (2.0)90 0 - 1110(2.0) Hoek, Keeley ACT
50ACT Tomlin, Josh (2.0)115 1 - 093(2.0) Lee, Victor NSW
51VIC Chang, Sophie (1.5)82 1 - 0111(2.0) Lin, Joshua ACT
52VIC Chang, Emma (1.5)106 1 - 098(1.5) Lee, Abigail ACT
53QLD Oka, Tsukasa (1.5)85 1 - 092(1.0) Retnaraja, Athena-Malar SA
54ACT Sweeney, Lara (1.0)83 1 - 0103(1.0) Caaser, Rohan Kevin ACT
55NSW Odenthal, Ewan (1.0)86 1 - 0114(1.0) Qu, Anson QLD
56AUS Yan, Albert (1.0)116 0 - 1101(1.0) Wang, Daniel ACT
57QLD Atia, Raphael (0.0)107 0 - 1105(1.0) Hou, Kevin NSW


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )