2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 8
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1VIC Cheng, Bobby (7.0)2 1 - 022(6.0) Peng, Shunkai OS
2ACT Litchfield, Frederick (6.0)14 0 - 11(6.0) Zhao, Zong-Yuan NSW
3QLD Maguire, Tom (6.0)12 1 - 06(6.0) Brown, Andrew ACT
4VIC Chan, Kris (5.0)16 0 - 13(5.5) Morris, James VIC
5VIC Dale, Ari (5.0)4 1 - 024(5.0) Yu, Bobby VIC
6ACT Guo, Jamie-Lee (5.0)27 0 - 19(5.0) Kethro, Michael ACT
7VIC Chew Lee, Max (5.0)10 1 - 046(5.0) Slater-Jones, Henry QLD
8NSW Shen, Fiona (5.0)25 0 - 115(5.0) Farrell, Roger S ACT
9VIC Chan, Luis (5.0)18 0 - 161(5.0) Oka, Hikaru QLD
10QLD Zhong, Tony (Junhao) (5.0)32 1 - 020(5.0) Cannon, David VIC
11NSW Raposio, Robert (5.0)23 1 - 037(5.0) Kay, James QLD
12NSW Wright, Neil S (4.5)11 0 - 138(5.0) Parle, Hughston QLD
13NSW Atzmon-Simon, Barak (4.5)7 1 - 050(4.5) Song, Kevin QLD
14QLD Jule, Alexandra (4.5)28 1 - 060(4.5) Rojahn, Jack ACT
15NSW Odenthal, Aidan (4.5)62 0 - 135(4.5) Wang, Jason QLD
16NSW Mcgowan, Cameron (4.0)53 0 - 15(4.0) Stojic, Dusan QLD
17SA Herrmann, Oscar (4.0)54 0 - 113(4.0) Kelly, Adam WA
18ACT Badrinarayan, Siddhant (4.0)65 0 - 117(4.0) Fasakin, Oladoyin VIC
19ACT Chibnall, Alana (4.0)19 1 - 052(4.0) Jochimsen, Erik ACT
20NSW Lane, Nancy L (4.0)26 1 - 064(4.0) Ge, Eva NSW
21QLD Sarney, Jim (4.0)68 0 - 133(4.0) Voon, Richard VIC
22NSW Lin, Kerry (4.0)34 1 - 067(4.0) Li, Oliver VIC
23QLD Chan, Jacob (4.0)66 0 - 140(4.0) Wilson, Callum QLD
24QLD Su, Lucas (4.0)84 0 - 143(4.0) Badrinarayan, Sankeertan ACT
25AUS Liu, Lisa (4.0)112 0 - 148(4.0) Yang, Gordon NSW
26QLD Duffin, Mike (4.0)49 1 - 069(4.0) Diao, Yizhen ACT
27NSW Lane, Ryan (4.0)51 1 - 075(4.0) Smyth, Ben QLD
28NSW Morris, Gill (3.5)21 1 - 077(4.0) Yang, Oliver QLD
29ACT Mason, Joanne (3.5)59 0 - 129(3.5) Stones, Rebecca VIC
30QLD Muller, Hans-Peter (3.5)58 0 - 139(3.5) Unger, David ACT
31ACT Karattiyattil, Bazli (3.0)45 0F-1F109(3.5) Atia, Ben QLD
32NSW Chisholm, Tom R (3.0)8 1 - 074(3.0) Sheehan, James ACT
33ACT Tong, Helen (3.0)72 0 - 131(3.0) Au, Alexander QLD
34NSW Shen, Kevin (3.0)36 1 - 081(3.0) Huey, Toby NSW
35VIC Warren, Elizabeth (3.0)73 0 - 141(3.0) Gong, Michael (Qiming) NSW
36NSW Su, Orlando (3.0)76 0 - 144(3.0) Staak, Eric SA
37VIC Harrison, Liam (3.0)47 1 - 089(3.0) Shen, Kevin (200401) NSW
38QLD Morris, Byron (3.0)78 0 - 155(3.0) Lu, Lillian VIC
39NSW Armstrong, Gary (3.0)108 1 - 056(3.0) Pan, Stephen NSW
40VIC Wyss, Felix (3.0)57 1 - 094(3.0) Jule, Elena QLD
41QLD Wang, Eason (3.0)100 0 - 163(3.0) Melamed, Daniel NSW
42ACT Kong, Dexuan (3.0)70 0 - 187(3.0) Pan, Katherine NSW
43ACT Hoek, Keeley (3.0)110 1 - 071(3.0) Lee, Elliott ACT
44NSW Bansal, Vasu (2.5)79 1 - 085(2.5) Oka, Tsukasa QLD
45VIC Chang, Emma (2.5)106 0 - 182(2.5) Chang, Sophie VIC
46QLD Johnston, Thomas (2.0)30 0 - 195(2.5) Sze-To, Jonas NSW
47QLD Chan, Jordan (2.0)99 0 - 180(2.0) Cheng, Amanda NSW
48ACT Wang, Daniel (2.0)101 0 - 183(2.0) Sweeney, Lara ACT
49QLD Yang, Melody (2.0)104 0 - 188(2.0) Retnaraja, Ethan SA
50QLD Yeung, Jennifer (2.0)90 1 - 0102(2.0) Su, Marcus QLD
51NSW Hou, Kevin (2.0)105 0 - 193(2.0) Lee, Victor NSW
52ACT Lin, Joshua (2.0)111 1 - 096(2.0) Kay, Stephanie QLD
53QLD Qu, Anson (2.0)114 0 - 197(2.0) Oka, Itsuki QLD
54ACT Lee, Abigail (1.5)98 0 - 1117(2.0) Chan, Christopher QLD
55ACT Caaser, Rohan Kevin (1.0)103 0 - 186(1.0) Odenthal, Ewan NSW
56SA Retnaraja, Athena-Malar (1.0)92 1 - 0116(1.0) Yan, Albert AUS
57QLD Atia, Raphael (0.0)107 1F-0F0(0.0) BYE ---

The following players are absent:

42 Keinan, Shay
91 Ni, Victor
113 Ni, Hannah
115 Tomlin, Josh


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )