2016 O2C Doeberl Cup Lightning
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Pairing of round 9
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1QLD Maguire, Tom (7.0)12 ½ - ½2(8.0) Cheng, Bobby VIC
2NSW Zhao, Zong-Yuan (7.0)1 ½ - ½3(6.5) Morris, James VIC
3QLD Parle, Hughston (6.0)38 0 - 14(6.0) Dale, Ari VIC
4ACT Brown, Andrew (6.0)6 1 - 023(6.0) Raposio, Robert NSW
5ACT Kethro, Michael (6.0)9 0 - 132(6.0) Zhong, Tony (Junhao) QLD
6ACT Farrell, Roger S (6.0)15 0 - 110(6.0) Chew Lee, Max VIC
7OS Peng, Shunkai (6.0)22 0 - 114(6.0) Litchfield, Frederick ACT
8QLD Oka, Hikaru (6.0)61 0 - 17(5.5) Atzmon-Simon, Barak NSW
9QLD Wang, Jason (5.5)35 0 - 128(5.5) Jule, Alexandra QLD
10QLD Stojic, Dusan (5.0)5 1 - 027(5.0) Guo, Jamie-Lee ACT
11WA Kelly, Adam (5.0)13 1 - 051(5.0) Lane, Ryan NSW
12VIC Voon, Richard (5.0)33 0 - 116(5.0) Chan, Kris VIC
13VIC Fasakin, Oladoyin (5.0)17 0 - 134(5.0) Lin, Kerry NSW
14QLD Kay, James (5.0)37 1 - 018(5.0) Chan, Luis VIC
15QLD Wilson, Callum (5.0)40 1 - 019(5.0) Chibnall, Alana ACT
16VIC Cannon, David (5.0)20 0 - 143(5.0) Badrinarayan, Sankeertan ACT
17VIC Yu, Bobby (5.0)24 1 - 049(5.0) Duffin, Mike QLD
18QLD Slater-Jones, Henry (5.0)46 0 - 125(5.0) Shen, Fiona NSW
19NSW Yang, Gordon (5.0)48 1 - 026(5.0) Lane, Nancy L NSW
20ACT Rojahn, Jack (4.5)60 0 - 111(4.5) Wright, Neil S NSW
21ACT Unger, David (4.5)39 1 - 021(4.5) Morris, Gill NSW
22VIC Stones, Rebecca (4.5)29 1 - 062(4.5) Odenthal, Aidan NSW
23QLD Song, Kevin (4.5)50 1 - 0109(4.5) Atia, Ben QLD
24ACT Diao, Yizhen (4.0)69 0 - 18(4.0) Chisholm, Tom R NSW
25QLD Au, Alexander (4.0)31 0 - 166(4.0) Chan, Jacob QLD
26NSW Ge, Eva (4.0)64 1 - 036(4.0) Shen, Kevin NSW
27NSW Gong, Michael (Qiming) (4.0)41 1 - 065(4.0) Badrinarayan, Siddhant ACT
28SA Staak, Eric (4.0)44 ½ - ½68(4.0) Sarney, Jim QLD
29VIC Li, Oliver (4.0)67 0F-1F47(4.0) Harrison, Liam VIC
30ACT Jochimsen, Erik (4.0)52 1 - 0110(4.0) Hoek, Keeley ACT
31QLD Smyth, Ben (4.0)75 0 - 153(4.0) Mcgowan, Cameron NSW
32QLD Yang, Oliver (4.0)77 0 - 154(4.0) Herrmann, Oscar SA
33VIC Lu, Lillian (4.0)55 1 - 084(4.0) Su, Lucas QLD
34NSW Pan, Katherine (4.0)87 0 - 157(4.0) Wyss, Felix VIC
35NSW Melamed, Daniel (4.0)63 1 - 0108(4.0) Armstrong, Gary NSW
36NSW Sze-To, Jonas (3.5)95 0 - 1112(4.0) Liu, Lisa AUS
37VIC Chang, Sophie (3.5)82 1 - 058(3.5) Muller, Hans-Peter QLD
38ACT Mason, Joanne (3.5)59 0 - 179(3.5) Bansal, Vasu NSW
39NSW Odenthal, Ewan (3.0)86 0 - 156(3.0) Pan, Stephen NSW
40SA Retnaraja, Ethan (3.0)88 0 - 170(3.0) Kong, Dexuan ACT
41NSW Shen, Kevin (200401) (3.0)89 0 - 171(3.0) Lee, Elliott ACT
42NSW Lee, Victor (3.0)93 ½ - ½72(3.0) Tong, Helen ACT
43QLD Jule, Elena (3.0)94 0 - 173(3.0) Warren, Elizabeth VIC
44ACT Sheehan, James (3.0)74 1 - 090(3.0) Yeung, Jennifer QLD
45QLD Chan, Christopher (3.0)117 0 - 176(3.0) Su, Orlando NSW
46NSW Cheng, Amanda (3.0)80 0 - 197(3.0) Oka, Itsuki QLD
47NSW Huey, Toby (3.0)81 0F-0F100(3.0) Wang, Eason QLD
48ACT Sweeney, Lara (3.0)83 0 - 1111(3.0) Lin, Joshua ACT
49QLD Oka, Tsukasa (2.5)85 0 - 1106(2.5) Chang, Emma VIC
50ACT Wang, Daniel (2.0)101 1 - 030(2.0) Johnston, Thomas QLD
51QLD Su, Marcus (2.0)102 0 - 192(2.0) Retnaraja, Athena-Malar SA
52QLD Kay, Stephanie (2.0)96 1 - 0104(2.0) Yang, Melody QLD
53NSW Hou, Kevin (2.0)105 0 - 199(2.0) Chan, Jordan QLD
54AUS Yan, Albert (1.0)116 0 - 198(1.5) Lee, Abigail ACT
55ACT Caaser, Rohan Kevin (1.0)103 0 - 1107(1.0) Atia, Raphael QLD
56QLD Qu, Anson (1.0)114 1F-0F0(0.0) BYE ---

The following players are absent:

42 Keinan, Shay
45 Karattiyattil, Bazli
78 Morris, Byron
91 Ni, Victor
113 Ni, Hannah
115 Tomlin, Josh


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )