2016 O2C Doeberl Cup Under 1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
National rating at round 6
ID Nome K Elo Var Per
1 Sen, Deniz 22 1071 -33 668
2 Tobler, Peter 22 1065 -35 601
3 Galli, Karl 22 1038 -46 484
4 Chan, Vincent 22 957 -20 785
5 Chiddy, Lance 22 953 13 1008
6 Bracks, Sebastian 22 932 -18 693
7 Odenthal, Aidan 22 912 22 1079
8 Bruer, Matthew 22 888 -15 763
9 Lee, Elliott 22 883 20 979
10 Diao, Yizhen 22 853 -31 630
11 Warren, Elizabeth 22 798 -15 673
12 Sheehan, James 22 790 -20 557
13 Luo, Ramon 22 780 0 0
14 Su, Orlando 22 766 -13 607
15 Mukherjee, Ishaan 22 748 2 720
16 Li, Stanley Hongyi 22 741 -11 634
17 Ho, Lachlan 22 734 -4 608
18 Sen, Derin 22 708 -24 453
19 Yan, Jason 22 660 57 988
20 Jones, Zoe 22 657 53 910
21 Cheng, Amanda 22 653 -11 520
22 Lester, Benjamin 22 651 -26 452
23 Huey, Toby 22 617 0 597
24 Kong, Dexuan 22 588 37 804
25 Oka, Tsukasa 22 585 -9 448
26 Young, Arden 22 545 -29 307
27 Pan, Katherine 22 544 31 725
28 Retnaraja, Ethan 22 543 18 631
29 Odenthal, Ewan 22 526 -2 508
30 Shen, Kevin (200401) 22 523 62 906
31 Ni, Victor 22 512 -18 346
32 Retnaraja, Athena-Ma 22 507 -33 229
33 Sze-To, Jonas 22 451 0 494
34 Lane, Jasmine 22 421 13 638
35 Kay, Stephanie 22 419 -29 289
36 Oka, Itsuki 22 415 -18 354
37 Lee, Abigail 22 392 18 594
38 Chan, Jordan 22 391 -2 409
39 Sweeney, Lara 22 385 -31 179
40 Chang, Sophie 22 380 2 404
41 Wang, Eason 22 379 51 690
42 Su, Marcus 22 346 31 654
43 Ceasar, Rohan Kevin 22 318 0 405
44 Cregan, Gabriel 22 292 -26 212
45 Jones, Alexander 22 288 -37 0
46 Chiddy, Rory 22 201 9 321
47 Tsiokantas, Costa 22 199 -26 0
48 Hou, Kevin 22 191 -15 160
49 Atia, Raphael 22 158 24 401
50 Chang, Emma 22 126 -20 0
51 Ho, Oscar 22 0 0 211
53 Li, Emily 22 0 -4 0
54 Liu, Charlie 22 0 55 594
55 Qu, Anson 22 0 46 407
56 Sen, Adam 22 0 4 112
57 Wang, Daniel 22 0 35 279
59 Wen, Nicholas 22 0 -37 0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )