2016 O2C Doeberl Cup Under 1200
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
FIDE Rating
FIDE Player Card
National rating
National Player Card
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts BucM BucT S-B APRO
1 7 Odenthal, Aidan 9121079 NSW 5.5 15.5 23.0 20.50 696.0
2 19 Yan, Jason 660 988 NSW 5.0 16.5 24.0 18.75 760.7
3 5 Chiddy, Lance 9531008 NSW 5.0 16.0 24.0 18.50 721.8
4 9 Lee, Elliott 883 979 ACT 5.0 16.0 23.5 18.50 702.0
5 30 Shen, Kevin (200401) 523 906 NSW 5.0 14.5 22.5 18.25 636.3
6 20 Jones, Zoe 657 910 VIC 5.0 14.0 20.0 15.00 579.7
7 6 Bracks, Sebastian 932 693 NSW 4.5 11.0 16.5 12.75 486.2
8 8 Bruer, Matthew 888 763 ACT 4.0 16.0 23.0 13.00 638.8
9 4 Chan, Vincent 957 785 VIC 4.0 15.5 23.0 13.00 706.3
10 15 Mukherjee, Ishaan 748 720 NSW 4.0 14.0 21.0 12.00 621.3
11 24 Kong, Dexuan 588 804 ACT 4.0 14.0 20.5 11.00 572.0
12 41 Wang, Eason 379 690 QLD 4.0 14.0 18.5 10.50 434.7
13 12 Sheehan, James 790 557 ACT 4.0 13.5 21.0 12.25 659.3
14 1 Sen, Deniz 1071 668 NSW 4.0 13.0 20.0 11.00 658.5
15 17 Ho, Lachlan 734 608 ACT 4.0 12.0 18.5 9.50 593.8
16 11 Warren, Elizabeth 798 673 VIC 4.0 11.5 18.0 11.25 486.8
17 14 Su, Orlando 766 607 NSW 4.0 10.5 16.5 9.00 612.2
18 21 Cheng, Amanda 653 520 NSW 4.0 10.5 15.5 7.50 512.0
19 16 Li, Stanley Hongyi 741 634 ACT 3.5 14.5 22.0 9.25 655.3
20 10 Diao, Yizhen 853 630 ACT 3.5 14.5 21.5 9.75 643.3
21 28 Retnaraja, Ethan 543 631 SA 3.5 14.5 19.5 14.00 687.0
22 27 Pan, Katherine 544 725 NSW 3.5 13.5 20.0 10.50 550.8
23 2 Tobler, Peter 1065 601 ACT 3.5 11.5 18.5 10.50 666.8
24 25 Oka, Tsukasa 585 448 QLD 3.5 10.0 15.5 6.25 408.7
25 18 Sen, Derin 708 453 NSW 3.0 13.5 20.0 6.50 656.7
26 54 Liu, Charlie 0 594 QLD 3.0 13.0 19.5 8.50 459.3
27 33 Sze-To, Jonas 451 494 NSW 3.0 12.5 18.5 5.50 540.2
28 23 Huey, Toby 617 597 NSW 3.0 12.0 17.5 6.00 444.5
29 29 Odenthal, Ewan 526 508 NSW 3.0 12.0 17.0 5.50 449.8
30 26 Young, Arden 545 307 QLD 3.0 11.5 18.0 6.00 516.7
31 55 Qu, Anson 0 407 QLD 3.0 11.0 17.5 7.00 446.5
32 3 Galli, Karl 1038 484 ACT 3.0 11.0 16.0 5.50 442.7
33 40 Chang, Sophie 380 404 VIC 3.0 11.0 16.0 5.50 389.7
34 31 Ni, Victor 512 346 ACT 3.0 10.5 15.5 6.00 413.8
35 37 Lee, Abigail 392 594 ACT 2.5 14.0 20.5 6.00 519.0
36 42 Su, Marcus 346 654 QLD 2.5 13.0 18.0 6.25 445.0
37 58 Wang, Steven 0 438 NSW 2.5 12.0 19.5 6.75 474.8
38 22 Lester, Benjamin 651 452 ACT 2.5 12.0 19.0 5.25 610.2
39 39 Sweeney, Lara 385 179 ACT 2.5 11.0 16.5 5.75 417.7
40 35 Kay, Stephanie 419 289 QLD 2.5 10.5 17.0 4.25 473.7
41 57 Wang, Daniel 0 279 ACT 2.5 8.5 13.0 4.25 253.3
42 32 Retnaraja, Athena-Malar 507 229 SA 2.5 7.0 11.0 4.50 420.6
43 34 Lane, Jasmine 421 638 NSW 2.0 15.0 22.5 8.00 601.7
44 49 Atia, Raphael 158 401 QLD 2.0 13.0 20.0 4.50 481.5
45 38 Chan, Jordan 391 409 QLD 2.0 13.0 18.0 2.50 394.2
46 46 Chiddy, Rory 201 321 NSW 2.0 11.5 17.0 3.50 445.0
47 43 Ceasar, Rohan Kevin 318 405 ACT 2.0 11.0 15.5 1.50 386.8
48 36 Oka, Itsuki 415 354 QLD 2.0 9.0 14.5 2.00 406.7
49 44 Cregan, Gabriel 292 212 SA 2.0 9.0 14.5 2.00 396.3
50 52 Lee, Vincent 0 247 NSW 2.0 9.0 12.5 1.50 263.5
51 56 Sen, Adam 0 112 NSW 1.5 9.0 12.5 1.25 218.2
52 53 Li, Emily 0 0 ACT 1.5 7.5 11.5 1.75 280.8
53 48 Hou, Kevin 191 160 NSW 1.0 11.0 16.5 1.50 361.7
54 50 Chang, Emma 126 0 VIC 1.0 10.0 16.5 2.50 398.5
55 51 Ho, Oscar 0 211 ACT 1.0 9.5 14.0 0.50 299.8
56 45 Jones, Alexander 288 0 ACT 1.0 9.0 13.0 3.50 416.6
57 47 Tsiokantas, Costa 199 0 ACT 1.0 7.0 10.5 3.50 291.6
58 13 Luo, Ramon(W) 780 0 ACT 0.0 9.0 13.5 0.00 0.0
59 59 Wen, Nicholas 0 0 ACT 0.0 8.0 13.0 0.00 333.0

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )