| 2016 O2C Doeberl Cup Under 1200 | ||||
| Participants | Tables | Rounds | Report | |
| Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | FIDE Rating FIDE Player Card National rating National Player Card | ||
| Tournament Name | 2016 O2C Doeberl Cup Under 1200 |
| Place | Canberra |
| Federation | AUS |
| Date Begin | 24/03/2016 |
| Date End | 24/03/2016 |
| Arbiter(s) | Alana Chibnall Miona Ikeda |
| Play System | swiss FIDE Dutch (JaVaFo) |
| Rounds | 7 |
| Score game | 0-0.5-1 |
| Tie break | BucM BucT S-B APRO |
| Registered Players | 59 |
| Number of Federations | 3 |
| Average Rating (all) | 555 |
| Average Rating (only FIDE rated) | 1386 |
| Players from AUS Federation | 3 |
| Players NOT from AUS Federation | 56 |
| FIDE rated players | 5 |
| unrated players | 54 |
| unrated players from AUS Federation | 3 |
| unrated players NOT from AUS Federation | 51 |
| unrated Federations | 5 |
| FIDE titled players | 0 |
| GM players | 0 |
| WGM players | 0 |
| IM players | 0 |
| WIM players | 0 |
| FM players | 0 |
| WFM players | 0 |
| CM players | 0 |
| WCM players | 0 |
| FIDE titled player from AUS Federation | 0 |
| FIDE titled player NOT from AUS Federation | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )