Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
| 1 | 2 | IM | Ikeda, Junta | 2465 | 2421 | ACT | 8.5 | 49.5 | 53.5 |
| 2 | 1 | IM | Morris, James | 2510 | 2173 | VIC | 7.0 | 53.0 | 57.0 |
| 3 | 4 | FM | Hu, Jason | 2211 | 1999 | NSW | 7.0 | 49.0 | 52.5 |
| 4 | 9 | | Maguire, Tom | 2093 | 2028 | QLD | 7.0 | 48.0 | 52.5 |
| 5 | 12 | CM | Peng, Shunkai | 2023 | 1978 | OS | 7.0 | 46.5 | 48.0 |
| 6 | 7 | | Cannon, David | 2144 | 1977 | VIC | 7.0 | 44.5 | 49.0 |
| 7 | 25 | | Press, Harry | 1771 | 1771 | ACT | 7.0 | 44.5 | 47.5 |
| 8 | 5 | FM | Chan, Luis | 2171 | 1792 | VIC | 7.0 | 42.5 | 47.0 |
| 9 | 10 | | Nguyen, Joseph | 2084 | 1925 | NSW | 6.5 | 48.5 | 52.5 |
| 10 | 17 | | Parle, Hughston | 1926 | 1904 | QLD | 6.5 | 48.5 | 52.0 |
| 11 | 35 | | Renjith, Sravan | 1655 | 1484 | OS | 6.5 | 41.5 | 45.5 |
| 12 | 11 | | Wright, Neil S | 2041 | 1913 | NSW | 6.0 | 51.5 | 57.0 |
| 13 | 14 | FM | Tsai, Charles | 1994 | 2078 | QLD | 6.0 | 50.5 | 54.5 |
| 14 | 8 | | Chan, Kris | 2142 | 2043 | VIC | 6.0 | 50.0 | 54.0 |
| 15 | 20 | | Sengstock, Steven A | 1842 | 1434 | ACT | 6.0 | 45.5 | 48.5 |
| 16 | 27 | | Mikkelsen, Max | 1742 | 1503 | NSW | 6.0 | 44.5 | 48.0 |
| 17 | 30 | | Voon, Richard | 1724 | 1498 | VIC | 6.0 | 42.5 | 44.0 |
| 18 | 15 | CM | Hain, Anthony | 1943 | 1599 | VIC | 6.0 | 41.5 | 45.5 |
| 19 | 44 | | Chan, Jacob | 1370 | 1518 | QLD | 6.0 | 40.5 | 42.5 |
| 20 | 28 | | Yang, Gordon | 1739 | 1200 | NSW | 6.0 | 39.5 | 42.5 |
| 21 | 34 | | Gong, Michael (Qiming) | 1684 | 1345 | NSW | 6.0 | 39.5 | 42.5 |
| 22 | 39 | | Lane, Ryan | 1539 | 1602 | NSW | 6.0 | 39.5 | 42.5 |
| 23 | 3 | FM | Choong, Yita | 2327 | 2017 | WA | 5.5 | 49.0 | 53.0 |
| 24 | 45 | | Lee, Joshua | 1343 | 1763 | ACT | 5.5 | 46.0 | 47.5 |
| 25 | 6 | | Farrell, Roger S | 2154 | 1680 | ACT | 5.5 | 45.5 | 49.5 |
| 26 | 16 | | Goh, Sean Christian | 1935 | 1560 | OS | 5.5 | 42.5 | 46.5 |
| 27 | 19 | | D'Arcy, Michael | 1842 | 1469 | QLD | 5.5 | 42.5 | 45.0 |
| 28 | 24 | | Chmiel, Rad | 1779 | 1359 | VIC | 5.5 | 41.0 | 45.0 |
| 29 | 37 | | Shen, Kevin | 1577 | 1641 | NSW | 5.5 | 41.0 | 44.0 |
| 30 | 33 | | Tulevski, Vasil G | 1698 | 1599 | NSW | 5.5 | 40.0 | 43.0 |
| 31 | 40 | | Karattiyattil, Bazli | 1509 | 1170 | ACT | 5.5 | 39.0 | 42.0 |
| 32 | 36 | | Morgan, George | 1654 | 1006 | NSW | 5.5 | 34.0 | 36.5 |
| 33 | 23 | | Guo, Jamie-Lee | 1783 | 1559 | ACT | 5.0 | 46.0 | 50.0 |
| 34 | 48 | | Odenthal, Aidan | 1317 | 1741 | NSW | 5.0 | 46.0 | 49.0 |
| 35 | 31 | CM | Slater-Jones, Henry | 1715 | 1533 | QLD | 5.0 | 45.0 | 48.5 |
| 36 | 29 | | Kay, James | 1726 | 1384 | QLD | 5.0 | 41.5 | 45.0 |
| 37 | 26 | WIM | Lane, Nancy L | 1749 | 1299 | NSW | 5.0 | 41.0 | 44.0 |
| 38 | 47 | | Pan, Stephen | 1332 | 1335 | NSW | 5.0 | 41.0 | 41.5 |
| 39 | 13 | | Fasakin, Oladoyin | 2007 | 1347 | VIC | 5.0 | 40.5 | 44.5 |
| 40 | 50 | | Badrinarayan, Siddhant | 1283 | 1163 | ACT | 5.0 | 40.5 | 43.5 |
| 41 | 102 | | Lee, John | 0 | 1355 | WA | 5.0 | 39.5 | 43.0 |
| 42 | 70 | | Wang, James | 802 | 1585 | NSW | 5.0 | 39.5 | 42.5 |
| 43 | 41 | | Talpade, Udit | 1420 | 1280 | NSW | 5.0 | 38.0 | 41.0 |
| 44 | 32 | | Pullicino, Peter J | 1712 | 961 | ACT | 5.0 | 36.0 | 39.0 |
| 45 | 75 | | Gunstone, Jack | 672 | 1103 | VIC | 5.0 | 35.5 | 38.0 |
| 46 | 46 | | Hooi, Ethan | 1333 | 918 | VIC | 5.0 | 33.5 | 35.5 |
| 47 | 63 | | Hooi, Kathleen | 897 | 1073 | VIC | 5.0 | 33.0 | 34.5 |
| 48 | 74 | | Jule, Elena | 691 | 935 | QLD | 5.0 | 30.0 | 30.5 |
| 49 | 58 | | Su, Orlando | 968 | 1288 | NSW | 4.5 | 42.5 | 45.5 |
| 50 | 53 | | Yang, Oliver | 1188 | 1193 | QLD | 4.5 | 40.5 | 43.0 |
| 51 | 42 | | Curtis, Shaun | 1408 | 1444 | QLD | 4.5 | 39.5 | 42.0 |
| 52 | 101 | | Kwong, Leron | 0 | 1301 | ACT | 4.5 | 38.5 | 42.0 |
| 53 | 38 | | Harrison, Liam | 1573 | 823 | VIC | 4.5 | 38.0 | 41.0 |
| 54 | 60 | | Su, Lucas | 947 | 1088 | QLD | 4.5 | 37.0 | 40.0 |
| 55 | 61 | | Anand, Aditya | 941 | 1002 | QLD | 4.5 | 34.0 | 37.0 |
| 56 | 73 | | Cai, Lily | 713 | 817 | ACT | 4.5 | 34.0 | 37.0 |
| 57 | 49 | | Morris, Byron | 1306 | 996 | QLD | 4.5 | 33.0 | 35.5 |
| 58 | 22 | | Lin, Kerry | 1801 | 1302 | NSW | 4.0 | 41.0 | 45.0 |
| 59 | 104 | | Lin, Thomas | 0 | 1407 | ACT | 4.0 | 40.5 | 44.0 |
| 60 | 66 | | Sze-To, Jonas | 882 | 1353 | NSW | 4.0 | 40.5 | 43.5 |
| 61 | 62 | | Bracks, Sebastian | 935 | 1026 | NSW | 4.0 | 38.5 | 41.5 |
| 62 | 43 | | Wu, Yifu | 1396 | 1105 | NSW | 4.0 | 37.5 | 40.5 |
| 63 | 56 | | Diao, Yizhen | 1083 | 893 | ACT | 4.0 | 37.5 | 40.5 |
| 64 | 51 | | Ng, Reiner | 1221 | 949 | VIC | 4.0 | 37.0 | 39.0 |
| 65 | 59 | | Atia, Ben | 958 | 1054 | QLD | 4.0 | 36.5 | 39.5 |
| 66 | 52 | | Ge, Eva | 1219 | 749 | NSW | 4.0 | 36.5 | 39.0 |
| 67 | 76 | | Odenthal, Ewan | 665 | 848 | NSW | 4.0 | 35.5 | 37.5 |
| 68 | 67 | | Huey, Toby | 865 | 959 | NSW | 4.0 | 34.5 | 36.5 |
| 69 | 87 | | Ming, Kenny | 452 | 822 | QLD | 4.0 | 34.0 | 36.0 |
| 70 | 88 | | Su, Marcus | 447 | 708 | QLD | 4.0 | 34.0 | 35.5 |
| 71 | 57 | | Cheng, Amanda | 987 | 793 | NSW | 4.0 | 33.0 | 36.0 |
| 72 | 68 | | Chang, Sophie | 849 | 763 | VIC | 4.0 | 32.5 | 35.5 |
| 73 | 55 | | Mercado, Rover-Leigh | 1131 | 418 | QLD | 4.0 | 29.5 | 32.0 |
| 74 | 64 | | Sheehan, James | 884 | 292 | ACT | 4.0 | 29.0 | 31.5 |
| 75 | 105 | | Liu, Lisa | 0 | 493 | AUS | 4.0 | 27.0 | 29.0 |
| 76 | 79 | | Wu, Celina (Yijia) | 623 | 967 | NSW | 3.5 | 37.0 | 38.5 |
| 77 | 54 | | Jochimsen, Erik | 1181 | 680 | ACT | 3.5 | 36.5 | 39.0 |
| 78 | 107 | | Tomlin, Josh | 0 | 765 | ACT | 3.5 | 32.0 | 35.0 |
| 79 | 84 | | Congreve, Sophie | 548 | 953 | QLD | 3.5 | 32.0 | 32.5 |
| 80 | 81 | | Watkins, Sophie | 619 | 478 | QLD | 3.5 | 28.5 | 30.5 |
| 81 | 91 | | Varcoe, Talia | 366 | 1018 | QLD | 3.0 | 40.0 | 44.0 |
| 82 | 21 | WFM | Setiabudi, Megan(W) | 1838 | 1249 | ACT | 3.0 | 37.5 | 41.5 |
| 83 | 77 | | Pan, Katherine | 664 | 767 | NSW | 3.0 | 37.0 | 38.5 |
| 84 | 83 | | Yeung, Jennifer | 608 | 826 | QLD | 3.0 | 36.5 | 38.5 |
| 85 | 72 | | Watkins, Bridgette | 735 | 820 | QLD | 3.0 | 35.5 | 37.0 |
| 86 | 85 | | Blake, Ryan | 499 | 890 | ACT | 3.0 | 35.0 | 38.5 |
| 87 | 90 | | Yang, Melody | 400 | 898 | QLD | 3.0 | 35.0 | 38.0 |
| 88 | 69 | | Chan, Jordan | 848 | 481 | QLD | 3.0 | 33.0 | 35.0 |
| 89 | 86 | | Dullaway, Michael | 473 | 872 | QLD | 3.0 | 32.0 | 34.0 |
| 90 | 89 | | Wang, Michael | 426 | 637 | NSW | 3.0 | 31.5 | 33.5 |
| 91 | 92 | | Dullaway, Erin | 327 | 450 | QLD | 3.0 | 31.0 | 31.5 |
| 92 | 95 | | Huey, Chelsea | 170 | 551 | NSW | 3.0 | 30.0 | 32.0 |
| 93 | 93 | | Chang, Emma | 300 | 443 | VIC | 3.0 | 29.0 | 30.5 |
| 94 | 100 | | Donaldson, Tom | 0 | 449 | AUS | 3.0 | 27.5 | 28.0 |
| 95 | 18 | | Setiabudi, Allen | 1920 | 421 | ACT | 3.0 | 27.0 | 27.5 |
| 96 | 78 | | Wang, Steven | 636 | 816 | NSW | 2.5 | 35.0 | 38.5 |
| 97 | 80 | | Liu, Charlie | 619 | 1027 | QLD | 2.5 | 35.0 | 38.0 |
| 98 | 71 | | Shen, Kevin Zhenyu | 765 | 730 | NSW | 2.5 | 31.0 | 33.0 |
| 99 | 106 | | Mercado, Eowyn | 0 | 567 | QLD | 2.5 | 27.0 | 28.5 |
| 100 | 94 | | Ng, Reyen | 286 | 799 | VIC | 2.0 | 35.5 | 38.5 |
| 101 | 97 | | Chan, Bayley | 0 | 221 | NSW | 2.0 | 28.0 | 29.0 |
| 102 | 98 | | Chan, Bennett | 0 | 221 | NSW | 2.0 | 27.0 | 28.5 |
| 103 | 96 | | Wang, Felix | 142 | 200 | NSW | 2.0 | 27.0 | 27.5 |
| 104 | 108 | | Wang, Sarah | 0 | 247 | NSW | 2.0 | 24.5 | 25.0 |
| 105 | 103 | | Lee, Sam | 0 | 231 | WA | 2.0 | 24.0 | 25.5 |
| 106 | 99 | | Chen, Oscar | 0 | 0 | NSW | 1.0 | 26.0 | 26.5 |
| 107 | 65 | | Sheehan, Jamie(W) | 884 | 1194 | ACT | 0.0 | 27.0 | 28.0 |
| 108 | 82 | | Atia, Raphael(W) | 611 | 0 | QLD | 0.0 | 26.0 | 27.0 |
| Tie Break legend: |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |