Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
12IM Ikeda, Junta 24652421ACT 8.5 49.5 53.5
21IM Morris, James 25102173VIC 7.0 53.0 57.0
34FM Hu, Jason 22111999NSW 7.0 49.0 52.5
49 Maguire, Tom 20932028QLD 7.0 48.0 52.5
512CM Peng, Shunkai 20231978OS 7.0 46.5 48.0
67 Cannon, David 21441977VIC 7.0 44.5 49.0
725 Press, Harry 17711771ACT 7.0 44.5 47.5
85FM Chan, Luis 21711792VIC 7.0 42.5 47.0
910 Nguyen, Joseph 20841925NSW 6.5 48.5 52.5
1017 Parle, Hughston 19261904QLD 6.5 48.5 52.0
1135 Renjith, Sravan 16551484OS 6.5 41.5 45.5
1211 Wright, Neil S 20411913NSW 6.0 51.5 57.0
1314FM Tsai, Charles 19942078QLD 6.0 50.5 54.5
148 Chan, Kris 21422043VIC 6.0 50.0 54.0
1520 Sengstock, Steven A 18421434ACT 6.0 45.5 48.5
1627 Mikkelsen, Max 17421503NSW 6.0 44.5 48.0
1730 Voon, Richard 17241498VIC 6.0 42.5 44.0
1815CM Hain, Anthony 19431599VIC 6.0 41.5 45.5
1944 Chan, Jacob 13701518QLD 6.0 40.5 42.5
2028 Yang, Gordon 17391200NSW 6.0 39.5 42.5
2134 Gong, Michael (Qiming) 16841345NSW 6.0 39.5 42.5
2239 Lane, Ryan 15391602NSW 6.0 39.5 42.5
233FM Choong, Yita 23272017WA 5.5 49.0 53.0
2445 Lee, Joshua 13431763ACT 5.5 46.0 47.5
256 Farrell, Roger S 21541680ACT 5.5 45.5 49.5
2616 Goh, Sean Christian 19351560OS 5.5 42.5 46.5
2719 D'Arcy, Michael 18421469QLD 5.5 42.5 45.0
2824 Chmiel, Rad 17791359VIC 5.5 41.0 45.0
2937 Shen, Kevin 15771641NSW 5.5 41.0 44.0
3033 Tulevski, Vasil G 16981599NSW 5.5 40.0 43.0
3140 Karattiyattil, Bazli 15091170ACT 5.5 39.0 42.0
3236 Morgan, George 16541006NSW 5.5 34.0 36.5
3323 Guo, Jamie-Lee 17831559ACT 5.0 46.0 50.0
3448 Odenthal, Aidan 13171741NSW 5.0 46.0 49.0
3531CM Slater-Jones, Henry 17151533QLD 5.0 45.0 48.5
3629 Kay, James 17261384QLD 5.0 41.5 45.0
3726WIM Lane, Nancy L 17491299NSW 5.0 41.0 44.0
3847 Pan, Stephen 13321335NSW 5.0 41.0 41.5
3913 Fasakin, Oladoyin 20071347VIC 5.0 40.5 44.5
4050 Badrinarayan, Siddhant 12831163ACT 5.0 40.5 43.5
41102 Lee, John 01355WA 5.0 39.5 43.0
4270 Wang, James 8021585NSW 5.0 39.5 42.5
4341 Talpade, Udit 14201280NSW 5.0 38.0 41.0
4432 Pullicino, Peter J 1712961ACT 5.0 36.0 39.0
4575 Gunstone, Jack 6721103VIC 5.0 35.5 38.0
4646 Hooi, Ethan 1333918VIC 5.0 33.5 35.5
4763 Hooi, Kathleen 8971073VIC 5.0 33.0 34.5
4874 Jule, Elena 691935QLD 5.0 30.0 30.5
4958 Su, Orlando 9681288NSW 4.5 42.5 45.5
5053 Yang, Oliver 11881193QLD 4.5 40.5 43.0
5142 Curtis, Shaun 14081444QLD 4.5 39.5 42.0
52101 Kwong, Leron 01301ACT 4.5 38.5 42.0
5338 Harrison, Liam 1573823VIC 4.5 38.0 41.0
5460 Su, Lucas 9471088QLD 4.5 37.0 40.0
5561 Anand, Aditya 9411002QLD 4.5 34.0 37.0
5673 Cai, Lily 713817ACT 4.5 34.0 37.0
5749 Morris, Byron 1306996QLD 4.5 33.0 35.5
5822 Lin, Kerry 18011302NSW 4.0 41.0 45.0
59104 Lin, Thomas 01407ACT 4.0 40.5 44.0
6066 Sze-To, Jonas 8821353NSW 4.0 40.5 43.5
6162 Bracks, Sebastian 9351026NSW 4.0 38.5 41.5
6243 Wu, Yifu 13961105NSW 4.0 37.5 40.5
6356 Diao, Yizhen 1083893ACT 4.0 37.5 40.5
6451 Ng, Reiner 1221949VIC 4.0 37.0 39.0
6559 Atia, Ben 9581054QLD 4.0 36.5 39.5
6652 Ge, Eva 1219749NSW 4.0 36.5 39.0
6776 Odenthal, Ewan 665848NSW 4.0 35.5 37.5
6867 Huey, Toby 865959NSW 4.0 34.5 36.5
6987 Ming, Kenny 452822QLD 4.0 34.0 36.0
7088 Su, Marcus 447708QLD 4.0 34.0 35.5
7157 Cheng, Amanda 987793NSW 4.0 33.0 36.0
7268 Chang, Sophie 849763VIC 4.0 32.5 35.5
7355 Mercado, Rover-Leigh 1131418QLD 4.0 29.5 32.0
7464 Sheehan, James 884292ACT 4.0 29.0 31.5
75105 Liu, Lisa 0493AUS 4.0 27.0 29.0
7679 Wu, Celina (Yijia) 623967NSW 3.5 37.0 38.5
7754 Jochimsen, Erik 1181680ACT 3.5 36.5 39.0
78107 Tomlin, Josh 0765ACT 3.5 32.0 35.0
7984 Congreve, Sophie 548953QLD 3.5 32.0 32.5
8081 Watkins, Sophie 619478QLD 3.5 28.5 30.5
8191 Varcoe, Talia 3661018QLD 3.0 40.0 44.0
8221WFM Setiabudi, Megan(W) 18381249ACT 3.0 37.5 41.5
8377 Pan, Katherine 664767NSW 3.0 37.0 38.5
8483 Yeung, Jennifer 608826QLD 3.0 36.5 38.5
8572 Watkins, Bridgette 735820QLD 3.0 35.5 37.0
8685 Blake, Ryan 499890ACT 3.0 35.0 38.5
8790 Yang, Melody 400898QLD 3.0 35.0 38.0
8869 Chan, Jordan 848481QLD 3.0 33.0 35.0
8986 Dullaway, Michael 473872QLD 3.0 32.0 34.0
9089 Wang, Michael 426637NSW 3.0 31.5 33.5
9192 Dullaway, Erin 327450QLD 3.0 31.0 31.5
9295 Huey, Chelsea 170551NSW 3.0 30.0 32.0
9393 Chang, Emma 300443VIC 3.0 29.0 30.5
94100 Donaldson, Tom 0449AUS 3.0 27.5 28.0
9518 Setiabudi, Allen 1920421ACT 3.0 27.0 27.5
9678 Wang, Steven 636816NSW 2.5 35.0 38.5
9780 Liu, Charlie 6191027QLD 2.5 35.0 38.0
9871 Shen, Kevin Zhenyu 765730NSW 2.5 31.0 33.0
99106 Mercado, Eowyn 0567QLD 2.5 27.0 28.5
10094 Ng, Reyen 286799VIC 2.0 35.5 38.5
10197 Chan, Bayley 0221NSW 2.0 28.0 29.0
10298 Chan, Bennett 0221NSW 2.0 27.0 28.5
10396 Wang, Felix 142200NSW 2.0 27.0 27.5
104108 Wang, Sarah 0247NSW 2.0 24.5 25.0
105103 Lee, Sam 0231WA 2.0 24.0 25.5
10699 Chen, Oscar 00NSW 1.0 26.0 26.5
10765 Sheehan, Jamie(W) 8841194ACT 0.0 27.0 28.0
10882 Atia, Raphael(W) 6110QLD 0.0 26.0 27.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total