1 Gareyev, Timur , K= 0, Elo=2590, ID=0
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Wu,Yifu 1311 400 0.92 1.0 1.0 4.0
2 W 21 CM Mendes da Costa,Alex 1907 400 0.92 1.0 2.0 4.0
3 B 12 Maguire,Tom 2153 400 0.92 1.0 3.0 6.0
4 W 8 Song,Raymond 2258 332 0.88 1.0 4.0 6.0
5 B 9 FM Chan,Luis 2240 350 0.89 1.0 5.0 6.0
6 W 5 FM Clarke,Brandon 2419 171 0.73 1.0 6.0 8.0
7 B 2 IM Morris,James 2523 67 0.59 1.0 7.0 7.0
8 W 6 FM Puccini,Jack 2326 264 0.82 1.0 8.0 6.5
9 W 20 CM Lam,Ross 1938 400 0.92 1.0 9.0 6.5
var = 0, PRtg=2919 2119 7.59 9.0 45.0

2 IM Morris,James , K= 0, Elo=2523, ID=3114724
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 44 Poyiatzis,Alexandros 1299 400 0.92 1.0 1.0 4.5
2 B 22 Gong,Noah 1906 400 0.92 1.0 2.0 6.0
3 W 14 Hardegen,Andrew 2131 392 0.92 1.0 3.0 4.5
4 B 10 Lam, Daniel King-Wai 2215 308 0.86 1.0 4.0 5.5
5 W 5 FM Clarke,Brandon 2419 104 0.64 0.0 4.0 8.0
6 B 17 Kuan,Julian 2061 400 0.92 1.0 5.0 6.0
7 W 1 Gareyev, Timur 2590 67 0.41 0.0 5.0 9.0
8 B 24 Renjith,Sravan 1880 400 0.92 1.0 6.0 5.0
9 W 8 Song,Raymond 2258 265 0.82 1.0 7.0 6.0
var = 0, PRtg=2304 2084 7.33 7.0 37.0

3 IM Ikeda,Junta , K= 0, Elo=2483, ID=1281631
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 45 Huey,Toby 1232 400 0.92 1.0 1.0 2.0
2 W 23 CM Russell,Paul 1887 400 0.92 1.0 2.0 5.0
3 B 13 Wright,Neil S 2132 351 0.89 1.0 3.0 6.0
4 W 9 FM Chan,Luis 2240 243 0.80 0.0 3.0 6.0
5 B 20 CM Lam,Ross 1938 400 0.92 1.0 4.0 6.5
6 W 19 Goh,Sean Christian 1997 400 0.92 1.0 5.0 6.0
7 B 5 FM Clarke,Brandon 2419 64 0.59 0.0 5.0 8.0
8 W 16 CM Ng,Clive 2064 400 0.92 1.0 6.0 6.0
9 B 4 IM Dale,Ari 2442 41 0.56 0.0 6.0 7.0
var = 0, PRtg=2164 2039 7.44 6.0 35.0

4 IM Dale,Ari , K= 0, Elo=2442, ID=3134593
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 46 Scully,Mark 1217 400 0.92 1.0 1.0 4.0
2 B 24 Renjith,Sravan 1880 400 0.92 0.0 1.0 5.0
3 W 41 Forace,Lee 1354 400 0.92 1.0 2.0 5.0
4 B 26 Lin,Kerry 1803 400 0.92 1.0 3.0 5.0
5 W 17 Kuan,Julian 2061 381 0.91 0.0 3.0 6.0
6 B 28 D'Arcy,Michael 1756 400 0.92 1.0 4.0 5.5
7 W 10 Lam, Daniel King-Wai 2215 227 0.79 1.0 5.0 5.5
8 B 13 Wright,Neil S 2132 310 0.86 1.0 6.0 6.0
9 W 3 IM Ikeda,Junta 2483 41 0.44 1.0 7.0 6.0
var = 0, PRtg=2098 1878 7.60 7.0 32.0

5 FM Clarke,Brandon , K= 0, Elo=2419, ID=2427584
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 38 Kay,James 1530 400 0.92 1.0 1.0 5.5
2 W 25 Duffin,Mike 1812 400 0.92 1.0 2.0 5.0
3 B 16 CM Ng,Clive 2064 355 0.89 1.0 3.0 6.0
4 W 11 Cannon,David 2170 249 0.81 1.0 4.0 5.5
5 B 2 IM Morris,James 2523 104 0.36 1.0 5.0 7.0
6 B 1 Gareyev, Timur 2590 171 0.27 0.0 5.0 9.0
7 W 3 IM Ikeda,Junta 2483 64 0.41 1.0 6.0 6.0
8 B 8 Song,Raymond 2258 161 0.71 1.0 7.0 6.0
9 W 19 Goh,Sean Christian 1997 400 0.92 1.0 8.0 6.0
var = 0, PRtg=2510 2159 6.21 8.0 41.0

6 FM Puccini,Jack , K= 0, Elo=2326, ID=3135982
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 47 Anand,Aditya 1189 400 0.92 1.0 1.0 3.0
2 W 28 D'Arcy,Michael 1756 400 0.92 1.0 2.0 5.5
3 B 18 Parle,Hughston 2042 284 0.84 1.0 3.0 5.5
4 W 20 CM Lam,Ross 1938 388 0.91 0.5 3.5 6.5
5 B 7 FM Stojic,Dusan 2282 44 0.56 0.0 3.5 6.0
6 W 26 Lin,Kerry 1803 400 0.92 1.0 4.5 5.0
7 W 24 Renjith,Sravan 1880 400 0.92 1.0 5.5 5.0
8 B 1 Gareyev, Timur 2590 264 0.18 0.0 5.5 9.0
9 W 39 Lee,Joshua 1523 400 0.92 1.0 6.5 5.5
var = 0, PRtg=2055 1889 7.09 6.5 35.0

7 FM Stojic,Dusan , K= 0, Elo=2282, ID=1281421
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 49 Patel,Khush 1182 400 0.92 1.0 1.0 4.0
2 B 27 Paevskiy,Igor 1771 400 0.92 1.0 2.0 5.5
3 W 20 CM Lam,Ross 1938 344 0.88 0.0 2.0 6.5
4 B 28 D'Arcy,Michael 1756 400 0.92 1.0 3.0 5.5
5 W 6 FM Puccini,Jack 2326 44 0.44 1.0 4.0 6.5
6 B 24 Renjith,Sravan 1880 400 0.92 0.0 4.0 5.0
7 W 22 Gong,Noah 1906 376 0.91 1.0 5.0 6.0
8 B 19 Goh,Sean Christian 1997 285 0.84 0.0 5.0 6.0
9 W 29 Voon,Richard 1714 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1955 1830 7.67 6.0 32.0

8 Song,Raymond , K= 0, Elo=2258, ID=2069513
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 50 Rupasinghe,Sayum 1168 400 0.92 1.0 1.0 4.0
2 W 30 Watson,James 1707 400 0.92 1.0 2.0 4.0
3 B 19 Goh,Sean Christian 1997 261 0.82 1.0 3.0 6.0
4 B 1 Gareyev, Timur 2590 332 0.12 0.0 3.0 9.0
5 W 18 Parle,Hughston 2042 216 0.78 1.0 4.0 5.5
6 W 13 Wright,Neil S 2132 126 0.67 1.0 5.0 6.0
7 B 9 FM Chan,Luis 2240 18 0.53 1.0 6.0 6.0
8 W 5 FM Clarke,Brandon 2419 161 0.29 0.0 6.0 8.0
9 B 2 IM Morris,James 2523 265 0.18 0.0 6.0 7.0
var = 0, PRtg=2216 2091 5.23 6.0 36.0

9 FM Chan,Luis , K= 0, Elo=2240, ID=3141383
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 51 Jochimsen,Erik 1151 400 0.92 1.0 1.0 4.0
2 B 29 Voon,Richard 1714 400 0.92 1.0 2.0 5.0
3 W 24 Renjith,Sravan 1880 360 0.90 1.0 3.0 5.0
4 B 3 IM Ikeda,Junta 2483 243 0.20 1.0 4.0 6.0
5 W 1 Gareyev, Timur 2590 350 0.11 0.0 4.0 9.0
6 B 37 Cooke,Steven L 1576 400 0.92 1.0 5.0 5.0
7 W 8 Song,Raymond 2258 18 0.47 0.0 5.0 6.0
8 B 20 CM Lam,Ross 1938 302 0.85 0.0 5.0 6.5
9 W 32 Badrinarayan,Sankeer 1647 400 0.92 1.0 6.0 5.0
var = 0, PRtg=2040 1915 6.21 6.0 35.0

10 Lam, Daniel King-Wai, K= 0, Elo=2215, ID=0
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 52 Diao,Yizhen 1148 400 0.92 1.0 1.0 4.0
2 W 32 Badrinarayan,Sankeer 1647 400 0.92 1.0 2.0 5.0
3 B 35 Li,Oliver 1616 400 0.92 1.0 3.0 5.0
4 W 2 IM Morris,James 2523 308 0.14 0.0 3.0 7.0
5 B 25 Duffin,Mike 1812 400 0.92 1.0 4.0 5.0
6 W 39 Lee,Joshua 1523 400 0.92 0.5 4.5 5.5
7 B 4 IM Dale,Ari 2442 227 0.21 0.0 4.5 7.0
8 W 38 Kay,James 1530 400 0.92 0.0 4.5 5.5
9 W 37 Cooke,Steven L 1576 400 0.92 1.0 5.5 5.0
var = 0, PRtg=1837 1757 6.79 5.5 32.0

11 Cannon,David , K= 0, Elo=2170, ID=3130371
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 53 Kong,Dexuan 1002 400 0.92 1.0 1.0 4.0
2 B 31 Chisholm,Tom R 1691 400 0.92 1.0 2.0 5.0
3 W 37 Cooke,Steven L 1576 400 0.92 1.0 3.0 5.0
4 B 5 FM Clarke,Brandon 2419 249 0.19 0.0 3.0 8.0
5 W 19 Goh,Sean Christian 1997 173 0.73 0.0 3.0 6.0
6 B 29 Voon,Richard 1714 400 0.92 1.0 4.0 5.0
7 W 32 Badrinarayan,Sankeer 1647 400 0.92 0.5 4.5 5.0
8 B 27 Paevskiy,Igor 1771 399 0.92 1.0 5.5 5.5
9 W 42 Curtis,Shaun 1343 400 0.92 0.0 5.5 7.0
var = 0, PRtg=1764 1684 7.36 5.5 31.5

12 Maguire,Tom , K= 0, Elo=2153, ID=4558910
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 54 Atia,Ben 1001 400 0.92 1.0 1.0 4.0
2 W 34 Lane,Ryan 1619 400 0.92 1.0 2.0 5.0
3 W 1 Gareyev, Timur 2590 400 0.08 0.0 2.0 9.0
4 B 27 Paevskiy,Igor 1771 382 0.91 1.0 3.0 5.5
5 W 24 Renjith,Sravan 1880 273 0.83 0.0 3.0 5.0
6 B 30 Watson,James 1707 400 0.92 1.0 4.0 4.0
7 W 36 Hummel,Mark 1608 400 0.92 1.0 5.0 5.0
8 W 42 Curtis,Shaun 1343 400 0.92 0.0 5.0 7.0
9 B 38 Kay,James 1530 400 0.92 1.0 6.0 5.5
var = 0, PRtg=1797 1672 7.34 6.0 31.0

13 Wright,Neil S , K= 0, Elo=2132, ID=2049145
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 55 Maheshwari,Shrey 970 400 0.92 1.0 1.0 4.0
2 B 33 Wang,Jason 1627 400 0.92 1.0 2.0 5.0
3 W 3 IM Ikeda,Junta 2483 351 0.11 0.0 2.0 6.0
4 B 30 Watson,James 1707 400 0.92 1.0 3.0 4.0
5 W 32 Badrinarayan,Sankeer 1647 400 0.92 1.0 4.0 5.0
6 B 8 Song,Raymond 2258 126 0.33 0.0 4.0 6.0
7 W 37 Cooke,Steven L 1576 400 0.92 1.0 5.0 5.0
8 W 4 IM Dale,Ari 2442 310 0.14 0.0 5.0 7.0
9 B 23 CM Russell,Paul 1887 245 0.80 1.0 6.0 5.0
var = 0, PRtg=1969 1844 5.98 6.0 32.0

14 Hardegen,Andrew , K= 0, Elo=2131, ID=6247392
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 56 Jiang,James 929 400 0.92 1.0 1.0 3.0
2 W 36 Hummel,Mark 1608 400 0.92 1.0 2.0 5.0
3 B 2 IM Morris,James 2523 392 0.08 0.0 2.0 7.0
4 W 32 Badrinarayan,Sankeer 1647 400 0.92 0.0 2.0 5.0
5 B 42 Curtis,Shaun 1343 400 0.92 0.0 2.0 7.0
6 W 63 Jule,Elena 792 400 0.92 0.5 2.5 3.5
7 B 44 Poyiatzis,Alexandros 1299 400 0.92 1.0 3.5 4.5
8 W 82 Lin, Shuhan 0 400 0.92 1.0 4.5 4.0
9 B 27 Paevskiy,Igor 1771 360 0.90 0.0 4.5 5.5
var = 0, PRtg=1324 1324 7.42 4.5 24.0

15 WIM Jule,Alexandra , K= 0, Elo=2072, ID=4167043
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 57 Pan,Jason 920 400 0.92 1.0 1.0 5.0
2 B 35 Li,Oliver 1616 400 0.92 0.0 1.0 5.0
3 W 42 Curtis,Shaun 1343 400 0.92 1.0 2.0 7.0
4 B 31 Chisholm,Tom R 1691 381 0.91 1.0 3.0 5.0
5 W 37 Cooke,Steven L 1576 400 0.92 0.0 3.0 5.0
6 B 32 Badrinarayan,Sankeer 1647 400 0.92 0.0 3.0 5.0
7 W 43 Wu,Yifu 1311 400 0.92 1.0 4.0 4.0
8 B 39 Lee,Joshua 1523 400 0.92 0.0 4.0 5.5
9 W 46 Scully,Mark 1217 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1470 1427 8.27 5.0 26.0

16 CM Ng,Clive , K= 0, Elo=2064, ID=2417732
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 58 Li,Yuze (Ethan) 917 400 0.92 1.0 1.0 4.0
2 W 40 Badrinarayan,Siddhan 1444 400 0.92 1.0 2.0 5.5
3 W 5 FM Clarke,Brandon 2419 355 0.11 0.0 2.0 8.0
4 B 33 Wang,Jason 1627 400 0.92 1.0 3.0 5.0
5 W 39 Lee,Joshua 1523 400 0.92 0.0 3.0 5.5
6 B 31 Chisholm,Tom R 1691 373 0.90 1.0 4.0 5.0
7 W 41 Forace,Lee 1354 400 0.92 1.0 5.0 5.0
8 B 3 IM Ikeda,Junta 2483 400 0.08 0.0 5.0 6.0
9 W 24 Renjith,Sravan 1880 184 0.74 1.0 6.0 5.0
var = 0, PRtg=1829 1704 6.43 6.0 31.0

17 Kuan,Julian , K= 0, Elo=2061, ID=2422544
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 59 Warren,Elizabeth 863 400 0.92 1.0 1.0 2.0
2 B 37 Cooke,Steven L 1576 400 0.92 0.0 1.0 5.0
3 W 43 Wu,Yifu 1311 400 0.92 1.0 2.0 4.0
4 B 34 Lane,Ryan 1619 400 0.92 1.0 3.0 5.0
5 B 4 IM Dale,Ari 2442 381 0.09 1.0 4.0 7.0
6 W 2 IM Morris,James 2523 400 0.08 0.0 4.0 7.0
7 B 42 Curtis,Shaun 1343 400 0.92 0.0 4.0 7.0
8 W 30 Watson,James 1707 354 0.89 1.0 5.0 4.0
9 B 26 Lin,Kerry 1803 258 0.82 1.0 6.0 5.0
var = 0, PRtg=1812 1687 6.48 6.0 30.0

18 Parle,Hughston , K= 0, Elo=2042, ID=4561161
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 60 Li,Joshua 862 400 0.92 1.0 1.0 4.5
2 W 42 Curtis,Shaun 1343 400 0.92 1.0 2.0 7.0
3 W 6 FM Puccini,Jack 2326 284 0.16 0.0 2.0 6.5
4 B 36 Hummel,Mark 1608 400 0.92 1.0 3.0 5.0
5 B 8 Song,Raymond 2258 216 0.22 0.0 3.0 6.0
6 W 34 Lane,Ryan 1619 400 0.92 1.0 4.0 5.0
7 B 19 Goh,Sean Christian 1997 45 0.56 0.0 4.0 6.0
8 W 31 Chisholm,Tom R 1691 351 0.89 1.0 5.0 5.0
9 B 28 D'Arcy,Michael 1756 286 0.84 0.5 5.5 5.5
var = 0, PRtg=1798 1718 6.35 5.5 29.5

19 Goh,Sean Christian , K= 0, Elo=1997, ID=0005971
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 61 Patel,Himanshu 827 400 0.92 1.0 1.0 2.5
2 B 39 Lee,Joshua 1523 400 0.92 1.0 2.0 5.5
3 W 8 Song,Raymond 2258 261 0.18 0.0 2.0 6.0
4 W 35 Li,Oliver 1616 381 0.91 1.0 3.0 5.0
5 B 11 Cannon,David 2170 173 0.27 1.0 4.0 5.5
6 B 3 IM Ikeda,Junta 2483 400 0.08 0.0 4.0 6.0
7 W 18 Parle,Hughston 2042 45 0.44 1.0 5.0 5.5
8 W 7 FM Stojic,Dusan 2282 285 0.16 1.0 6.0 6.0
9 B 5 FM Clarke,Brandon 2419 400 0.08 0.0 6.0 8.0
var = 0, PRtg=2083 1958 3.96 6.0 33.0

20 CM Lam,Ross , K= 0, Elo=1938, ID=4165282
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 62 Wang,Steven 821 400 0.92 1.0 1.0 4.0
2 W 84 Zhang,Peter 0 400 0.92 1.0 2.0 2.0
3 B 7 FM Stojic,Dusan 2282 344 0.12 1.0 3.0 6.0
4 B 6 FM Puccini,Jack 2326 388 0.09 0.5 3.5 6.5
5 W 3 IM Ikeda,Junta 2483 400 0.08 0.0 3.5 6.0
6 W 40 Badrinarayan,Siddhan 1444 400 0.92 1.0 4.5 5.5
7 B 39 Lee,Joshua 1523 400 0.92 1.0 5.5 5.5
8 W 9 FM Chan,Luis 2240 302 0.15 1.0 6.5 6.0
9 B 1 Gareyev, Timur 2590 400 0.08 0.0 6.5 9.0
var = 0, PRtg=1911 1745 4.20 6.5 36.0

21 CM Mendes da Costa,Alex, K= 0, Elo=1907, ID=2073240
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 63 Jule,Elena 792 400 0.92 1.0 1.0 3.5
2 B 1 Gareyev, Timur 2590 400 0.08 0.0 1.0 9.0
3 W 46 Scully,Mark 1217 400 0.92 1.0 2.0 4.0
4 B 37 Cooke,Steven L 1576 331 0.88 0.0 2.0 5.0
5 W 43 Wu,Yifu 1311 400 0.92 1.0 3.0 4.0
6 B 33 Wang,Jason 1627 280 0.84 1.0 4.0 5.0
7 W 27 Paevskiy,Igor 1771 136 0.68 0.0 4.0 5.5
8 B 34 Lane,Ryan 1619 288 0.84 0.0 4.0 5.0
9 W 40 Badrinarayan,Siddhan 1444 400 0.92 0.0 4.0 5.5
var = 0, PRtg=1507 1550 7.00 4.0 25.0

22 Gong,Noah , K= 0, Elo=1906, ID=2416855
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 64 Patel,Dhwani 760 400 0.92 1.0 1.0 4.0
2 W 2 IM Morris,James 2523 400 0.08 0.0 1.0 7.0
3 B 45 Huey,Toby 1232 400 0.92 1.0 2.0 2.0
4 W 38 Kay,James 1530 376 0.91 0.0 2.0 5.5
5 B 47 Anand,Aditya 1189 400 0.92 1.0 3.0 3.0
6 W 35 Li,Oliver 1616 290 0.84 1.0 4.0 5.0
7 B 7 FM Stojic,Dusan 2282 376 0.09 0.0 4.0 6.0
8 W 36 Hummel,Mark 1608 298 0.85 1.0 5.0 5.0
9 W 34 Lane,Ryan 1619 287 0.84 1.0 6.0 5.0
var = 0, PRtg=1720 1595 6.37 6.0 28.0

23 CM Russell,Paul , K= 0, Elo=1887, ID=2415224
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 65 Lin,Thomas 753 400 0.92 1.0 1.0 4.0
2 B 3 IM Ikeda,Junta 2483 400 0.08 0.0 1.0 6.0
3 W 49 Patel,Khush 1182 400 0.92 1.0 2.0 4.0
4 B 39 Lee,Joshua 1523 364 0.90 0.0 2.0 5.5
5 W 53 Kong,Dexuan 1002 400 0.92 1.0 3.0 4.0
6 B 36 Hummel,Mark 1608 279 0.84 0.0 3.0 5.0
7 W 51 Jochimsen,Erik 1151 400 0.92 1.0 4.0 4.0
8 B 33 Wang,Jason 1627 260 0.82 1.0 5.0 5.0
9 W 13 Wright,Neil S 2132 245 0.20 0.0 5.0 6.0
var = 0, PRtg=1539 1496 6.52 5.0 26.0

24 Renjith,Sravan , K= 0, Elo=1880, ID=0006295
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 66 Liu,Charlie 752 400 0.92 1.0 1.0 3.0
2 W 4 IM Dale,Ari 2442 400 0.08 1.0 2.0 7.0
3 B 9 FM Chan,Luis 2240 360 0.10 0.0 2.0 6.0
4 W 54 Atia,Ben 1001 400 0.92 1.0 3.0 4.0
5 B 12 Maguire,Tom 2153 273 0.17 1.0 4.0 6.0
6 W 7 FM Stojic,Dusan 2282 400 0.08 1.0 5.0 6.0
7 B 6 FM Puccini,Jack 2326 400 0.08 0.0 5.0 6.5
8 W 2 IM Morris,James 2523 400 0.08 0.0 5.0 7.0
9 B 16 CM Ng,Clive 2064 184 0.26 0.0 5.0 6.0
var = 0, PRtg=2019 1976 2.69 5.0 32.0

25 Duffin,Mike , K= 0, Elo=1812, ID=4181525
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 67 Sheehan,James 738 400 0.92 1.0 1.0 3.0
2 B 5 FM Clarke,Brandon 2419 400 0.08 0.0 1.0 8.0
3 W 51 Jochimsen,Erik 1151 400 0.92 1.0 2.0 4.0
4 B 66 Liu,Charlie 752 400 0.92 1.0 3.0 3.0
5 W 10 Lam, Daniel King-Wai 2215 400 0.08 0.0 3.0 5.5
6 B 41 Forace,Lee 1354 400 0.92 0.0 3.0 5.0
7 W 53 Kong,Dexuan 1002 400 0.92 1.0 4.0 4.0
8 B 37 Cooke,Steven L 1576 236 0.80 0.0 4.0 5.0
9 B 43 Wu,Yifu 1311 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1434 1391 6.48 5.0 26.0

26 Lin,Kerry , K= 0, Elo=1803, ID=2421052
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.5 0.5 0.0
2 B 41 Forace,Lee 1354 400 0.92 1.0 1.5 5.0
3 W 48 Mercado,Rover-Leigh 1185 400 0.92 1.0 2.5 3.5
4 W 4 IM Dale,Ari 2442 400 0.08 0.0 2.5 7.0
5 B 38 Kay,James 1530 273 0.83 1.0 3.5 5.5
6 B 6 FM Puccini,Jack 2326 400 0.08 0.0 3.5 6.5
7 W 40 Badrinarayan,Siddhan 1444 359 0.90 1.0 4.5 5.5
8 B 32 Badrinarayan,Sankeer 1647 156 0.71 0.5 5.0 5.0
9 W 17 Kuan,Julian 2061 258 0.18 0.0 5.0 6.0
var = 0, PRtg=1792 1749 4.62 5.0 28.5

27 Paevskiy,Igor , K= 0, Elo=1771, ID=4568113
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 68 Atia,Raphael 724 400 0.92 1.0 1.0 3.0
2 W 7 FM Stojic,Dusan 2282 400 0.08 0.0 1.0 6.0
3 B 52 Diao,Yizhen 1148 400 0.92 1.0 2.0 4.0
4 W 12 Maguire,Tom 2153 382 0.09 0.0 2.0 6.0
5 B 49 Patel,Khush 1182 400 0.92 1.0 3.0 4.0
6 W 38 Kay,James 1530 241 0.80 0.5 3.5 5.5
7 B 21 CM Mendes da Costa,Alex 1907 136 0.32 1.0 4.5 4.0
8 W 11 Cannon,David 2170 399 0.08 0.0 4.5 5.5
9 W 14 Hardegen,Andrew 2131 360 0.10 1.0 5.5 4.5
var = 0, PRtg=1772 1692 4.23 5.5 27.0

28 D'Arcy,Michael , K= 0, Elo=1756, ID=4163263
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 69 Yeung,Jennifer 678 400 0.92 1.0 1.0 3.0
2 B 6 FM Puccini,Jack 2326 400 0.08 0.0 1.0 6.5
3 W 53 Kong,Dexuan 1002 400 0.92 1.0 2.0 4.0
4 W 7 FM Stojic,Dusan 2282 400 0.08 0.0 2.0 6.0
5 B 50 Rupasinghe,Sayum 1168 400 0.92 1.0 3.0 4.0
6 W 4 IM Dale,Ari 2442 400 0.08 0.0 3.0 7.0
7 B 49 Patel,Khush 1182 400 0.92 1.0 4.0 4.0
8 B 41 Forace,Lee 1354 400 0.92 1.0 5.0 5.0
9 W 18 Parle,Hughston 2042 286 0.16 0.5 5.5 5.5
var = 0, PRtg=1688 1608 5.00 5.5 26.5

29 Voon,Richard , K= 0, Elo=1714, ID=3032292
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 70 Yang,Melody 602 400 0.92 1.0 1.0 4.0
2 W 9 FM Chan,Luis 2240 400 0.08 0.0 1.0 6.0
3 B 54 Atia,Ben 1001 400 0.92 0.0 1.0 4.0
4 B 83 Rohan-Jones, Steve 0 400 0.92 1.0 2.0 3.5
5 W 55 Maheshwari,Shrey 970 400 0.92 1.0 3.0 4.0
6 W 11 Cannon,David 2170 400 0.08 0.0 3.0 5.5
7 B 52 Diao,Yizhen 1148 400 0.92 1.0 4.0 4.0
8 W 35 Li,Oliver 1616 98 0.63 1.0 5.0 5.0
9 B 7 FM Stojic,Dusan 2282 400 0.08 0.0 5.0 6.0
var = 0, PRtg=1380 1337 5.47 5.0 25.0

30 Watson,James , K= 0, Elo=1707, ID=3139703
2018 Doeberl Cup Lightning, Canberra, 31/03/2018, 31/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 71 Patel,Shubh 497 400 0.92 1.0 1.0 3.0
2 B 8 Song,Raymond 2258 400 0.08 0.0 1.0 6.0
3 W 55 Maheshwari,Shrey 970 400 0.92 1.0 2.0 4.0
4 W 13 Wright,Neil S 2132 400 0.08 0.0 2.0 6.0
5 B 52 Diao,Yizhen 1148 400 0.92 1.0 3.0 4.0
6 W 12 Maguire,Tom 2153 400 0.08 0.0 3.0 6.0
7 B 54 Atia,Ben 1001 400 0.92 1.0 4.0 4.0
8 B 17 Kuan,Julian 2061 354 0.11 0.0 4.0 6.0
9 W 57 Pan,Jason 920 400 0.92 0.0 4.0 5.0
var = 0, PRtg=1417 1460 4.95 4.0 24.0

31 Chisholm,Tom R , K= 0, Elo=1691, ID=2046362
