Standing at round 9 (last round)

Pos ID T NAME Rtg PRtgFedPts BucM BucT S-B ARO.
11 Gareyev, Timur 25902919OS 9.0 42.0 54.0 54.00 2119.4
25FM Clarke,Brandon 24192510NSW 8.0 42.0 56.0 47.00 2158.6
32IM Morris,James 25232304VIC 7.0 41.0 54.5 37.50 2084.3
44IM Dale,Ari 24422098VIC 7.0 38.0 48.0 37.00 1877.9
542 Curtis,Shaun 13431857QLD 7.0 34.0 43.5 33.00 1747.9
620CM Lam,Ross 19381911QLD 6.5 39.5 50.0 31.75 1856.6
76FM Puccini,Jack 23262055VIC 6.5 39.0 51.0 32.75 1889.2
88 Song,Raymond 22582216NSW 6.0 42.5 55.5 31.50 2090.9
93IM Ikeda,Junta 24832164ACT 6.0 42.5 54.5 33.50 2039.0
107FM Stojic,Dusan 22821955QLD 6.0 39.5 50.0 32.50 1830.0
1119 Goh,Sean Christian 19972083OS 6.0 39.5 50.0 30.00 1957.8
129FM Chan,Luis 22402040VIC 6.0 38.5 51.5 30.00 1915.2
1312 Maguire,Tom 21531797QLD 6.0 37.0 50.0 29.00 1672.1
1416CM Ng,Clive 20641829NSW 6.0 37.0 49.0 29.50 1704.2
1517 Kuan,Julian 20611812NSW 6.0 37.0 46.0 27.00 1687.4
1613 Wright,Neil S 21321969NSW 6.0 36.0 47.0 28.00 1844.1
1722 Gong,Noah 19061720NSW 6.0 34.5 44.5 26.00 1595.4
1818 Parle,Hughston 20421798QLD 5.5 39.0 50.5 29.25 1717.8
1911 Cannon,David 21701764VIC 5.5 38.5 50.5 27.00 1684.4
2010 Lam, Daniel King-Wai 22151837OS 5.5 38.0 49.0 26.75 1757.4
2139 Lee,Joshua 15231691ACT 5.5 35.5 42.0 20.25 1833.2
2238 Kay,James 15301606QLD 5.5 35.0 46.0 24.25 1637.4
2328 D'Arcy,Michael 17561688QLD 5.5 35.0 45.0 22.75 1608.4
2427 Paevskiy,Igor 17711772QLD 5.5 33.5 42.5 22.25 1691.9
2540 Badrinarayan,Siddhant 14441248ACT 5.5 29.0 38.0 18.75 1390.7
2624 Renjith,Sravan 18802019OS 5.0 41.5 51.5 26.00 1975.9
2726 Lin,Kerry 18031792NSW 5.0 38.0 48.5 22.00 1748.6
2837 Cooke,Steven L 15761906QLD 5.0 37.0 44.0 21.00 1863.0
2932 Badrinarayan,Sankeertan 16471829ACT 5.0 36.5 45.5 22.75 1785.6
3015WIM Jule,Alexandra 20721470QLD 5.0 34.5 45.5 25.00 1427.1
3141 Forace,Lee 13541366ACT 5.0 34.5 44.5 21.00 1434.2
3223CM Russell,Paul 18871539NSW 5.0 33.5 43.5 21.00 1495.7
3331 Chisholm,Tom R 16911464NSW 5.0 33.0 42.0 20.00 1420.7
3429 Voon,Richard 17141380VIC 5.0 32.5 42.0 20.50 1447.7
3534 Lane,Ryan 16191456NSW 5.0 32.5 40.5 17.00 1413.2
3635 Li,Oliver 16161346VIC 5.0 32.0 41.0 18.50 1414.2
3736 Hummel,Mark 16081388ACT 5.0 32.0 40.0 18.00 1344.7
3825 Duffin,Mike 18121434QLD 5.0 30.5 41.5 18.00 1390.9
3933 Wang,Jason 16271320QLD 5.0 30.5 39.5 18.50 1276.8
4057 Pan,Jason 9201296NSW 5.0 29.0 35.0 15.00 1252.7
4114 Hardegen,Andrew 21311324WA 4.5 34.5 44.5 18.25 1434.7
4244 Poyiatzis,Alexandros 12991007NSW 4.5 26.5 36.0 15.75 1118.0
4360 Li,Joshua 862684NSW 4.5 23.5 31.0 12.25 1017.8
4430 Watson,James 17071417VIC 4.0 35.0 44.0 15.00 1460.0
4521CM Mendes da Costa,Alex 19071507NSW 4.0 34.0 46.5 16.50 1549.7
4649 Patel,Khush 11821221QLD 4.0 32.0 41.0 14.00 1264.4
4754 Atia,Ben 10011286QLD 4.0 31.0 39.0 14.00 1329.3
4843 Wu,Yifu 13111381NSW 4.0 30.5 41.5 12.50 1535.2
4972 Liu,Kevin 4401261NSW 4.0 30.5 39.5 16.50 1303.7
5053 Kong,Dexuan 10021127ACT 4.0 30.5 39.0 14.00 1170.0
5152 Diao,Yizhen 11481264ACT 4.0 29.5 38.0 13.00 1307.1
5264 Patel,Dhwani 7601079NSW 4.0 29.0 36.0 12.00 1122.2
5351 Jochimsen,Erik 1151974ACT 4.0 28.0 37.0 13.00 1016.8
5470 Yang,Melody 6021036QLD 4.0 28.0 35.0 13.00 1078.6
5558 Li,Yuze (Ethan) 917775NSW 4.0 27.5 36.5 11.00 929.4
5682 Lin, Shuhan 0903AUS 4.0 26.5 34.0 14.25 1168.7
5755 Maheshwari,Shrey 970731ACT 4.0 26.5 34.0 11.25 1107.6
5846 Scully,Mark 12171161ACT 4.0 26.0 35.5 11.50 1204.3
5950 Rupasinghe,Sayum 1168819NSW 4.0 26.0 35.0 12.50 973.6
6065 Lin,Thomas 753981ACT 4.0 26.0 31.0 10.00 1135.3
6162 Wang,Steven 821645NSW 4.0 23.5 31.0 11.00 798.7
6283 Rohan-Jones, Steve 01015ACT 3.5 32.5 42.0 13.25 1205.8
6363 Jule,Elena 7921321QLD 3.5 31.0 39.5 12.75 1400.7
6481 Larsen,Kristian W 0943ACT 3.5 30.0 38.5 13.50 1133.9
6548 Mercado,Rover-Leigh 1185899QLD 3.5 29.5 39.0 9.00 1110.6
6666 Liu,Charlie 7521114QLD 3.0 31.0 38.0 11.00 1239.2
6769 Yeung,Jennifer 678911QLD 3.0 28.5 35.5 8.50 1146.7
6847 Anand,Aditya 1189721QLD 3.0 28.0 36.5 9.00 957.4
6975 Ahern,Sophia 351868QLD 3.0 28.0 35.5 9.50 993.1
7068 Atia,Raphael 724813QLD 3.0 26.0 34.5 9.00 938.1
7156 Jiang,James 929637NSW 3.0 25.0 32.0 8.00 872.9
7276 Cooper,Joshua 274734QLD 3.0 24.5 29.5 5.50 970.0
7367 Sheehan,James 738860ACT 3.0 24.5 29.5 4.50 1207.3
7471 Patel,Shubh 497563QLD 3.0 20.5 24.5 2.50 910.1
7573 Donaldson,Tom 387671NSW 3.0 20.0 25.0 3.00 907.6
7661 Patel,Himanshu 827621QLD 2.5 27.5 35.0 6.00 1120.2
7774 Mercado,Eowyn 377427QLD 2.5 22.0 26.5 1.00 744.5
7845 Huey,Toby(W) 12321250NSW 2.0 28.5 37.5 7.00 1322.4
7984 Zhang,Peter 0682VIC 2.0 25.0 33.5 6.00 1004.2
8078 Rupasinghe,Chanya 203745NSW 2.0 25.0 32.0 6.00 964.7
8159 Warren,Elizabeth 863513VIC 2.0 21.0 27.0 1.00 955.7
8277 Huey,Chelsea(W) 251686NSW 1.0 23.5 30.5 3.00 925.6
8379 Li,Annabel 158338NSW 1.0 23.5 28.5 0.00 800.1
8480 Gu,Fiona 00NSW 0.0 20.5 27.0 0.00 618.9
Tie Break legend:
BucM : Buchholz Median
BucT : Buchholz Total
S-B : Sonneborn-Berger
ARO. : Average Rating Opponents