2010 Schedule
2010 Premier Tournament (9 rounds)*
40 moves in 90 minutes + 30 Minutes + 30secs/move from move 1
Premier: Players must be titled (GM, WGM, IM, WIM, FM, WFM), or have a minimum rating FIDE (1900) or ACF (1800) to play in the Premier Event.
| Date | Activity | Start Time |
|---|---|---|
| 31 March (Wed) | Entries close | 1200hrs |
| 1 April (Thurs) | Player Sign-In Closes | 1200hrs |
| 1 April (Thurs) | Round One ‡ | 1300hrs |
| Round Two ‡ | 1900hrs | |
| 2 April (Fri) | Round Three | 1300hrs |
| Round Four | 1900hrs | |
| 3 April (Sat) | Round Five | 0930hrs |
| Round Six | 1530hrs | |
| 4 April (Sun) | Round Seven | 0930hrs |
| Round Eight | 1530hrs | |
| 5 April (Mon) | Round Nine | 0930hrs |
| Presentations | 1430hrs |
* Twenty additional places may be filled at the discretion of the organisers. Players may apply for entry for one of these twenty places by contacting the organisers.
‡ Players in the Premier may elect to take two ½ point byes for Rounds 1 and 2.
2010 Major & Minor Tournaments (7 Rounds)
90mins+30secs
Major entrants require a FIDE rating (2000 or less) or an ACF rating between 1400 and 2000. Minor entrants require an ACF rating below 1600.
| Date | Activity | Start Time |
|---|---|---|
| March 31 (Wed) | Entries close | 1200hrs |
| 2 April (Fri) | Player Sign-In Closes | 1200hrs |
| 2 April (Fri) | Round One | 1300hrs |
| Round Two | 1900hrs | |
| 3 April (Sat) | Round Three | 0930hrs |
| Round Four | 1530hrs | |
| 4 April (Sun) | Round Five | 0930hrs |
| Round Six | 1530hrs | |
| 5 April (Mon) | Round Seven | 0930hrs |
| Presentations | 1430hrs |
2010 Mind Games U1200s Tournament (6 Rounds)
60mins+10secs
The Under 1200's requires an ACF rating below 1200 points.
| Date | Activity | Start Time |
|---|---|---|
| 2 April (Fri) | Entries close | 1200hrs |
| 2 April (Fri) | Player Sign-In Closes | 1200hrs |
| Round One | 1300hrs | |
| Round Two | 1600hrs | |
| Round Three | 1900hrs | |
| 3 April (Sat) | Round Four | 0930hrs |
| Round Five | 1230hrs | |
| Round Six | 1530hrs | |
| Presentations | 1900hrs |
2010 Lightning Tournament
5mins+0secs
| Date | Activity | Start Time |
|---|---|---|
| 3 April (Sat) | Entries close | 1800hrs |
| 3 April (Sat) | Player Sign-In Closes | 1800hrs |
| Tournament Commences | 1930hrs |