O2C Doeberl Cup 2014 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GM Nisipeanu,Liviu-Dieter (0.0)1 1 - 049(0.0) Hu,Jason
2 Mcnamara,Gary (0.0)50 0 - 12(0.0) GM Van Wely,Loek
3 GM Melkumyan,Hrant (0.0)3 1 - 051(0.0) Luchtmeijer,Anthonie Pieter
4 FM Fancy,Stuart (0.0)52 0 - 14(0.0) GM Vajda,Levente
5 GM Zhao,Zong-Yuan (0.0)5 1 - 053(0.0) WFM Qiu,Mengjie
6 Stojic,Svetozar (0.0)54 ½ - ½6(0.0) GM Roy Chowdhury,Saptarshi
7 IM Illingworth,Max (0.0)7 1 - 055(0.0) Broekhuyse,Paul
8 CM Muller,Jonas (0.0)56 ½ - ½8(0.0) IM Ly,Moulthun
9 IM Cheng,Bobby (0.0)9 1 - 057(0.0) Loh,Zachary
10 FM Jones,Brian (0.0)58 0 - 110(0.0) IM Tao,Trevor
11 GM Johansen,Darryl K. (0.0)11 1 - 059(0.0) Mallari,Donato
12 CM Prasad,Calvin (0.0)60 0 - 112(0.0) FM Izzat,Kanan
13 IM Morris,James (0.0)13 ½ - ½61(0.0) WIM Guo,Emma
14 Carolin-Unkovich,George (0.0)96 0 - 114(0.0) IM Solomon,Stephen J.
15 IM Lane,Gary W. (0.0)15 1 - 063(0.0) Stead,Kerry
16 Vlietstra,Marc (0.0)64 0 - 116(0.0) IM Dive,Russell John
17 FM Smirnov,Anton (0.0)18 1 - 066(0.0) FM Stawski,Nikolai
18 Kuan,Julian (0.0)67 0 - 119(0.0) FM Ikeda,Junta
19 FM Li,Zuhao Luke (0.0)20 1 - 068(0.0) Stones,Rebecca
20 Yu,Derek (0.0)69 0 - 121(0.0) FM Van Ruitenburg,Joost
21 Mu,Ke (0.0)22 1 - 070(0.0) Ng Clive
22 CM Goundar,Sanmogam (0.0)71 0 - 123(0.0) FM Ambrus,Endre
23 Zelesco,Karl (0.0)24 1 - 072(0.0) Holland,Dennis
24 WIM Jule,Alexandra (0.0)73 0 - 125(0.0) FM Boyd,Tristan
25 IM Brown,Andrew (0.0)26 0 - 174(0.0) Yin,Wenlin
26 Flitney,Adrian (0.0)75 0 - 127(0.0) WIM Zhai,Mo
27 Schon,Eugene (0.0)28 0 - 176(0.0) Setiabudi,Allen
28 O`molloy,Eamonn (0.0)77 0 - 129(0.0) FM Dragicevic,Domagoj
29 IM Feldman,Vladimir (0.0)30 1 - 078(0.0) Deen-Cowell,Nicholas
30 Taylor,Leon (0.0)79 0 - 131(0.0) Mungunkhuu,Mijgee
31 Bao,Qilin (0.0)32 1 - 080(0.0) Davis,Tony J
32 Litchfield,Frederick (0.0)81 0 - 133(0.0) Matheson,Laurence
33 WFM Otgonjargal,Sengeravdan (0.0)34 1 - 082(0.0) Bishop,Joshua
34 Dutta,Rishi (0.0)83 0 - 135(0.0) IM Berezina,Irina
35 Choong,Yita (0.0)36 1 - 084(0.0) Burke,Matthew
36 Drew,Phillip (0.0)85 0 - 137(0.0) Zulfic,Fedja
37 FM Stojic,Dusan (0.0)38 1 - 086(0.0) Hain,Anthony
38 Gilmetdinov,Edik (0.0)87 0 - 139(0.0) Wright,Neil
39 WIM Zepeda,Lorena (0.0)40 1 - 088(0.0) Chew,Jason
40 Kethro,Michael (0.0)89 ½ - ½41(0.0) Charles,Gareth
41 Morris,Michael (0.0)42 1 - 090(0.0) Chan,Kris
42 Lo,Willis (0.0)91 0 - 143(0.0) WIM Richards,Heather S
43 Gorka,Carl (0.0)44 1 - 092(0.0) Zhang,Yijun
44 Lin,Gary (0.0)93 0 - 145(0.0) Stevens,Tristan
45 Castor,David (0.0)46 ½ - ½94(0.0) Willathgamuwa,Kevin
46 Willathgamuwa,Rowan (0.0)95 0 - 147(0.0) WFM Nguyen,Thu Giang
47 Beaumont,David (0.0)62 0F-1F0(0.0) BYE
48 Nemeth,John (0.0)48 0F-1F0(0.0) BYE

The following player(s) got a half point BYE:

17 Wallis,Christopher
65 Bennett,Hilton


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)