O2C Doeberl Cup 2014 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 WIM Zhai,Mo (1.0)27 0 - 11(1.0) GM Nisipeanu,Liviu-Dieter
2 GM Van Wely,Loek (1.0)2 1 - 029(1.0) FM Dragicevic,Domagoj
3 Mungunkhuu,Mijgee (1.0)31 0 - 13(1.0) GM Melkumyan,Hrant
4 GM Vajda,Levente (1.0)4 1 - 030(1.0) IM Feldman,Vladimir
5 Matheson,Laurence (1.0)33 0 - 15(1.0) GM Zhao,Zong-Yuan
6 IM Berezina,Irina (1.0)35 0 - 17(1.0) IM Illingworth,Max
7 Zulfic,Fedja (1.0)37 0 - 19(1.0) IM Cheng,Bobby
8 IM Tao,Trevor (1.0)10 1 - 032(1.0) Bao,Qilin
9 Wright,Neil (1.0)39 0 - 111(1.0) GM Johansen,Darryl K.
10 FM Izzat,Kanan (1.0)12 1 - 034(1.0) WFM Otgonjargal,Sengeravdan
11 IM Solomon,Stephen J. (1.0)14 ½ - ½36(1.0) Choong,Yita
12 WIM Richards,Heather S (1.0)43 0 - 115(1.0) IM Lane,Gary W.
13 IM Dive,Russell John (1.0)16 0 - 138(1.0) FM Stojic,Dusan
14 Stevens,Tristan (1.0)45 0 - 118(1.0) FM Smirnov,Anton
15 FM Ikeda,Junta (1.0)19 1 - 040(1.0) WIM Zepeda,Lorena
16 WFM Nguyen,Thu Giang (1.0)47 0 - 120(1.0) FM Li,Zuhao Luke
17 FM Van Ruitenburg,Joost (1.0)21 1 - 042(1.0) Morris,Michael
18 Yin,Wenlin (1.0)74 0 - 122(1.0) Mu,Ke
19 Setiabudi,Allen (1.0)76 0 - 124(1.0) Zelesco,Karl
20 FM Boyd,Tristan (1.0)25 1 - 044(1.0) Gorka,Carl
21 GM Roy Chowdhury,Saptarshi (0.5)6 1 - 056(0.5) CM Muller,Jonas
22 IM Ly,Moulthun (0.5)8 1 - 054(0.5) Stojic,Svetozar
23 Willathgamuwa,Kevin (0.5)93 0 - 113(0.5) IM Morris,James
24 Charles,Gareth (0.5)41 1 - 065(0.5) CM Bennett,Hilton
25 WIM Guo,Emma (0.5)61 1 - 046(0.5) Castor,David
26 IM Brown,Andrew (0.0)26 1 - 088(0.5) Kethro,Michael
27 Holland,Dennis (0.0)72 ½ - ½28(0.0) Schon,Eugene
28 Hu,Jason (0.0)49 ½ - ½73(0.0) WIM Jule,Alexandra
29 Flitney,Adrian (0.0)75 ½ - ½50(0.0) Mcnamara,Gary
30 Luchtmeijer,Anthonie Pieter (0.0)51 0 - 179(0.0) Taylor,Leon
31 Deen-Cowell,Nicholas (0.0)78 0 - 152(0.0) FM Fancy,Stuart
32 WFM Qiu,Mengjie (0.0)53 1 - 081(0.0) Litchfield,Frederick
33 Broekhuyse,Paul (0.0)55 ½ - ½83(0.0) Dutta,Rishi
34 Loh,Zachary (0.0)57 ½ - ½84(0.0) Drew,Phillip
35 Davis,Tony J (0.0)80 1 - 058(0.0) FM Jones,Brian
36 Mallari,Donato (0.0)59 1 - 086(0.0) Gilmetdinov,Edik
37 Bishop,Joshua (0.0)82 1 - 060(0.0) CM Prasad,Calvin
38 Stead,Kerry (0.0)63 0 - 190(0.0) Lo,Willis
39 Hain,Anthony (0.0)85 0 - 164(0.0) Vlietstra,Marc
40 Chew,Jason (0.0)87 0 - 167(0.0) Kuan,Julian
41 Stones,Rebecca (0.0)68 0 - 192(0.0) Lin,Gary
42 Chan,Kris (0.0)89 0 - 169(0.0) Yu,Derek
43 Ng Clive (0.0)70 ½ - ½94(0.0) Willathgamuwa,Rowan
44 Burke,Matthew (0.0)96 0 - 171(0.0) CM Goundar,Sanmogam
45 Carolin-Unkovich,George (0.0)95 1F-0F0(0.0) BYE

The following player(s) got a half point BYE:

17 Wallis,Christopher
23 Ambrus,Endre
66 Stawski,Nikolai
77 O`molloy,Eamonn
91 Zhang,Yijun

The following players are absent:

48 Nemeth,John
62 Beaumont,David


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)