O2C Doeberl Cup 2014 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GM Nisipeanu,Liviu-Dieter (2.0)1 1 - 012(2.0) FM Izzat,Kanan
2 IM Lane,Gary W. (2.0)15 0 - 12(2.0) GM Van Wely,Loek
3 GM Melkumyan,Hrant (2.0)3 ½ - ½18(2.0) FM Smirnov,Anton
4 FM Li,Zuhao Luke (2.0)20 ½ - ½4(2.0) GM Vajda,Levente
5 GM Zhao,Zong-Yuan (2.0)5 1 - 019(2.0) FM Ikeda,Junta
6 IM Illingworth,Max (2.0)7 1 - 021(2.0) FM Van Ruitenburg,Joost
7 IM Cheng,Bobby (2.0)9 0 - 122(2.0) Mu,Ke
8 Zelesco,Karl (2.0)24 1 - 010(2.0) IM Tao,Trevor
9 GM Johansen,Darryl K. (2.0)11 ½ - ½25(2.0) FM Boyd,Tristan
10 FM Stojic,Dusan (2.0)38 ½ - ½6(1.5) GM Roy Chowdhury,Saptarshi
11 Choong,Yita (1.5)36 0 - 18(1.5) IM Ly,Moulthun
12 IM Morris,James (1.5)13 1 - 041(1.5) Charles,Gareth
13 FM Ambrus,Endre (1.5)23 0 - 114(1.5) IM Solomon,Stephen J.
14 IM Dive,Russell John (1.0)16 1 - 061(1.5) WIM Guo,Emma
15 FM Wallis,Christopher (1.0)17 1 - 045(1.0) Stevens,Tristan
16 FM Fancy,Stuart (1.0)52 0 - 126(1.0) IM Brown,Andrew
17 Vlietstra,Marc (1.0)64 ½ - ½27(1.0) WIM Zhai,Mo
18 FM Dragicevic,Domagoj (1.0)29 1 - 047(1.0) WFM Nguyen,Thu Giang
19 IM Feldman,Vladimir (1.0)30 0 - 153(1.0) WFM Qiu,Mengjie
20 Kuan,Julian (1.0)67 1 - 031(1.0) Mungunkhuu,Mijgee
21 Bao,Qilin (1.0)32 1 - 059(1.0) Mallari,Donato
22 Yu,Derek (1.0)69 0 - 133(1.0) Matheson,Laurence
23 WFM Otgonjargal,Sengeravdan (1.0)34 1 - 074(1.0) Yin,Wenlin
24 CM Goundar,Sanmogam (1.0)71 1 - 035(1.0) IM Berezina,Irina
25 Taylor,Leon (1.0)79 0 - 137(1.0) Zulfic,Fedja
26 Lo,Willis (1.0)90 1 - 039(1.0) Wright,Neil
27 WIM Zepeda,Lorena (1.0)40 1 - 076(1.0) Setiabudi,Allen
28 Morris,Michael (1.0)42 1 - 080(1.0) Davis,Tony J
29 Lin,Gary (1.0)92 0 - 143(1.0) WIM Richards,Heather S
30 Gorka,Carl (1.0)44 1 - 095(1.0) Carolin-Unkovich,George
31 Schon,Eugene (0.5)28 1 - 082(1.0) Bishop,Joshua
32 Castor,David (0.5)46 ½ - ½72(0.5) Holland,Dennis
33 Dutta,Rishi (0.5)83 1 - 049(0.5) Hu,Jason
34 Mcnamara,Gary (0.5)50 1 - 073(0.5) WIM Jule,Alexandra
35 Stojic,Svetozar (0.5)54 ½ - ½75(0.5) Flitney,Adrian
36 Drew,Phillip (0.5)84 1 - 055(0.5) Broekhuyse,Paul
37 CM Muller,Jonas (0.5)56 1 - 077(0.5) O`molloy,Eamonn
38 Kethro,Michael (0.5)88 ½ - ½57(0.5) Loh,Zachary
39 CM Bennett,Hilton (0.5)65 1 - 093(0.5) Willathgamuwa,Kevin
40 FM Stawski,Nikolai (0.5)66 1 - 094(0.5) Willathgamuwa,Rowan
41 Zhang,Yijun (0.5)91 0 - 170(0.5) Ng Clive
42 Litchfield,Frederick (0.0)81 1 - 051(0.0) Luchtmeijer,Anthonie Pieter
43 FM Jones,Brian (0.0)58 1 - 085(0.0) Hain,Anthony
44 CM Prasad,Calvin (0.0)60 1 - 087(0.0) Chew,Jason
45 Gilmetdinov,Edik (0.0)86 0 - 163(0.0) Stead,Kerry
46 Chan,Kris (0.0)89 ½ - ½68(0.0) Stones,Rebecca
47 Burke,Matthew (0.0)96 0 - 178(0.0) Deen-Cowell,Nicholas

The following players are absent:

48 Nemeth,John
62 Beaumont,David


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)