O2C Doeberl Cup 2014 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 5
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GM Nisipeanu,Liviu-Dieter (3.5)1 1 - 02(4.0) GM Van Wely,Loek
2 GM Melkumyan,Hrant (3.5)3 1 - 022(3.5) Mu,Ke
3 IM Morris,James (3.5)13 0 - 14(3.5) GM Vajda,Levente
4 GM Zhao,Zong-Yuan (3.5)5 1 - 07(3.5) IM Illingworth,Max
5 Zelesco,Karl (3.0)24 0 - 18(3.0) IM Ly,Moulthun
6 IM Cheng,Bobby (3.0)9 0 - 119(3.0) FM Ikeda,Junta
7 GM Johansen,Darryl K. (3.0)11 ½ - ½21(3.0) FM Van Ruitenburg,Joost
8 FM Li,Zuhao Luke (3.0)20 1 - 012(3.0) FM Izzat,Kanan
9 IM Dive,Russell John (3.0)16 1 - 029(3.0) FM Dragicevic,Domagoj
10 IM Brown,Andrew (3.0)26 1 - 018(3.0) FM Smirnov,Anton
11 IM Tao,Trevor (2.5)10 1 - 043(3.0) WIM Richards,Heather S
12 WFM Otgonjargal,Sengeravdan (2.5)34 1 - 06(2.5) GM Roy Chowdhury,Saptarshi
13 Zulfic,Fedja (2.5)37 0 - 114(2.5) IM Solomon,Stephen J.
14 IM Lane,Gary W. (2.5)15 ½ - ½41(2.5) Charles,Gareth
15 FM Stojic,Dusan (2.5)38 0 - 125(2.5) FM Boyd,Tristan
16 Lo,Willis (2.5)90 0 - 127(2.5) WIM Zhai,Mo
17 Bao,Qilin (2.5)32 ½ - ½61(2.5) WIM Guo,Emma
18 FM Wallis,Christopher (2.0)17 ½ - ½53(2.0) WFM Qiu,Mengjie
19 FM Fancy,Stuart (2.0)52 0 - 123(2.0) FM Ambrus,Endre
20 Stojic,Svetozar (2.0)54 0 - 133(2.0) Matheson,Laurence
21 Choong,Yita (2.0)36 1 - 063(2.0) Stead,Kerry
22 CM Muller,Jonas (2.0)56 1 - 039(2.0) Wright,Neil
23 WIM Zepeda,Lorena (2.0)40 ½ - ½64(2.0) Vlietstra,Marc
24 Kuan,Julian (2.0)67 0 - 142(2.0) Morris,Michael
25 Gorka,Carl (2.0)44 1 - 070(2.0) Ng Clive
26 CM Goundar,Sanmogam (2.0)71 0 - 147(2.0) WFM Nguyen,Thu Giang
27 Mcnamara,Gary (2.0)50 1 - 083(2.0) Dutta,Rishi
28 IM Feldman,Vladimir (1.5)30 ½ - ½84(2.0) Drew,Phillip
29 Schon,Eugene (1.5)28 1 - 068(1.5) Stones,Rebecca
30 CM Bennett,Hilton (1.5)65 0 - 131(1.5) Mungunkhuu,Mijgee
31 IM Berezina,Irina (1.5)35 1 - 075(1.5) Flitney,Adrian
32 FM Stawski,Nikolai (1.5)66 ½ - ½45(1.5) Stevens,Tristan
33 Castor,David (1.5)46 0 - 182(1.5) Bishop,Joshua
34 Yu,Derek (1.5)69 0 - 149(1.5) Hu,Jason
35 Kethro,Michael (1.5)88 0 - 155(1.5) Broekhuyse,Paul
36 Yin,Wenlin (1.5)74 1 - 057(1.5) Loh,Zachary
37 FM Jones,Brian (1.5)58 ½ - ½95(1.5) Carolin-Unkovich,George
38 Litchfield,Frederick (1.5)81 1 - 059(1.5) Mallari,Donato
39 CM Prasad,Calvin (1.5)60 ½ - ½76(1.5) Setiabudi,Allen
40 Luchtmeijer,Anthonie Pieter (1.0)51 0 - 180(1.0) Davis,Tony J
41 Holland,Dennis (1.0)72 0 - 185(1.0) Hain,Anthony
42 Chew,Jason (1.0)87 1 - 073(1.0) WIM Jule,Alexandra
43 Lin,Gary (1.0)92 ½ - ½78(1.0) Deen-Cowell,Nicholas
44 Willathgamuwa,Kevin (1.0)93 0 - 179(1.0) Taylor,Leon
45 O`molloy,Eamonn (0.5)77 1 - 094(0.5) Willathgamuwa,Rowan
46 Chan,Kris (0.5)89 ½ - ½96(0.5) Burke,Matthew
47 Zhang,Yijun (0.5)91 ½ - ½86(0.0) Gilmetdinov,Edik

The following players are absent:

48 Nemeth,John
62 Beaumont,David


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)