O2C Doeberl Cup 2014 Premier
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
Standing by age groups
FIDE Rating
FIDE Player Card
Pairing of round 7
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 GM Nisipeanu,Liviu-Dieter (5.0)1 1 - 05(5.0) GM Zhao,Zong-Yuan
2 GM Melkumyan,Hrant (5.0)3 ½ - ½4(5.0) GM Vajda,Levente
3 GM Van Wely,Loek (4.5)2 ½ - ½19(5.0) FM Ikeda,Junta
4 IM Morris,James (4.5)13 1 - 08(4.5) IM Ly,Moulthun
5 IM Brown,Andrew (4.5)26 1 - 014(4.5) IM Solomon,Stephen J.
6 FM Li,Zuhao Luke (4.5)20 ½ - ½22(4.5) Mu,Ke
7 IM Cheng,Bobby (4.0)9 1 - 027(4.5) WIM Zhai,Mo
8 IM Tao,Trevor (4.0)10 ½ - ½18(4.0) FM Smirnov,Anton
9 IM Dive,Russell John (4.0)16 0 - 112(4.0) FM Izzat,Kanan
10 IM Lane,Gary W. (4.0)15 0 - 123(4.0) FM Ambrus,Endre
11 IM Illingworth,Max (3.5)7 ½ - ½25(4.0) FM Boyd,Tristan
12 Mcnamara,Gary (3.5)50 ½ - ½6(3.5) GM Roy Chowdhury,Saptarshi
13 GM Johansen,Darryl K. (3.5)11 1 - 061(3.5) WIM Guo,Emma
14 WFM Otgonjargal,Sengeravdan (3.5)34 0 - 121(3.5) FM Van Ruitenburg,Joost
15 Zelesco,Karl (3.5)24 1 - 043(3.5) WIM Richards,Heather S
16 CM Muller,Jonas (3.5)56 0 - 129(3.5) FM Dragicevic,Domagoj
17 Bao,Qilin (3.5)32 ½ - ½84(3.5) Drew,Phillip
18 FM Stojic,Dusan (3.5)38 1 - 033(3.5) Matheson,Laurence
19 FM Wallis,Christopher (3.0)17 ½ - ½55(3.0) Broekhuyse,Paul
20 Schon,Eugene (3.0)28 ½ - ½63(3.0) Stead,Kerry
21 WFM Qiu,Mengjie (3.0)53 1 - 031(3.0) Mungunkhuu,Mijgee
22 IM Berezina,Irina (3.0)35 1 - 070(3.0) Ng Clive
23 Choong,Yita (3.0)36 1 - 074(3.0) Yin,Wenlin
24 Zulfic,Fedja (3.0)37 ½ - ½76(3.0) Setiabudi,Allen
25 CM Prasad,Calvin (3.0)60 ½ - ½41(3.0) Charles,Gareth
26 Morris,Michael (3.0)42 1 - 079(3.0) Taylor,Leon
27 Gorka,Carl (3.0)44 0 - 183(3.0) Dutta,Rishi
28 Litchfield,Frederick (3.0)81 ½ - ½45(3.0) Stevens,Tristan
29 FM Stawski,Nikolai (3.0)66 0 - 147(3.0) WFM Nguyen,Thu Giang
30 Lo,Willis (3.0)90 0 - 149(3.0) Hu,Jason
31 O`molloy,Eamonn (2.5)77 0 - 139(2.5) Wright,Neil
32 WIM Zepeda,Lorena (2.5)40 1 - 068(2.5) Stones,Rebecca
33 Castor,David (2.5)46 ½ - ½92(2.5) Lin,Gary
34 Vlietstra,Marc (2.5)64 1 - 095(2.5) Carolin-Unkovich,George
35 Kuan,Julian (2.5)67 0 - 182(2.5) Bishop,Joshua
36 CM Bennett,Hilton (2.0)65 1 - 030(2.0) IM Feldman,Vladimir
37 Yu,Derek (2.0)69 0 - 151(2.0) Luchtmeijer,Anthonie Pieter
38 FM Fancy,Stuart (2.0)52 0 - 185(2.0) Hain,Anthony
39 Stojic,Svetozar (2.0)54 1 - 080(2.0) Davis,Tony J
40 CM Goundar,Sanmogam (2.0)71 0 - 157(2.0) Loh,Zachary
41 FM Jones,Brian (2.0)58 ½ - ½78(2.0) Deen-Cowell,Nicholas
42 Chew,Jason (2.0)87 0 - 159(1.5) Mallari,Donato
43 Kethro,Michael (1.5)88 0 - 173(1.5) WIM Jule,Alexandra
44 Gilmetdinov,Edik (1.5)86 0 - 196(1.5) Burke,Matthew
45 Willathgamuwa,Kevin (1.5)93 ½ - ½91(1.5) Zhang,Yijun
46 Chan,Kris (1.0)89 0 - 172(1.0) Holland,Dennis
47 Willathgamuwa,Rowan (1.0)94 1F-0F0(0.0) BYE

The following players are absent:

48 Nemeth,John
62 Beaumont,David
75 Flitney,Adrian


Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)