2015 O2C Doeberl Cup Major
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing by Rtg groups
FIDE Rating
FIDE Player Card
National rating
National Player Card
FIDE rating variation at round 7
ID Cat NAME FIDE ID Fed Rtg Ng Pts ARO var Rp
1 Camer Angelito 3203590 nsw 1992 6 4.0 1730 -11 1855
2 Abbott Peter 3208494 nsw 1944 7 3.5 1742 -24 1742
3 Cannon David 3213110 vic 1973 7 6.0 1836 19 2145
4 Jones Brian A 3200663 nsw 1969 7 4.5 1818 -5 1920
5 Tulevski Vasil G 3204553 nsw 1890 6 3.0 1775 -13 1775
6 Duffin Mike 3218880 qld 1904 7 5.5 1834 20 2064
7 Priest Tim 3224856 nsw 0 6 3.5 1823 0 1838
8 Montenegro Jesson 3225640 nsw 1819 6 4.0 1790 11 1915
9 Vander Wal Fritz W 3204227 nsw 1861 6 3.0 1688 -20 1688
10 Kong-Lim Qi Le 3219445 sa 1887 7 3.0 1652 -37 1602
11 Sirkka Pertti T 3202879 nsw 1895 7 4.0 1744 -13 1794
12 Kordahi Nicholas 3203360 nsw 1918 6 4.5 1690 -3 1883
13 Lovejoy David 3203506 qld 1896 5 3.5 1762 3 1911
14 Rewais Sarwat 3206742 nsw 1874 6 5.0 1787 21 2060
15 Voon Richard 3204146 vic 1882 7 2.0 1655 -50 1497
16 Hoholis Harry 3205916 vic 1839 5 2.5 1696 -13 1696
17 Girgin Ege 3216195 vic 1816 7 4.5 1754 7 1856
18 Mather Andrew 3222713 qld 1842 6 2.5 1814 -11 1757
19 Encel Benjamin 3204464 nsw 1861 7 4.5 1726 -3 1828
20 Grinyer Peter A 3218287 act 1849 7 5.0 1855 24 2013
21 O'Donoghue Malachi 3218490 nsw 1780 7 3.0 1693 -20 1643
22 Zhong Tony (Junhao) 3216500 qld 1811 5 3.0 1826 9 1898
23 Babic Michael S 3211789 nsw 1893 5 3.5 1664 -5 1813
24 Grcic Milan 3207919 act 1901 7 4.5 1795 2 1897
25 Priest Stephen 3224970 act 1825 5 3.5 1709 5 1858
26 Tsagarakis Angelo 3205851 vic 1866 5 2.5 1838 -3 1838
27 Parker Trent 3207188 nsw 1796 6 4.0 1834 20 1959
28 de Noskowski Adrian 3207846 act 1887 6 3.5 1679 -9 1736
29 Dale Finley 3213153 vic 1751 5 2.0 1579 -24 1507
30 Hathiramani Dillon 3215474 act 1791 4 1.5 1750 -11 1663
31 Anton Sarah 3207102 vic 1771 6 2.5 1626 -25 1569
32 Jiang Bill 3225356 vic 1769 6 4.0 1815 21 1940
34 Campbell Paul 3221903 act 1737 7 3.5 1767 4 1767
35 Porter Marcus 3225585 qld 1840 7 5.5 1726 15 1956
36 Jain Kamal 5088240 nsw 1851 5 3.0 1552 -15 1624
37 Guo Zhi Lin 3216381 vic 1814 5 3.5 1541 -9 1690
38 Quek Kristine 3225666 nsw 0 7 3.5 1748 0 1748
39 Escribano Jose 3204375 nsw 1758 6 2.5 1672 -16 1615
40 Van Den Hoff Damien 3211169 vic 1730 7 3.5 1794 8 1794
41 Ninchich Milan 3208117 act 1749 6 2.0 1741 -16 1616
42 Vucak Mark 3218937 qld 1746 7 4.5 1812 25 1914
43 Christian Kashish 3209920 nsw 1685 6 3.0 1741 6 1741
44 Bortsova Natasha 3209784 qld 1774 6 2.5 1606 -25 1549
45 Ingham Glenn 3213935 act 1646 7 4.0 1770 23 1820
46 Vuglar Shanon 3214052 act 1765 5 2.0 1758 -7 1686
47 Dingfelder Carl 3217337 vic 1625 7 2.5 1845 14 1743
48 Plane Jared 3221180 act 1758 7 2.5 1689 -21 1587
49 Young Nathanael 3207447 qld 1678 7 4.0 1826 28 1876
50 Stewart Matthew 3214150 nsw 1587 6 2.5 1894 24 1837
51 Mahmood Abdun Naser 10203508 os 1846 7 4.0 1870 11 1920
52 Brockman Roland 3204685 vic 1644 7 3.0 1820 17 1770
53 Qi Glen 3213960 act 1567 7 2.5 1658 -3 1556
54 Stark Ken 3218929 qld 0 7 4.0 1723 0 1738
55 Kay James 3224635 qld 1662 7 3.0 1831 16 1781
56 Strickland Rebecca 3218023 vic 1597 6 0.0 1724 -31 924
57 Gooch Heath 3217892 vic 1577 7 2.0 1802 7 1644
58 Jones Mitchell 3217817 act 1677 6 0.5 1695 -36 1294
59 Keinan Shay 0 act 0 7 5.0 1850 0 1895
60 Pearce Tim 3217833 act 1730 7 3.0 1747 -5 1697
61 Parle Hughston 3225453 qld 0 7 2.5 1755 0 1653
62 Marsh David 3220427 nsw 0 7 2.0 1698 0 1540
63 Marsh Luke 3220435 nsw 1664 6 2.5 1783 7 1726
64 Ranganathan Parunithan 9938478 os 1411 7 2.5 1782 25 1680
65 Oswald Franz 3206807 vic 1575 6 1.5 1789 2 1596
66 Johnston Thomas 3226859 act 1709 7 2.5 1797 -3 1695
67 Song Kevin 3217388 qld 1608 6 3.0 1747 16 1747
68 Wang Kayson 3221270 vic 1503 7 3.5 1798 35 1798
69 Lim Cassandra 3219186 vic 1490 6 3.0 1811 33 1811
70 Badrinarayan Sankeertan 3219704 act 1761 7 3.0 1715 -14 1665
71 Harris Bruce 3205509 nsw 1696 7 3.0 1807 8 1757
72 Lu Lillian 3219208 vic 1489 5 0.5 1722 -9 1356
73 Lim Christopher 3219194 vic 1486 6 2.5 1799 24 1742
74 Gooch Aryn 3217884 vic 1285 4 0.5 1766 2 1444

Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS )