List on this page not showing as full but can't register? Registrations are manually vetted and do not show up on this page automatically. If the registration page is showing no places remaining, you may have missed out!
The following players have entered the 2019 Doeberl Cup. Players who have registered are indicated with an R. Players who have Registered and Paid thereby confirming their place in the tournament are listed with a P.
| Premier Event (68 Maximum) | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Name | Title | FIDE | ACF | Federation | State | FIDE ID | Status |
| 1 | Melkumyan, Hrant | GM | 2660 | 2701 | Armenia | 13302485 | P | |
| 2 | Smirnov, Anton | GM | 2569 | 2649 | Australia | NSw | 3208923 | P |
| 3 | Sengupta, Deep | GM | 2565 | 2544 | India | 5008352 | P | |
| 4 | Ikeda, Junta | IM | 2421 | 2529 | Australia | ACT | 3204731 | P |
| 5 | Bjelobrk, Igor | IM | 2401 | 2560 | Australia | NSW | 4300726 | P |
| 6 | Jha, Sriram | GM | 2373 | 0 | India | 5001668 | P | |
| 7 | Tao, Trevor | IM | 2364 | 2454 | Australia | SA | 3201961 | P |
| 8 | Lane, Gary | IM | 2358 | 2485 | Australia | NSW | 3203301 | P |
| 9 | Vijayalakshmi, Subbaraman | WGM | 2352 | 0 | India | 5004098 | P | |
| 10 | Johansen, Darryl | GM | 2345 | 2432 | Australia | VIC | 3200035 | P |
| 11 | Rout, Padmini | WGM | 2315 | 0 | India | 5029295 | P | |
| 12 | Young, Angelo | IM | 2281 | 0 | Philippines | 5200490 | P | |
| 13 | Winkelman, Albert | 2206 | 2188 | Australia | ACT | 3219941 | P | |
| 14 | Kargosha, Bahman | 2154 | 2201 | Iran | NSW | 12503452 | P | |
| 15 | Zvedeniouk, Ilia | 2109 | 2152 | Australia | NSW | 3203999 | P | |
| 16 | Yang, Ray | 2065 | 2216 | Australia | VIC | 3220281 | P | |
| 17 | Zhong, Tony | 2017 | 1974 | Australia | QLD | 3216500 | P | |
| 18 | Bayaca, Sterling | 1997 | 1946 | Australia | NSW | 3227790 | P | |
| 19 | Lam, Ross | CM | 1986 | 2031 | Australia | QLD | 3221890 | P |
| 20 | Mallari, Donato | FM | 1983 | 2031 | Australia | NSW | 3215423 | P |
| 21 | Min, Po-Yen | 1952 | 0 | Chinese Taipei | 16300203 | P | ||
| 22 | Chibnall, Alana | WFM | 1944 | 1914 | Australia | ACT | 3208613 | P |
View the waiting list for the Premier event.
| Major (64 Maximum) | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Name | Title | FIDE | ACF | Federation | State | FIDE ID | Status |
| 1 | Rewais, Sarwat | 1818 | 1936 | Australia | NSW | 3206742 | P | |
| 2 | Bennett, Matthew | 1809 | 1915 | Australia | ACT | 3213404 | P | |
| 3 | Yu, Michael | 1934 | 1909 | Australia | NSW | 3206700 | P | |
| 4 | Butler, Brian J | 1851 | 1822 | Australia | ACT | 3225011 | P | |
| 5 | O'Donoghue, Malachi | 1779 | 1816 | Australia | NSW | 3218490 | P | |
| 6 | Lane, Ryan | 1851 | 1815 | Australia | NSW | 3227332 | P | |
| 7 | Tsagarakis, Angelo | 1788 | 1739 | Australia | VIC | 3205851 | P | |
| 8 | Haydn, Gavin | 1707 | 1697 | Australia | SA | 3210766 | P | |
| 9 | Voon, Richard | 1619 | 1675 | Australia | VIC | 3204146 | P | |
| 10 | Sheridan, Wallace | 1763 | 1612 | Australia | WA | 3206769 | P | |
| 11 | Chiverton, Fergus | 1681 | 1481 | Australia | VIC | 3223213 | P | |
| 12 | Ooi, Jayden | 1584 | 1454 | Australia | QLD | 3236374 | P | |
| 13 | Teves, Johnny Miranda | 1758 | 0 | Philippines | 5230039 | P | ||
| 14 | Frias, Jamie Joshua II | 1694 | 0 | Philippines | 5228875 | P | ||
| 15 | Xie, Felix | 1552 | 0 | New Zealand | 4308174 | P | ||
| Minor Event (100 Maximum) | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Name | Title | FIDE | ACF | Federation | State | FIDE ID | Status |
| 1 | Dickson, Ian | 1599 | 1506 | Australia | NSW | 3205789 | P | |
| 2 | Pan, Jason | 1299 | 1451 | Australia | NSW | 3227855 | P | |
| 3 | Sweeney, Matthew | 1352 | 1313 | Australia | NSW | 3207226 | P | |
| 4 | Jiang, James | 1594 | 1293 | Australia | NSW | 3236773 | P | |
| 5 | Wang, Eason | 1553 | 1231 | Australia | QLD | 3233693 | P | |
| 6 | Tracey, Michael J | 1595 | 1211 | Australia | NSW | 3201317 | P | |
| 7 | Marks, Joe | 1449 | 1185 | Australia | ACT | 3211444 | P | |
| 8 | Li, Yuze | 1430 | 1175 | Australia | NSW | 3232930 | P | |
| 9 | Vainer, Michael | U | 1155 | Australia | VIC | 3224929 | P | |
| 10 | Wen, Aiden | 1253 | 1127 | Australia | NSW | 3233111 | P | |
| 11 | Moss, Jasper | 1368 | 1120 | Australia | QLD | 3229823 | P | |
| 12 | Chiverton, Barnaby | 1269 | 1038 | Australia | VIC | 3223205 | P | |
| 13 | Packianathan, Cynthuja | 1220 | 1026 | Australia | ACT | 3237699 | P | |
| 14 | Yeung, Jennifer | 1155 | 808 | Australia | QLD | 3229920 | P | |
| 15 | Nguyen, John Dinh Tuong | U | 753 | Australia | NSW | 3233634 | P | |
| 16 | Peramunetilleke, Seth | 1362 | 0 | Hong Kong | NSW | 6003290 | P | |
| 17 | Sampang, Luvern | U | 0 | Philippines | 5235464 | R | ||
| 18 | Ni, Lucas | U | 0 | Australia | NSW | 3239942 | P | |
| U1200s Tournament (60 Maximum) | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Name | Title | FIDE | ACF | Federation | State | FIDE ID | Status |
| 1 | Li, Joshua | U | 1109 | Australia | NSW | 0 | P | |
| 2 | Extross, Eshaan | U | 993 | Australia | ACT | 3239276 | P | |
| 3 | Seifert, Aidan | U | 804 | Australia | NSW | 0 | P | |
| 4 | Donaldson, Tom | U | 598 | Australia | NSW | 0 | P | |
| 5 | Lane, Jasmine | U | 536 | Australia | NSW | 3230961 | P | |
| 6 | Li, Annabel | 1225 | 416 | Australia | NSW | 3232913 | P | |
| 7 | Annamalai, Akshay | 1356 | 241 | Australia | ACT | 3239241 | P | |
| 8 | Patullo-Chapman, Esther | U | 0 | Australia | VIC | 3239551 | P | |
| 9 | Cerny, Sophie | U | 0 | Australia | SA | 0 | P | |
| 10 | Williams, Elizabeth | U | 0 | Australia | QLD | 3240754 | P | |
| 11 | Li, Hao Tian | U | 0 | China | 0 | P | ||

Fairlane Canberra
Mr Baldev Bedi
Mr Shaun Press
Mr Jim Flood
Mr Paul Dunn


