Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | BucM | BucT | S-B | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.5 | 6 | FM | Ikeda Junta | 2362 | 2674 | ![]() | 43.0 | 55.5 | 51.25 | 2230.0 |
2 | 8.5 | 2 | GM | Laxman R.R. | 2435 | 2658 | ![]() | 40.0 | 52.5 | 48.25 | 2214.1 |
3 | 7.0 | 7 | FM | Van Ruitenburg Joost | 2326 | 2162 | ![]() | 35.0 | 43.5 | 32.50 | 1942.2 |
4 | 6.5 | 4 | IM | Illingworth Max | 2423 | 2305 | ![]() | 39.5 | 52.0 | 34.50 | 2138.8 |
5 | 6.5 | 9 | IM | Sandler Leonid | 2272 | 2231 | ![]() | 37.5 | 49.0 | 31.75 | 2064.6 |
6 | 6.0 | 3 | IM | Ly Moulthun | 2428 | 2295 | ![]() | 42.0 | 55.0 | 32.25 | 2169.8 |
7 | 6.0 | 1 | IM | Stany G.A. | 2449 | 2266 | ![]() | 42.0 | 55.0 | 31.25 | 2141.0 |
8 | 6.0 | 16 | -- | Garner David J | 2150 | 2193 | ![]() | 40.5 | 52.5 | 29.50 | 2068.3 |
9 | 6.0 | 10 | -- | Tan Justin | 2269 | 2227 | ![]() | 40.5 | 51.5 | 33.00 | 2102.1 |
10 | 6.0 | 5 | IM | Morris James | 2388 | 2136 | ![]() | 40.0 | 51.5 | 36.00 | 1978.3 |
11 | 6.0 | 11 | -- | Dale Ari | 2225 | 2146 | ![]() | 39.0 | 51.5 | 31.00 | 2021.4 |
12 | 6.0 | 26 | -- | Yu Michael | 1940 | 2090 | ![]() | 38.0 | 49.5 | 29.00 | 1964.8 |
13 | 6.0 | 20 | -- | Stead Kerry | 2037 | 2001 | ![]() | 36.5 | 46.5 | 28.00 | 1876.3 |
14 | 6.0 | 41 | -- | Chew Lee Max | 1841 | 1926 | ![]() | 36.5 | 45.0 | 27.00 | 1800.6 |
15 | 6.0 | 19 | -- | Beaumont David | 2095 | 2110 | ![]() | 34.5 | 44.5 | 27.00 | 1985.0 |
16 | 6.0 | 12 | FM | Dragicevic Domagoj | 2204 | 2157 | ![]() | 34.5 | 43.5 | 37.50 | 1883.7 |
17 | 6.0 | 27 | -- | Ng Clive | 1939 | 1935 | ![]() | 34.5 | 41.0 | 26.50 | 1793.6 |
18 | 5.5 | 17 | -- | Partsi Dimitry | 2108 | 2090 | ![]() | 39.5 | 50.5 | 28.50 | 2010.2 |
19 | 5.5 | 15 | -- | Liu Yi | 2158 | 2127 | ![]() | 38.0 | 49.5 | 33.75 | 1985.9 |
20 | 5.5 | 56 | -- | Litchfield Frederick | 1675 | 1958 | ![]() | 38.0 | 47.5 | 26.25 | 1878.1 |
21 | 5.5 | 18 | -- | Nemeth John | 2100 | 1935 | ![]() | 37.5 | 47.0 | 32.25 | 1793.5 |
22 | 5.5 | 50 | -- | D'Arcy Michael | 1726 | 2001 | ![]() | 34.0 | 42.5 | 22.50 | 1920.7 |
23 | 5.5 | 57 | -- | Cannon David | 1630 | 1900 | ![]() | 33.5 | 42.0 | 22.25 | 1820.0 |
24 | 5.5 | 44 | -- | Kelly Adam | 1757 | 1864 | ![]() | 32.0 | 40.5 | 21.50 | 1784.4 |
25 | 5.0 | 8 | -- | Li Zuhao Luke | 2285 | 2088 | ![]() | 38.5 | 51.0 | 25.50 | 2044.8 |
26 | 5.0 | 21 | -- | Williams Bruce | 2007 | 2090 | ![]() | 37.5 | 48.5 | 23.00 | 2047.3 |
27 | 5.0 | 34 | -- | Puccini Jack | 1886 | 1850 | ![]() | 35.0 | 43.5 | 20.00 | 1806.8 |
28 | 5.0 | 46 | -- | Louie Jared | 1754 | 1978 | ![]() | 33.5 | 42.5 | 20.50 | 1934.7 |
29 | 5.0 | 45 | -- | Dale Finley | 1755 | 1895 | ![]() | 33.0 | 45.5 | 20.50 | 1852.3 |
30 | 5.0 | 61 | -- | Chan Luis | 1588 | 2014 | ![]() | 32.0 | 41.0 | 18.50 | 1971.4 |
31 | 5.0 | 13 | -- | Wright Neil | 2182 | 1942 | ![]() | 31.5 | 40.5 | 18.00 | 1898.8 |
32 | 5.0 | 31 | -- | Tulevski Vasil G. | 1898 | 1741 | ![]() | 31.5 | 40.0 | 19.00 | 1698.4 |
33 | 5.0 | 37 | -- | Pullicino Peter J | 1876 | 1796 | ![]() | 30.5 | 40.0 | 17.00 | 1753.2 |
34 | 5.0 | 47 | -- | Mathews Peter | 1754 | 1636 | ![]() | 30.5 | 39.5 | 19.00 | 1592.9 |
35 | 5.0 | 53 | -- | Chan Kris | 1696 | 1736 | ![]() | 29.0 | 37.0 | 16.00 | 1693.4 |
36 | 5.0 | 40 | -- | Hain Anthony | 1859 | 1580 | ![]() | 28.5 | 34.5 | 14.75 | 1537.3 |
37 | 5.0 | 43 | -- | Wan Dennis | 1796 | 1505 | ![]() | 28.0 | 35.5 | 16.50 | 1461.7 |
38 | 4.5 | 49 | -- | Willathgamuwa Kevin | 1729 | 1935 | ![]() | 36.5 | 47.0 | 20.50 | 1935.3 |
39 | 4.5 | 24 | -- | Grcic Milan | 1947 | 1859 | ![]() | 36.5 | 45.5 | 19.50 | 1859.3 |
40 | 4.5 | 22 | -- | Ilic Ilija | 1981 | 1875 | ![]() | 36.0 | 47.0 | 20.25 | 1875.2 |
41 | 4.5 | 14 | WFM | Otgonjargal Sengerav | 2171 | 1928 | ![]() | 34.0 | 43.0 | 18.50 | 1927.6 |
42 | 4.5 | 36 | -- | James Laughlan | 1877 | 1828 | ![]() | 32.0 | 38.0 | 16.50 | 1827.9 |
43 | 4.5 | 62 | -- | Slater-Jones Tom | 1587 | 1687 | ![]() | 31.0 | 40.5 | 18.25 | 1687.0 |
44 | 4.5 | 38 | -- | Chmiel Rad | 1873 | 1582 | ![]() | 27.5 | 35.5 | 16.75 | 1581.7 |
45 | 4.0 | 23 | -- | Kordahi Nicholas | 1952 | 1823 | ![]() | 33.5 | 45.0 | 15.00 | 1866.4 |
46 | 4.0 | 33 | -- | Saint Andrew | 1890 | 1738 | ![]() | 33.5 | 42.5 | 19.00 | 1781.3 |
47 | 4.0 | 29 | -- | Voon Richard | 1917 | 1535 | ![]() | 33.0 | 42.0 | 16.00 | 1577.6 |
48 | 4.0 | 60 | -- | Qi Glen | 1590 | 1565 | ![]() | 31.5 | 38.0 | 11.00 | 1608.3 |
49 | 4.0 | 30 | -- | Zoud Badar | 1909 | 1788 | ![]() | 31.0 | 40.0 | 14.00 | 1831.0 |
50 | 4.0 | 52 | -- | Cavezza Paul | 1698 | 1700 | ![]() | 30.5 | 39.0 | 13.25 | 1742.6 |
51 | 4.0 | 64 | -- | Chew Lee Alanna | 1548 | 1321 | ![]() | 28.5 | 36.5 | 13.00 | 1364.4 |
52 | 4.0 | 48 | -- | Guo Jamie-Lee | 1748 | 1684 | ![]() | 28.0 | 39.5 | 13.00 | 1727.0 |
53 | 4.0 | 25 | -- | Setiabudi Allen | 1946 | 1379 | ![]() | 28.0 | 36.5 | 13.00 | 1422.0 |
54 | 4.0 | 68 | -- | Lin Kerry | 1236 | 1731 | ![]() | 28.0 | 36.0 | 13.25 | 1774.2 |
55 | 4.0 | 42 | WFM | Setiabudi Megan | 1826 | 1369 | ![]() | 27.5 | 34.0 | 9.00 | 1412.0 |
56 | 4.0 | 58 | -- | Qin Tomson | 1628 | 1572 | ![]() | 27.5 | 33.5 | 11.25 | 1614.9 |
57 | 4.0 | 66 | -- | Solomon Anthony | 1316 | 1386 | ![]() | 27.5 | 33.0 | 10.50 | 1428.7 |
58 | 4.0 | 63 | -- | Gurunathan Karthik | 1574 | 1153 | ![]() | 25.5 | 33.5 | 13.25 | 1195.9 |
59 | 4.0 | 69 | -- | Harrison Zoe | 1176 | 1481 | ![]() | 24.5 | 31.5 | 11.50 | 1524.4 |
60 | 4.0 | 70 | -- | Clarke Matthew A | 1126 | 1225 | ![]() | 23.5 | 29.0 | 9.00 | 1267.9 |
61 | 4.0 | 75 | -- | Slater-Jones Henry | 852 | 1367 | ![]() | 22.5 | 27.5 | 10.00 | 1410.0 |
62 | 3.5 | 39 | -- | Bishop Joshua | 1861 | 1520 | ![]() | 33.0 | 42.0 | 13.25 | 1600.2 |
63 | 3.5 | 28 | -- | Patterson Miles | 1920 | 1585 | ![]() | 32.5 | 42.0 | 13.50 | 1664.6 |
64 | 3.5 | 32 | -- | Mahmood Abdun Naser | 1895 | 1546 | ![]() | 26.0 | 35.0 | 10.50 | 1626.0 |
65 | 3.0 | 35 | -- | Chibnall Alana | 1881 | 1386 | ![]() | 31.5 | 40.5 | 11.00 | 1511.2 |
66 | 3.0 | 51 | -- | Sidiqi Wais | 1721 | 1538 | ![]() | 30.5 | 40.0 | 10.50 | 1663.2 |
67 | 3.0 | 54 | -- | Willathgamuwa Rowan | 1683 | 1481 | ![]() | 27.5 | 35.5 | 10.00 | 1605.8 |
68 | 3.0 | 76 | -- | Yuan Ziqi | 672 | 1547 | ![]() | 27.0 | 36.0 | 9.00 | 1671.9 |
69 | 3.0 | 65 | -- | Edwards Regina | 1346 | 1181 | ![]() | 25.5 | 32.5 | 6.50 | 1306.4 |
70 | 3.0 | 59 | -- | Beare Nick | 1621 | 1027 | ![]() | 25.0 | 32.5 | 7.25 | 1151.9 |
71 | 3.0 | 55 | -- | Forace Lee | 1675 | 1096 | ![]() | 25.0 | 32.0 | 8.50 | 1221.2 |
72 | 3.0 | 67 | -- | Hathiramani Dillon | 1264 | 1257 | ![]() | 24.0 | 32.0 | 7.75 | 1381.6 |
73 | 3.0 | 73 | -- | Wolffs Walter | 925 | 904 | ![]() | 23.5 | 28.0 | 5.00 | 1029.0 |
74 | 3.0 | 72 | -- | Badrinarayan Sankeer | 959 | 1215 | ![]() | 22.0 | 27.5 | 5.00 | 1339.6 |
75 | 3.0 | 78 | -- | Badrinarayan Siddhan | 410 | 937 | ![]() | 21.5 | 27.5 | 5.00 | 1062.0 |
76 | 2.5 | 80 | -- | Wang Kayson | 299 | 1348 | ![]() | 27.5 | 36.0 | 8.25 | 1513.7 |
77 | 2.5 | 77 | -- | Desses Alexander | 629 | 1215 | ![]() | 27.0 | 34.5 | 5.75 | 1381.1 |
78 | 2.5 | 71 | -- | Harrison Liam | 1088 | 977 | ![]() | 24.5 | 30.5 | 4.25 | 1142.9 |
79 | 2.0 | 82 | -- | Srikusalanukul Natas | 0 | 785 | ![]() | 23.0 | 28.5 | 3.50 | 1106.6 |
80 | 2.0 | 74 | -- | Rahman Rafi | 895 | 1074 | ![]() | 22.5 | 28.0 | 1.00 | 1293.9 |
81 | 0.5 | 79 | -- | Harder Ryan | 381 | 610 | ![]() | 22.5 | 28.0 | 0.25 | 1053.8 |
82 | 0.5 | 81 | -- | Kent Daniel | 0 | 472 | ![]() | 20.0 | 24.5 | 0.25 | 915.7 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)