| ID | Name | Fed | Title | RtgF | RtgN |
|---|---|---|---|---|---|
| 1 | Feliu Angelo | ACT | -- | 0 | 1159 |
| 2 | Glanville Mark | ACT | -- | 0 | 1074 |
| 3 | Hajdu Johnny | ACT | -- | 0 | 1051 |
| 4 | Galli Karl | ACT | -- | 0 | 1031 |
| 5 | Badrinarayan Sankeertan | ACT | -- | 0 | 959 |
| 6 | Wolffs Walter | ACT | -- | 0 | 925 |
| 7 | Bayin Leah | ACT | -- | 0 | 916 |
| 8 | Rahman Rafi | ACT | -- | 0 | 895 |
| 9 | Lim Tze Ming | ACT | -- | 0 | 874 |
| 10 | Bradley Christopher | ACT | -- | 0 | 816 |
| 11 | Chan Vincent | VIC | -- | 0 | 790 |
| 12 | Lowe Daniel | ACT | -- | 0 | 789 |
| 13 | Danaswara Indis | ACT | -- | 0 | 721 |
| 14 | Yuan Ziqi | ACT | -- | 0 | 672 |
| 15 | Lester Benjamin | ACT | -- | 0 | 639 |
| 16 | Desses Alexander | QLD | -- | 0 | 629 |
| 17 | Winkelman Albert | ACT | -- | 0 | 595 |
| 18 | Lane Ryan | NSW | -- | 0 | 581 |
| 19 | Enriquez Emilio | ACT | -- | 0 | 565 |
| 20 | Glanville Adam | ACT | -- | 0 | 519 |
| 21 | Tong Kathleen | ACT | -- | 0 | 507 |
| 22 | Smith Aislinn | ACT | -- | 0 | 494 |
| 23 | Perry Mark | ACT | -- | 0 | 491 |
| 24 | Phillips Harry | VIC | -- | 0 | 431 |
| 25 | Sheehan James | ACT | -- | 0 | 430 |
| 26 | Badrinarayan Siddhant | ACT | -- | 0 | 410 |
| 27 | Harder Ryan | ACT | -- | 0 | 381 |
| 28 | Hillan Patrick | ACT | -- | 0 | 358 |
| 29 | Davis Sophie | VIC | -- | 0 | 325 |
| 30 | Wang Kayson | VIC | -- | 0 | 299 |
| 31 | Thai Anson | ACT | -- | 0 | 286 |
| 32 | Tong Helen | ACT | -- | 0 | 243 |
| 33 | Bishop Isabella | ACT | -- | 0 | 234 |
| 34 | Kethro Erica | ACT | -- | 0 | 153 |
| 35 | Cordover Elijah | VIC | -- | 0 | 148 |
| 36 | Andersson Aanja | ACT | -- | 0 | 0 |
| 37 | Buckley James | NSW | -- | 0 | 0 |
| 38 | Buckley Matthew | ACT | -- | 0 | 0 |
| 39 | Chandra Shalveen | ACT | -- | 0 | 0 |
| 40 | Chen Paula | ACT | -- | 0 | 0 |
| 41 | Kent Daniel | ACT | -- | 0 | 0 |
| 42 | Li David | ACT | -- | 0 | 0 |
| 43 | Sima Stone | ACT | -- | 0 | 0 |
| 44 | Solomon Joshua | VIC | -- | 0 | 0 |
| 45 | Srikusalanukul Natasak | NSW | -- | 0 | 0 |
| 46 | Whiley Nick | VIC | -- | 0 | 0 |
| 47 | Windsor-Murray Chris | ACT | -- | 0 | 0 |
| 48 | Yan Andy | ACT | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)