prevPairings: Round 2next
Board Seed Rating Name Result Name Rating Seed
1 1 2617 GM Zhang, Zhong (1) 1 - 0 IM Mas, Hafizulhelmi (1) 2382 18
2 20 2378 Ambrus, Endre (1) 0 - 1 GM Malakhatko, Vadim (1) 2600 2
3 22 2344 WGM Zozulia, Anna (1) 0 - 1 GM Ganguly, Surya (1) 2579 4
4 5 2562 GM Jones, Gawain (1) + - IM West, Guy (1) 2344 21
5 27 2254 Samar, Raul (1) 0 - 1 GM Gagunashvili, Merab (1) 2553 6
6 7 2480 GM Antic, Dejan (1) 1 - 0 FM Metz, Hartmut (1) 2335 23
7 30 2238 Steadman, Michael (1) 0 - 1 GM Johansen, Darryl K (1) 2475 8
8 9 2468 IM Solomon, Stephen J (1) 1 - 0 Rej, Tomek (1) 2283 26
9 31 2215 Dragicevic, Domagoj (1) 0 - 1 IM Smerdon, David C (1) 2459 10
10 11 2425 WGM Li, Roufan (1) 1 - 0 Farrell, Roger S (1) 2208 32
11 33 2207 Wright, Neil S (1) 0 - 1 IM Bitansky, Igor (1) 2424 12
12 13 2412 IM Lane, Gary W (1) 1 - 0 Ikeda, Junta (1) 2201 34
13 35 2174 Skiotis, Pano (1) 1 - 0 IM Toth, Andras (1) 2410 14
14 38 2164 Oliver, Gareth (1) 0 - 1 IM Kizov, Atanas (1) 2398 15
15 16 2395 FM Goldenberg, Igor (1) 1 - 0 Dowden, Tony (1) 2170 36
16 70 1954 Wyss, Felix (1) 0 - 1 IM Wang, Puchen (1) 2383 17
17 3 2599 GM Akobian, Varuzhan (0.5) 1 - 0 Hoffmann, Achim Gunter (0.5) 2165 37
18 42 2152 Illingworth, Max (0.5) 0 - 1 FM Bjelobrk, Igor (0.5) 2381 19
19 69 1957 Selnes, Hamish (0.5) 0 - 1 FM Sales, Jesse Noel (0.5) 2299 25
20 60 1995 Stojic, Svetozar (0.5) 0 - 1 Kresovic, Velimir (0.5) 2245 29
21 43 2147 Haessler, Carl (0.5) ½ - ½ Stojic, Dusan (0) 2155 40
22 39 2155 WIM Caoili, Arianne B (0) 1 - 0 Pickering, Anthony (0) 1965 66
23 41 2153 Dilla, Edsil (0) 0 - 1 Yu, Derek (0) 1987 63
24 62 1990 Rout, Ian C (0) 1 - 0 Kempen, Leon (0) 2142 45
25 46 2139 Suttor, Vincent (0) 1 - 0 de Noskowski, Adrian (0) 1959 68
26 64 1975 Davis, Tony J (0) ½ - ½ Dotsenko, Viacheslav (0) 2132 47
27 48 2130 Broekhuyse, Paul (0) 1 - 0 Chung, Francisco (0) 1942 71
28 67 1960 Holland, Dennis (0) 0 - 1 Hu, Jason (0) 2120 50
29 52 2106 Nguyen, Giang (0) 1 - 0 WFM Oliver, Shannon (0) 1940 74
30 72 1941 Canfell, Mike J (0) 0 - 1 Bennett, Hilton (0) 2094 53
31 75 1937 Yuan, Yi (0) 1 - 0 WIM Moylan, Laura A (0) 2092 54
32 55 2092 FM Nakauchi, Gene (0) 1 - 0 Zulfic, Fedja (0) 1933 76
33 77 1931 WIM Jule, Alexandra (0) 1 - 0 Brown, Andrew (0) 2004 57
34 58 2002 Flitney, Adrian (0) 1 - 0 Mitchell, Robert S (0) 1904 78
35 79 1867 WIM Szuveges, Narelle S (0) 0 - 1 Schon, Eugene (0) 2002 59
36 82 0 Goundar, Sanmogam (0) 1 - 0 Muller, Jonas (0) 1993 61
37 28 2246 IM Berezina-Feldman, Irina (0.5) ½ - ½ IM Feldman, Vladimir (0.5) 2301 24
38 80 1841 Redgrave, John (0) 1 Bye
39 44 2143 Lazarus, Benjamin (0.5) ½ Bye
40 49 2129 Pecori, Ascaro (0.5) ½ Bye
41 51 2113 Jackson, Ralph E (0.5) ½ Bye
42 56 2037 Chernih, Nicholas (0.5) ½ Bye
43 65 1968 Van Der Wal, Fritz W (0.5) ½ Bye
44 73 1941 Tsagarakis, Angelo (0.5) ½ Bye
45 81 1735 Dalton, Samuel (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008