prevPairings: Round 3next
Board Seed Rating Name Result Name Rating Seed
1 10 2459 IM Smerdon, David C (2) ½ - ½ GM Zhang, Zhong (2) 2617 1
2 2 2600 GM Malakhatko, Vadim (2) 1 - 0 WGM Li, Roufan (2) 2425 11
3 4 2579 GM Ganguly, Surya (2) ½ - ½ IM Bitansky, Igor (2) 2424 12
4 5 2562 GM Jones, Gawain (2) ½ - ½ IM Lane, Gary W (2) 2412 13
5 6 2553 GM Gagunashvili, Merab (2) ½ - ½ FM Goldenberg, Igor (2) 2395 16
6 15 2398 IM Kizov, Atanas (2) ½ - ½ GM Antic, Dejan (2) 2480 7
7 8 2475 GM Johansen, Darryl K (2) 1 - 0 Skiotis, Pano (2) 2174 35
8 17 2383 IM Wang, Puchen (2) 1 - 0 IM Solomon, Stephen J (2) 2468 9
9 25 2299 FM Sales, Jesse Noel (1.5) 0 - 1 GM Akobian, Varuzhan (1.5) 2599 3
10 19 2381 FM Bjelobrk, Igor (1.5) 1 - 0 Kresovic, Velimir (1.5) 2245 29
11 14 2410 IM Toth, Andras (1) 1 - 0 Suttor, Vincent (1) 2139 46
12 18 2382 IM Mas, Hafizulhelmi (1) 1 - 0 Broekhuyse, Paul (1) 2130 48
13 49 2129 Pecori, Ascaro (1) 0 - 1 Ambrus, Endre (1) 2378 20
14 50 2120 Hu, Jason (1) 0 - 1 IM West, Guy (1) 2344 21
15 51 2113 Jackson, Ralph E (1) 0 - 1 WGM Zozulia, Anna (1) 2344 22
16 23 2335 FM Metz, Hartmut (1) ½ - ½ Nguyen, Giang (1) 2106 52
17 24 2301 IM Feldman, Vladimir (1) 1 - 0 FM Nakauchi, Gene (1) 2092 55
18 26 2283 Rej, Tomek (1) 1 - 0 Flitney, Adrian (1) 2002 58
19 53 2094 Bennett, Hilton (1) 1 - 0 Samar, Raul (1) 2254 27
20 56 2037 Chernih, Nicholas (1) ½ - ½ IM Berezina-Feldman, Irina (1) 2246 28
21 59 2002 Schon, Eugene (1) ½ - ½ Steadman, Michael (1) 2238 30
22 62 1990 Rout, Ian C (1) 0 - 1 Dragicevic, Domagoj (1) 2215 31
23 32 2208 Farrell, Roger S (1) 1 - 0 Wyss, Felix (1) 1954 70
24 63 1987 Yu, Derek (1) 0 - 1 Wright, Neil S (1) 2207 33
25 34 2201 Ikeda, Junta (1) 1 - 0 Yuan, Yi (1) 1937 75
26 36 2170 Dowden, Tony (1) 1 - 0 WIM Jule, Alexandra (1) 1931 77
27 65 1968 Van Der Wal, Fritz W (1) 0 - 1 Oliver, Gareth (1) 2164 38
28 81 1735 Dalton, Samuel (1) 0 - 1 WIM Caoili, Arianne B (1) 2155 39
29 73 1941 Tsagarakis, Angelo (1) 0 - 1 Haessler, Carl (1) 2147 43
30 44 2143 Lazarus, Benjamin (1) 1 - 0 Redgrave, John (1) 1841 80
31 37 2165 Hoffmann, Achim Gunter (0.5) 1 - 0 Goundar, Sanmogam (1) 0 82
32 40 2155 Stojic, Dusan (0.5) 1 - 0 Stojic, Svetozar (0.5) 1995 60
33 64 1975 Davis, Tony J (0.5) 1 - 0 Illingworth, Max (0.5) 2152 42
34 47 2132 Dotsenko, Viacheslav (0.5) ½ - ½ Selnes, Hamish (0.5) 1957 69
35 68 1959 de Noskowski, Adrian (0) 0 - 1 Dilla, Edsil (0) 2153 41
36 45 2142 Kempen, Leon (0) ½ - ½ Chung, Francisco (0) 1942 71
37 54 2092 WIM Moylan, Laura A (0) 1 - 0 Canfell, Mike J (0) 1941 72
38 57 2004 Brown, Andrew (0) 0 - 1 WFM Oliver, Shannon (0) 1940 74
39 61 1993 Muller, Jonas (0) 0 - 1 Zulfic, Fedja (0) 1933 76
40 66 1965 Pickering, Anthony (0) 1 - 0 WIM Szuveges, Narelle S (0) 1867 79
41 78 1904 Mitchell, Robert S (0) 0 - 1 Holland, Dennis (0) 1960 67
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008