prevPairings: Round 9
Board Seed Rating Name Result Name Rating Seed
1 3 2599 GM Akobian, Varuzhan (6.5) 1 - 0 GM Antic, Dejan (6.5) 2480 7
2 4 2579 GM Ganguly, Surya (6) ½ - ½ GM Zhang, Zhong (6) 2617 1
3 6 2553 GM Gagunashvili, Merab (6) ½ - ½ GM Jones, Gawain (6) 2562 5
4 15 2398 IM Kizov, Atanas (6) ½ - ½ IM Bitansky, Igor (5.5) 2424 12
5 9 2468 IM Solomon, Stephen J (5.5) 1 - 0 FM Bjelobrk, Igor (5.5) 2381 19
6 17 2383 IM Wang, Puchen (5.5) ½ - ½ WGM Zozulia, Anna (5.5) 2344 22
7 2 2600 GM Malakhatko, Vadim (5) 1 - 0 Samar, Raul (5) 2254 27
8 10 2459 IM Smerdon, David C (5) ½ - ½ Rej, Tomek (5) 2283 26
9 25 2299 FM Sales, Jesse Noel (5) 0 - 1 WGM Li, Roufan (5) 2425 11
10 13 2412 IM Lane, Gary W (5) ½ - ½ IM Berezina-Feldman, Irina (5) 2246 28
11 50 2120 Hu, Jason (5) ½ - ½ FM Goldenberg, Igor (5) 2395 16
12 20 2378 Ambrus, Endre (5) 1 - 0 Dragicevic, Domagoj (5) 2215 31
13 8 2475 GM Johansen, Darryl K (4.5) 1 - 0 Oliver, Gareth (4.5) 2164 38
14 14 2410 IM Toth, Andras (4.5) 1 - 0 Steadman, Michael (4.5) 2238 30
15 24 2301 IM Feldman, Vladimir (4.5) 0 - 1 IM Mas, Hafizulhelmi (4.5) 2382 18
16 21 2344 IM West, Guy (4.5) ½ - ½ Suttor, Vincent (4.5) 2139 46
17 34 2201 Ikeda, Junta (4.5) 1 - 0 FM Metz, Hartmut (4.5) 2335 23
18 40 2155 Stojic, Dusan (4.5) 0 - 1 Kresovic, Velimir (4) 2245 29
19 32 2208 Farrell, Roger S (4) ½ - ½ Haessler, Carl (4) 2147 43
20 33 2207 Wright, Neil S (4) ½ - ½ WIM Caoili, Arianne B (4) 2155 39
21 49 2129 Pecori, Ascaro (4) 1 - 0 Skiotis, Pano (4) 2174 35
22 36 2170 Dowden, Tony (4) 0 - 1 Schon, Eugene (4) 2002 59
23 81 1735 Dalton, Samuel (4) 1 - 0 Hoffmann, Achim Gunter (4) 2165 37
24 52 2106 Nguyen, Giang (4) 1 - 0 Dilla, Edsil (4) 2153 41
25 42 2152 Illingworth, Max (4) 1 - 0 Yuan, Yi (4) 1937 75
26 63 1987 Yu, Derek (4) 1 - 0 Kempen, Leon (3.5) 2142 45
27 44 2143 Lazarus, Benjamin (3.5) ½ - ½ WIM Moylan, Laura A (3.5) 2092 54
28 56 2037 Chernih, Nicholas (3.5) ½ - ½ Broekhuyse, Paul (3.5) 2130 48
29 57 2004 Brown, Andrew (3.5) 0 - 1 Dotsenko, Viacheslav (3) 2132 47
30 51 2113 Jackson, Ralph E (3) 1 - 0 Pickering, Anthony (3) 1965 66
31 53 2094 Bennett, Hilton (3) 1 - 0 WIM Jule, Alexandra (3) 1931 77
32 62 1990 Rout, Ian C (3) 0 - 1 FM Nakauchi, Gene (3) 2092 55
33 64 1975 Davis, Tony J (3) 1 - 0 Flitney, Adrian (3) 2002 58
34 73 1941 Tsagarakis, Angelo (3) 0 - 1 Stojic, Svetozar (3) 1995 60
35 61 1993 Muller, Jonas (3) 1 - 0 Chung, Francisco (3) 1942 71
36 65 1968 Van Der Wal, Fritz W (2.5) 1 - 0 WIM Szuveges, Narelle S (2.5) 1867 79
37 82 0 Goundar, Sanmogam (2.5) ½ - ½ Holland, Dennis (2.5) 1960 67
38 69 1957 Selnes, Hamish (2.5) ½ - ½ Redgrave, John (2.5) 1841 80
39 68 1959 de Noskowski, Adrian (2) 1 - 0 WFM Oliver, Shannon (2.5) 1940 74
40 72 1941 Canfell, Mike J (1) 0 - 1 Wyss, Felix (2) 1954 70
41 78 1904 Mitchell, Robert S (0) 0 - 1 Zulfic, Fedja (2) 1933 76
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008