prevPairings: Round 8next
Board Seed Rating Name Result Name Rating Seed
1 5 2562 GM Jones, Gawain (5.5) ½ - ½ GM Akobian, Varuzhan (6) 2599 3
2 1 2617 GM Zhang, Zhong (5.5) ½ - ½ GM Gagunashvili, Merab (5.5) 2553 6
3 7 2480 GM Antic, Dejan (5.5) 1 - 0 IM Smerdon, David C (5) 2459 10
4 16 2395 FM Goldenberg, Igor (5) 0 - 1 GM Ganguly, Surya (5) 2579 4
5 11 2425 WGM Li, Roufan (5) 0 - 1 IM Kizov, Atanas (5) 2398 15
6 19 2381 FM Bjelobrk, Igor (5) ½ - ½ IM Wang, Puchen (5) 2383 17
7 26 2283 Rej, Tomek (4.5) ½ - ½ GM Malakhatko, Vadim (4.5) 2600 2
8 22 2344 WGM Zozulia, Anna (4.5) 1 - 0 GM Johansen, Darryl K (4.5) 2475 8
9 46 2139 Suttor, Vincent (4.5) 0 - 1 IM Solomon, Stephen J (4.5) 2468 9
10 12 2424 IM Bitansky, Igor (4.5) 1 - 0 IM Toth, Andras (4.5) 2410 14
11 20 2378 Ambrus, Endre (4) 1 - 0 IM Feldman, Vladimir (4.5) 2301 24
12 13 2412 IM Lane, Gary W (4) 1 - 0 Wright, Neil S (4) 2207 33
13 38 2164 Oliver, Gareth (4) ½ - ½ IM West, Guy (4) 2344 21
14 23 2335 FM Metz, Hartmut (4) ½ - ½ Stojic, Dusan (4) 2155 40
15 41 2153 Dilla, Edsil (4) 0 - 1 FM Sales, Jesse Noel (4) 2299 25
16 27 2254 Samar, Raul (4) 1 - 0 Nguyen, Giang (4) 2106 52
17 28 2246 IM Berezina-Feldman, Irina (4) 1 - 0 Dalton, Samuel (4) 1735 81
18 31 2215 Dragicevic, Domagoj (4) 1 - 0 Schon, Eugene (4) 2002 59
19 50 2120 Hu, Jason (4) 1 - 0 Farrell, Roger S (4) 2208 32
20 18 2382 IM Mas, Hafizulhelmi (3.5) 1 - 0 WIM Moylan, Laura A (3.5) 2092 54
21 30 2238 Steadman, Michael (3.5) 1 - 0 Chernih, Nicholas (3.5) 2037 56
22 48 2130 Broekhuyse, Paul (3.5) 0 - 1 Ikeda, Junta (3.5) 2201 34
23 37 2165 Hoffmann, Achim Gunter (3.5) ½ - ½ Yu, Derek (3.5) 1987 63
24 75 1937 Yuan, Yi (3.5) ½ - ½ Pecori, Ascaro (3.5) 2129 49
25 29 2245 Kresovic, Velimir (3) 1 - 0 Dotsenko, Viacheslav (3) 2132 47
26 35 2174 Skiotis, Pano (3) 1 - 0 Jackson, Ralph E (3) 2113 51
27 55 2092 FM Nakauchi, Gene (3) 0 - 1 Dowden, Tony (3) 2170 36
28 58 2002 Flitney, Adrian (3) 0 - 1 Illingworth, Max (3) 2152 42
29 43 2147 Haessler, Carl (3) 1 - 0 Bennett, Hilton (3) 2094 53
30 39 2155 WIM Caoili, Arianne B (3) 1 - 0 Davis, Tony J (3) 1975 64
31 60 1995 Stojic, Svetozar (3) 0 - 1 Lazarus, Benjamin (2.5) 2143 44
32 45 2142 Kempen, Leon (2.5) 1 - 0 Van Der Wal, Fritz W (2.5) 1968 65
33 79 1867 WIM Szuveges, Narelle S (2.5) 0 - 1 Brown, Andrew (2.5) 2004 57
34 71 1942 Chung, Francisco (2.5) ½ - ½ Rout, Ian C (2.5) 1990 62
35 69 1957 Selnes, Hamish (2) ½ - ½ Tsagarakis, Angelo (2.5) 1941 73
36 70 1954 Wyss, Felix (2) 0 - 1 Muller, Jonas (2) 1993 61
37 66 1965 Pickering, Anthony (2) 1 - 0 Zulfic, Fedja (2) 1933 76
38 77 1931 WIM Jule, Alexandra (2) 1 - 0 de Noskowski, Adrian (2) 1959 68
39 74 1940 WFM Oliver, Shannon (2) ½ - ½ Goundar, Sanmogam (2) 0 82
40 67 1960 Holland, Dennis (1.5) 1 - 0 Canfell, Mike J (1) 1941 72
41 80 1841 Redgrave, John (1.5) 1 - 0 Mitchell, Robert S (0) 1904 78
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008