Standings: Round 1next
Rank Seed Name Rating Score
1 1 GM Zhang, Zhong 2617 1
2 2 GM Malakhatko, Vadim 2600 1
3 4 GM Ganguly, Surya 2579 1
4 5 GM Jones, Gawain 2562 1
5 6 GM Gagunashvili, Merab 2553 1
6 7 GM Antic, Dejan 2480 1
7 8 GM Johansen, Darryl K 2475 1
8 9 IM Solomon, Stephen J 2468 1
9 10 IM Smerdon, David C 2459 1
10 11 WGM Li, Roufan 2425 1
11 12 IM Bitansky, Igor 2424 1
12 13 IM Lane, Gary W 2412 1
13 14 IM Toth, Andras 2410 1
14 15 IM Kizov, Atanas 2398 1
15 16 FM Goldenberg, Igor 2395 1
16 17 IM Wang, Puchen 2383 1
17 18 IM Mas, Hafizulhelmi 2382 1
18 20 Ambrus, Endre 2378 1
19 21 IM West, Guy 2344 1
20 22 WGM Zozulia, Anna 2344 1
21 23 FM Metz, Hartmut 2335 1
22 26 Rej, Tomek 2283 1
23 27 Samar, Raul 2254 1
24 30 Steadman, Michael 2238 1
25 31 Dragicevic, Domagoj 2215 1
26 32 Farrell, Roger S 2208 1
27 33 Wright, Neil S 2207 1
28 34 Ikeda, Junta 2201 1
29 35 Skiotis, Pano 2174 1
30 36 Dowden, Tony 2170 1
31 38 Oliver, Gareth 2164 1
32 70 Wyss, Felix 1954 1
33 3 GM Akobian, Varuzhan 2599 0.5
34 19 FM Bjelobrk, Igor 2381 0.5
35 29 Kresovic, Velimir 2245 0.5
36 42 Illingworth, Max 2152 0.5
37 60 Stojic, Svetozar 1995 0.5
38 69 Selnes, Hamish 1957 0.5
39 24 IM Feldman, Vladimir 2301 0.5
40 25 FM Sales, Jesse Noel 2299 0.5
41 28 IM Berezina-Feldman, Irina 2246 0.5
42 37 Hoffmann, Achim Gunter 2165 0.5
43 43 Haessler, Carl 2147 0.5
44 44 Lazarus, Benjamin 2143 0.5
45 49 Pecori, Ascaro 2129 0.5
46 51 Jackson, Ralph E 2113 0.5
47 56 Chernih, Nicholas 2037 0.5
48 65 Van Der Wal, Fritz W 1968 0.5
49 73 Tsagarakis, Angelo 1941 0.5
50 81 Dalton, Samuel 1735 0.5
51 39 WIM Caoili, Arianne B 2155 0
52 40 Stojic, Dusan 2155 0
53 41 Dilla, Edsil 2153 0
54 45 Kempen, Leon 2142 0
55 46 Suttor, Vincent 2139 0
56 47 Dotsenko, Viacheslav 2132 0
57 48 Broekhuyse, Paul 2130 0
58 50 Hu, Jason 2120 0
59 52 Nguyen, Giang 2106 0
60 53 Bennett, Hilton 2094 0
61 54 WIM Moylan, Laura A 2092 0
62 55 FM Nakauchi, Gene 2092 0
63 57 Brown, Andrew 2004 0
64 58 Flitney, Adrian 2002 0
65 59 Schon, Eugene 2002 0
66 61 Muller, Jonas 1993 0
67 62 Rout, Ian C 1990 0
68 63 Yu, Derek 1987 0
69 64 Davis, Tony J 1975 0
70 66 Pickering, Anthony 1965 0
71 67 Holland, Dennis 1960 0
72 68 de Noskowski, Adrian 1959 0
73 71 Chung, Francisco 1942 0
74 72 Canfell, Mike J 1941 0
75 74 WFM Oliver, Shannon 1940 0
76 75 Yuan, Yi 1937 0
77 76 Zulfic, Fedja 1933 0
78 77 WIM Jule, Alexandra 1931 0
79 78 Mitchell, Robert S 1904 0
80 79 WIM Szuveges, Narelle S 1867 0
81 80 Redgrave, John 1841 0
82 82 Goundar, Sanmogam 0 0
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008