prevStandings: Round 2next
Rank Seed Name Rating Score
1 4 GM Ganguly, Surya 2579 2
2 6 GM Gagunashvili, Merab 2553 2
3 8 GM Johansen, Darryl K 2475 2
4 10 IM Smerdon, David C 2459 2
5 11 WGM Li, Roufan 2425 2
6 12 IM Bitansky, Igor 2424 2
7 13 IM Lane, Gary W 2412 2
8 17 IM Wang, Puchen 2383 2
9 1 GM Zhang, Zhong 2617 2
10 9 IM Solomon, Stephen J 2468 2
11 2 GM Malakhatko, Vadim 2600 2
12 5 GM Jones, Gawain 2562 2
13 7 GM Antic, Dejan 2480 2
14 15 IM Kizov, Atanas 2398 2
15 16 FM Goldenberg, Igor 2395 2
16 35 Skiotis, Pano 2174 2
17 3 GM Akobian, Varuzhan 2599 1.5
18 19 FM Bjelobrk, Igor 2381 1.5
19 29 Kresovic, Velimir 2245 1.5
20 25 FM Sales, Jesse Noel 2299 1.5
21 14 IM Toth, Andras 2410 1
22 18 IM Mas, Hafizulhelmi 2382 1
23 21 IM West, Guy 2344 1
24 22 WGM Zozulia, Anna 2344 1
25 32 Farrell, Roger S 2208 1
26 34 Ikeda, Junta 2201 1
27 38 Oliver, Gareth 2164 1
28 23 FM Metz, Hartmut 2335 1
29 20 Ambrus, Endre 2378 1
30 26 Rej, Tomek 2283 1
31 27 Samar, Raul 2254 1
32 30 Steadman, Michael 2238 1
33 31 Dragicevic, Domagoj 2215 1
34 33 Wright, Neil S 2207 1
35 36 Dowden, Tony 2170 1
36 39 WIM Caoili, Arianne B 2155 1
37 46 Suttor, Vincent 2139 1
38 48 Broekhuyse, Paul 2130 1
39 50 Hu, Jason 2120 1
40 52 Nguyen, Giang 2106 1
41 53 Bennett, Hilton 2094 1
42 58 Flitney, Adrian 2002 1
43 70 Wyss, Felix 1954 1
44 82 Goundar, Sanmogam 0 1
45 24 IM Feldman, Vladimir 2301 1
46 28 IM Berezina-Feldman, Irina 2246 1
47 55 FM Nakauchi, Gene 2092 1
48 59 Schon, Eugene 2002 1
49 62 Rout, Ian C 1990 1
50 63 Yu, Derek 1987 1
51 75 Yuan, Yi 1937 1
52 77 WIM Jule, Alexandra 1931 1
53 80 Redgrave, John 1841 1
54 43 Haessler, Carl 2147 1
55 44 Lazarus, Benjamin 2143 1
56 49 Pecori, Ascaro 2129 1
57 51 Jackson, Ralph E 2113 1
58 56 Chernih, Nicholas 2037 1
59 65 Van Der Wal, Fritz W 1968 1
60 73 Tsagarakis, Angelo 1941 1
61 81 Dalton, Samuel 1735 1
62 40 Stojic, Dusan 2155 0.5
63 42 Illingworth, Max 2152 0.5
64 60 Stojic, Svetozar 1995 0.5
65 69 Selnes, Hamish 1957 0.5
66 47 Dotsenko, Viacheslav 2132 0.5
67 37 Hoffmann, Achim Gunter 2165 0.5
68 64 Davis, Tony J 1975 0.5
69 41 Dilla, Edsil 2153 0
70 45 Kempen, Leon 2142 0
71 54 WIM Moylan, Laura A 2092 0
72 57 Brown, Andrew 2004 0
73 72 Canfell, Mike J 1941 0
74 78 Mitchell, Robert S 1904 0
75 61 Muller, Jonas 1993 0
76 66 Pickering, Anthony 1965 0
77 67 Holland, Dennis 1960 0
78 68 de Noskowski, Adrian 1959 0
79 71 Chung, Francisco 1942 0
80 74 WFM Oliver, Shannon 1940 0
81 76 Zulfic, Fedja 1933 0
82 79 WIM Szuveges, Narelle S 1867 0
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008