prevStandings: Round 6next
Rank Seed Name Rating Score
1 3 GM Akobian, Varuzhan 2599 5.5
2 1 GM Zhang, Zhong 2617 5
3 6 GM Gagunashvili, Merab 2553 5
4 7 GM Antic, Dejan 2480 4.5
5 9 IM Solomon, Stephen J 2468 4.5
6 5 GM Jones, Gawain 2562 4.5
7 4 GM Ganguly, Surya 2579 4.5
8 2 GM Malakhatko, Vadim 2600 4.5
9 11 WGM Li, Roufan 2425 4.5
10 8 GM Johansen, Darryl K 2475 4
11 10 IM Smerdon, David C 2459 4
12 17 IM Wang, Puchen 2383 4
13 12 IM Bitansky, Igor 2424 4
14 14 IM Toth, Andras 2410 4
15 15 IM Kizov, Atanas 2398 4
16 26 Rej, Tomek 2283 4
17 16 FM Goldenberg, Igor 2395 4
18 31 Dragicevic, Domagoj 2215 4
19 38 Oliver, Gareth 2164 4
20 23 FM Metz, Hartmut 2335 4
21 25 FM Sales, Jesse Noel 2299 4
22 27 Samar, Raul 2254 4
23 19 FM Bjelobrk, Igor 2381 4
24 24 IM Feldman, Vladimir 2301 4
25 18 IM Mas, Hafizulhelmi 2382 3.5
26 21 IM West, Guy 2344 3.5
27 22 WGM Zozulia, Anna 2344 3.5
28 40 Stojic, Dusan 2155 3.5
29 46 Suttor, Vincent 2139 3.5
30 34 Ikeda, Junta 2201 3.5
31 56 Chernih, Nicholas 2037 3.5
32 13 IM Lane, Gary W 2412 3
33 39 WIM Caoili, Arianne B 2155 3
34 35 Skiotis, Pano 2174 3
35 20 Ambrus, Endre 2378 3
36 53 Bennett, Hilton 2094 3
37 29 Kresovic, Velimir 2245 3
38 28 IM Berezina-Feldman, Irina 2246 3
39 33 Wright, Neil S 2207 3
40 52 Nguyen, Giang 2106 3
41 32 Farrell, Roger S 2208 3
42 43 Haessler, Carl 2147 3
43 30 Steadman, Michael 2238 3
44 59 Schon, Eugene 2002 3
45 64 Davis, Tony J 1975 3
46 47 Dotsenko, Viacheslav 2132 3
47 36 Dowden, Tony 2170 3
48 41 Dilla, Edsil 2153 3
49 58 Flitney, Adrian 2002 3
50 50 Hu, Jason 2120 3
51 54 WIM Moylan, Laura A 2092 3
52 81 Dalton, Samuel 1735 3
53 75 Yuan, Yi 1937 2.5
54 48 Broekhuyse, Paul 2130 2.5
55 37 Hoffmann, Achim Gunter 2165 2.5
56 63 Yu, Derek 1987 2.5
57 62 Rout, Ian C 1990 2.5
58 71 Chung, Francisco 1942 2.5
59 44 Lazarus, Benjamin 2143 2.5
60 49 Pecori, Ascaro 2129 2.5
61 57 Brown, Andrew 2004 2.5
62 65 Van Der Wal, Fritz W 1968 2.5
63 55 FM Nakauchi, Gene 2092 2
64 42 Illingworth, Max 2152 2
65 60 Stojic, Svetozar 1995 2
66 74 WFM Oliver, Shannon 1940 2
67 70 Wyss, Felix 1954 2
68 45 Kempen, Leon 2142 2
69 76 Zulfic, Fedja 1933 2
70 82 Goundar, Sanmogam 0 2
71 73 Tsagarakis, Angelo 1941 2
72 51 Jackson, Ralph E 2113 2
73 77 WIM Jule, Alexandra 1931 1.5
74 69 Selnes, Hamish 1957 1.5
75 68 de Noskowski, Adrian 1959 1.5
76 79 WIM Szuveges, Narelle S 1867 1.5
77 61 Muller, Jonas 1993 1.5
78 67 Holland, Dennis 1960 1
79 66 Pickering, Anthony 1965 1
80 72 Canfell, Mike J 1941 1
81 80 Redgrave, John 1841 1
82 78 Mitchell, Robert S 1904 0
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008