prevStandings: Round 7next
Rank Seed Name Rating Score
1 3 GM Akobian, Varuzhan 2599 6
2 1 GM Zhang, Zhong 2617 5.5
3 7 GM Antic, Dejan 2480 5.5
4 5 GM Jones, Gawain 2562 5.5
5 6 GM Gagunashvili, Merab 2553 5.5
6 4 GM Ganguly, Surya 2579 5
7 10 IM Smerdon, David C 2459 5
8 17 IM Wang, Puchen 2383 5
9 11 WGM Li, Roufan 2425 5
10 16 FM Goldenberg, Igor 2395 5
11 15 IM Kizov, Atanas 2398 5
12 19 FM Bjelobrk, Igor 2381 5
13 9 IM Solomon, Stephen J 2468 4.5
14 8 GM Johansen, Darryl K 2475 4.5
15 2 GM Malakhatko, Vadim 2600 4.5
16 12 IM Bitansky, Igor 2424 4.5
17 14 IM Toth, Andras 2410 4.5
18 26 Rej, Tomek 2283 4.5
19 22 WGM Zozulia, Anna 2344 4.5
20 24 IM Feldman, Vladimir 2301 4.5
21 46 Suttor, Vincent 2139 4.5
22 13 IM Lane, Gary W 2412 4
23 38 Oliver, Gareth 2164 4
24 23 FM Metz, Hartmut 2335 4
25 21 IM West, Guy 2344 4
26 31 Dragicevic, Domagoj 2215 4
27 33 Wright, Neil S 2207 4
28 25 FM Sales, Jesse Noel 2299 4
29 28 IM Berezina-Feldman, Irina 2246 4
30 20 Ambrus, Endre 2378 4
31 52 Nguyen, Giang 2106 4
32 40 Stojic, Dusan 2155 4
33 32 Farrell, Roger S 2208 4
34 27 Samar, Raul 2254 4
35 59 Schon, Eugene 2002 4
36 41 Dilla, Edsil 2153 4
37 50 Hu, Jason 2120 4
38 81 Dalton, Samuel 1735 4
39 18 IM Mas, Hafizulhelmi 2382 3.5
40 75 Yuan, Yi 1937 3.5
41 34 Ikeda, Junta 2201 3.5
42 63 Yu, Derek 1987 3.5
43 37 Hoffmann, Achim Gunter 2165 3.5
44 30 Steadman, Michael 2238 3.5
45 48 Broekhuyse, Paul 2130 3.5
46 54 WIM Moylan, Laura A 2092 3.5
47 56 Chernih, Nicholas 2037 3.5
48 49 Pecori, Ascaro 2129 3.5
49 35 Skiotis, Pano 2174 3
50 39 WIM Caoili, Arianne B 2155 3
51 29 Kresovic, Velimir 2245 3
52 53 Bennett, Hilton 2094 3
53 36 Dowden, Tony 2170 3
54 43 Haessler, Carl 2147 3
55 64 Davis, Tony J 1975 3
56 55 FM Nakauchi, Gene 2092 3
57 58 Flitney, Adrian 2002 3
58 47 Dotsenko, Viacheslav 2132 3
59 42 Illingworth, Max 2152 3
60 60 Stojic, Svetozar 1995 3
61 51 Jackson, Ralph E 2113 3
62 62 Rout, Ian C 1990 2.5
63 71 Chung, Francisco 1942 2.5
64 45 Kempen, Leon 2142 2.5
65 44 Lazarus, Benjamin 2143 2.5
66 57 Brown, Andrew 2004 2.5
67 79 WIM Szuveges, Narelle S 1867 2.5
68 65 Van Der Wal, Fritz W 1968 2.5
69 73 Tsagarakis, Angelo 1941 2.5
70 70 Wyss, Felix 1954 2
71 74 WFM Oliver, Shannon 1940 2
72 76 Zulfic, Fedja 1933 2
73 82 Goundar, Sanmogam 0 2
74 77 WIM Jule, Alexandra 1931 2
75 68 de Noskowski, Adrian 1959 2
76 69 Selnes, Hamish 1957 2
77 66 Pickering, Anthony 1965 2
78 61 Muller, Jonas 1993 2
79 67 Holland, Dennis 1960 1.5
80 80 Redgrave, John 1841 1.5
81 72 Canfell, Mike J 1941 1
82 78 Mitchell, Robert S 1904 0
home


Created by sp2html version 1.0.3 on Tue Apr 22 14:05:52 2008