prevPairings: Round 2next
Board Seed Rating Name Result Name Rating Seed
1 2 2550 GM Jones, Gawain (1) 0 - 1 Rej, Tomek (1) 2308 25
2 4 2513 GM Kunte, Abhijit (1) ½ - ½ FM Saw, Geoffrey (1) 2279 27
3 26 2304 WGM Mohota, Nisha (1) ½ - ½ IM Roy, Chowdhury (1) 2469 7
4 8 2466 IM Sengupta, Deep (1) 1 - 0 Lukman, Ronny (1) 2254 29
5 28 2261 Ikeda, Junta (1) 0 - 1 IM Jha, Sriram (1) 2453 9
6 30 2251 Dragicevic, Domagoj (1) 0 - 1 IM Satyapragyan, Swayangsu (1) 2428 11
7 12 2427 IM Rathnakaran, K (1) ½ - ½ Wallis, Christopher (1) 2250 31
8 32 2229 Stojic, Dusan (1) 0 - 1 IM Mas, Hafizulhelmi (1) 2425 13
9 33 2208 Wright, Neil S (1) 0 - 1 IM Akshayraj, Kore (1) 2404 15
10 34 2207 FM Tindall, Brett (1) 0 - 1 IM Toth, Andras (1) 2399 17
11 18 2375 Ambrus, Endre (1) 1 - 0 Brown, Andrew (1) 2085 51
12 54 2067 Zibaei, Abdoulla (0) 0 - 1 IM Lane, Gary W (1) 2371 19
13 76 0 Fletcher, David (1) 0 - 1 WGM Karavade, Eesha (1) 2359 21
14 24 2330 WGM Swathi, Ghate (1) 1 - 0 Rout, Ian C (1) 1992 61
15 41 2172 WIM Caoili, Arianne B (0.5) ½ - ½ GM Neelotpal, Das (0.5) 2514 3
16 6 2482 GM Deepan, Chakkravarthy (0.5) 1 - 0 Mandla, Blair (0.5) 2156 43
17 10 2452 GM Johansen, Darryl K (0.5) 1 - 0 Gibbons, Robert (0.5) 2067 53
18 20 2361 WIM Nadig, Kruttika (0.5) 1 - 0 Bird, Andrew (0.5) 2146 46
19 37 2187 Oliver, Gareth (0.5) 0 - 1 IM Sandler, Leonid (0.5) 2332 23
20 62 1989 Stojic, Svetozar (0.5) 0 - 1 Hacche, David J (0.5) 2176 40
21 59 2010 Yuan, Yi (0.5) 0 - 1 GM Ghane, Shojaat (0) 2415 14
22 16 2402 IM Xie, George (1) 1 - 0 Bennett, Hilton (0) 2028 57
23 22 2343 IM West, Guy (0) 1 - 0 Fitzpatrick, Andrew (0) 2022 58
24 35 2197 Quick, Simon (0) 0 - 1 Stevens, Tristan (0) 2006 60
25 64 1980 Flitney, Adrian (0) 1 - 0 Hu, Jason (0) 2196 36
26 66 1963 Holland, Dennis (0) 0 - 1 Schon, Eugene (0) 2186 38
27 39 2180 WFM Pon, Nkrithika (0) 1 - 0 Davis, Tony J (0) 1983 63
28 42 2171 FM Fernandez, Daniel Howard (0) 1 - 0 Zulfic, Fedja (0) 1971 65
29 69 1927 Grigg, Sam (0) ½ - ½ Amrutha, Mokal (0) 2155 44
30 45 2149 Bourmistrov, Denis (0) 1 - 0 Dalton, Samuel (0) 1932 67
31 47 2114 FM Morris, James (0) 1 - 0 Lee, T H Bryan (0) 1918 71
32 72 1913 Kordahi, Nicholas (0) 0 - 1 Nguyen, Giang (0) 2105 48
33 49 2103 Cheng, Bobby (0) 1 - 0 Goundar, Sanmogam (0) 1903 73
34 52 2076 FM Nakauchi, Gene (0) ½ - ½ Tan, Justin (0) 1885 74
35 55 2061 Safarian, Alek (0) ½ - ½ Guo, Emma (0) 1845 75
36 1 2560 GM Reinderman, Dimitri (1) ½ Bye
37 5 2489 IM Smerdon, David C (1) ½ Bye
38 50 2100 Zvedeniouk, Ilia (0.5) ½ Bye
39 56 2056 Chan, Jason (0.5) ½ Bye
40 68 1932 Van Der Wal, Fritz W (0.5) ½ Bye
41 70 1919 Tsagarakis, Angelo (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009