prevPairings: Round 3next
Board Seed Rating Name Result Name Rating Seed
1 17 2399 IM Toth, Andras (2) 0 - 1 IM Sengupta, Deep (2) 2466 8
2 9 2453 IM Jha, Sriram (2) ½ - ½ Ambrus, Endre (2) 2375 18
3 11 2428 IM Satyapragyan, Swayangsu (2) 1 - 0 IM Lane, Gary W (2) 2371 19
4 13 2425 IM Mas, Hafizulhelmi (2) 1 - 0 WGM Karavade, Eesha (2) 2359 21
5 15 2404 IM Akshayraj, Kore (2) 1 - 0 WGM Swathi, Ghate (2) 2330 24
6 25 2308 Rej, Tomek (2) ½ - ½ IM Xie, George (2) 2402 16
7 12 2427 IM Rathnakaran, K (1.5) 1 - 0 GM Reinderman, Dimitri (1.5) 2560 1
8 23 2332 IM Sandler, Leonid (1.5) ½ - ½ GM Kunte, Abhijit (1.5) 2513 4
9 27 2279 FM Saw, Geoffrey (1.5) ½ - ½ IM Smerdon, David C (1.5) 2489 5
10 31 2250 Wallis, Christopher (1.5) 0 - 1 GM Deepan, Chakkravarthy (1.5) 2482 6
11 7 2469 IM Roy, Chowdhury (1.5) 1 - 0 WIM Nadig, Kruttika (1.5) 2361 20
12 40 2176 Hacche, David J (1.5) 0 - 1 GM Johansen, Darryl K (1.5) 2452 10
13 2 2550 GM Jones, Gawain (1) 1 - 0 WGM Mohota, Nisha (1.5) 2304 26
14 3 2514 GM Neelotpal, Das (1) 1 - 0 Bourmistrov, Denis (1) 2149 45
15 47 2114 FM Morris, James (1) 0 - 1 GM Ghane, Shojaat (1) 2415 14
16 48 2105 Nguyen, Giang (1) ½ - ½ IM West, Guy (1) 2343 22
17 49 2103 Cheng, Bobby (1) 0 - 1 Ikeda, Junta (1) 2261 28
18 29 2254 Lukman, Ronny (1) 1 - 0 Flitney, Adrian (1) 1980 64
19 50 2100 Zvedeniouk, Ilia (1) 0 - 1 Dragicevic, Domagoj (1) 2251 30
20 51 2085 Brown, Andrew (1) 1 - 0 Stojic, Dusan (1) 2229 32
21 56 2056 Chan, Jason (1) ½ - ½ Wright, Neil S (1) 2208 33
22 60 2006 Stevens, Tristan (1) 0 - 1 FM Tindall, Brett (1) 2207 34
23 38 2186 Schon, Eugene (1) 1 - 0 Fletcher, David (1) 0 76
24 61 1992 Rout, Ian C (1) 0 - 1 WFM Pon, Nkrithika (1) 2180 39
25 68 1932 Van Der Wal, Fritz W (1) 0 - 1 WIM Caoili, Arianne B (1) 2172 41
26 70 1919 Tsagarakis, Angelo (1) 0 - 1 FM Fernandez, Daniel Howard (1) 2171 42
27 59 2010 Yuan, Yi (0.5) 1 - 0 Oliver, Gareth (0.5) 2187 37
28 43 2156 Mandla, Blair (0.5) 1 - 0 Safarian, Alek (0.5) 2061 55
29 44 2155 Amrutha, Mokal (0.5) 1 - 0 Stojic, Svetozar (0.5) 1989 62
30 46 2146 Bird, Andrew (0.5) 1 - 0 Grigg, Sam (0.5) 1927 69
31 75 1845 Guo, Emma (0.5) 0 - 1 FM Nakauchi, Gene (0.5) 2076 52
32 74 1885 Tan, Justin (0.5) 1 - 0 Gibbons, Robert (0.5) 2067 53
33 65 1971 Zulfic, Fedja (0) 1 - 0 Quick, Simon (0) 2197 35
34 36 2196 Hu, Jason (0) 1 - 0 Holland, Dennis (0) 1963 66
35 67 1932 Dalton, Samuel (0) 1 - 0 Zibaei, Abdoulla (0) 2067 54
36 57 2028 Bennett, Hilton (0) 1 - 0 Lee, T H Bryan (0) 1918 71
37 58 2022 Fitzpatrick, Andrew (0) 1 - 0 Kordahi, Nicholas (0) 1913 72
38 63 1983 Davis, Tony J (0) 0 - 1 Goundar, Sanmogam (0) 1903 73
home


Created by sp2html version 1.0.3 on Mon Apr 13 15:18:35 2009